New
Use our new forecast design or give feedback on our website. 
Winter Park (United States of America) weather
Find a forecast
Nearest forecast to your detected location
Forecast days
- 
5° Maximum daytime temperature: 5° Celsius; -9° Minimum nighttime temperature: -9° Celsius;Sunrise: Sunset: Sunny intervals.M UVNo pollution data.No pollen data.5° Maximum daytime temperature: 5° Celsius; -9° Minimum nighttime temperature: -9° Celsius;
- 
7° Maximum daytime temperature: 7° Celsius; -6° Minimum nighttime temperature: -6° Celsius;Sunrise: Sunset: ––:–– No data; Clear changing to overcast by lunchtime.M UVNo pollution data.No pollen data.7° Maximum daytime temperature: 7° Celsius; -6° Minimum nighttime temperature: -6° Celsius;
- 
12° Maximum daytime temperature: 12° Celsius; -4° Minimum nighttime temperature: -4° Celsius;Sunrise: Sunset: Sunny.M UVNo pollution data.No pollen data.12° Maximum daytime temperature: 12° Celsius; -4° Minimum nighttime temperature: -4° Celsius;
- 
13° Maximum daytime temperature: 13° Celsius; -1° Minimum nighttime temperature: -1° Celsius;Sunrise: Sunset: Sunny.M UVNo pollution data.No pollen data.13° Maximum daytime temperature: 13° Celsius; -1° Minimum nighttime temperature: -1° Celsius;
- 
11° Maximum daytime temperature: 11° Celsius; -1° Minimum nighttime temperature: -1° Celsius;Sunrise: Sunset: Sunny.M UVNo pollution data.No pollen data.11° Maximum daytime temperature: 11° Celsius; -1° Minimum nighttime temperature: -1° Celsius;
- 
12° Maximum daytime temperature: 12° Celsius; 0° Minimum nighttime temperature: 0° Celsius;Sunrise: Sunset: Sunny changing to partly cloudy by nighttime.M UVNo pollution data.No pollen data.12° Maximum daytime temperature: 12° Celsius; 0° Minimum nighttime temperature: 0° Celsius;
- 
7° Maximum daytime temperature: 7° Celsius; -2° Minimum nighttime temperature: -2° Celsius;Sunrise: Sunset: Cloudy changing to sunny intervals by lunchtime.M UVNo pollution data.No pollen data.7° Maximum daytime temperature: 7° Celsius; -2° Minimum nighttime temperature: -2° Celsius;
Sunny intervals.
M  UV
No pollution data.
No pollen data.
Clear changing to overcast by lunchtime.
M  UV
No pollution data.
No pollen data.
Sunny.
M  UV
No pollution data.
No pollen data.
Sunny.
M  UV
No pollution data.
No pollen data.
Sunny.
M  UV
No pollution data.
No pollen data.
Sunny changing to partly cloudy by nighttime.
M  UV
No pollution data.
No pollen data.
Cloudy changing to sunny intervals by lunchtime.
M  UV
No pollution data.
No pollen data.
7 day forecast for Winter Park
Today (31 October 2025)
| Time | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 5° | 5° | 5° | 5° | 5° | 4° | 2° | 0° | -1° | -2° | -3° | -4° | 
| Feels like temperature (°C) | 1° | 1° | 2° | 2° | 1° | 0° | -2° | -3° | -4° | -6° | -7° | -8° | 
| Wind direction and speed (mph) | 
  WNW 
 8 | 
  WNW 
 10 | 
  WNW 
 11 | 
  WNW 
 12 | 
  WNW 
 11 | 
  WNW 
 12 | 
  WNW 
 11 | 
  W 
 6 | 
  W 
 6 | 
  W 
 6 | 
  W 
 6 | 
  W 
 6 | 
| Wind gust (mph) | 32 | 36 | 38 | 38 | 37 | 36 | 31 | 20 | 20 | 21 | 20 | 19 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 22% | 22% | 22% | 21% | 22% | 26% | 38% | 43% | 46% | 53% | 53% | 57% | 
| UV | 5 | 5 | 4 | 2 | 1 | - | - | - | - | - | - | - | 
Saturday (1 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | -5° | -5° | -6° | -6° | -7° | -8° | -8° | -9° | -9° | -7° | -2° | 4° | 6° | 6° | 7° | 7° | 7° | 7° | 5° | 3° | 1° | -1° | -2° | -3° | 
| Feels like temperature (°C) | -9° | -9° | -10° | -11° | -11° | -11° | -11° | -12° | -12° | -10° | -4° | 1° | 4° | 4° | 5° | 5° | 5° | 5° | 3° | 1° | -1° | -2° | -4° | -5° | 
| Wind direction and speed (mph) | 
  WSW 
 6 | 
  WSW 
 6 | 
  WSW 
 6 | 
  WSW 
 6 | 
  WSW 
 5 | 
  WSW 
 4 | 
  SW 
 4 | 
  SW 
 3 | 
  SW 
 3 | 
  SW 
 3 | 
  WSW 
 3 | 
  W 
 5 | 
  W 
 6 | 
  W 
 6 | 
  W 
 6 | 
  W 
 6 | 
  W 
 5 | 
  W 
 4 | 
  W 
 3 | 
  W 
 3 | 
  WSW 
 3 | 
  SW 
 3 | 
  SW 
 3 | 
  SSW 
 4 | 
| Wind gust (mph) | 18 | 17 | 16 | 15 | 13 | 12 | 11 | 10 | 10 | 12 | 13 | 21 | 23 | 24 | 23 | 21 | 19 | 16 | 13 | 10 | 10 | 10 | 10 | 10 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 63% | 64% | 70% | 72% | 77% | 80% | 83% | 86% | 86% | 72% | 46% | 21% | 21% | 23% | 26% | 31% | 36% | 40% | 45% | 53% | 61% | 69% | 76% | 78% | 
| UV | - | - | - | - | - | - | - | - | 1 | 1 | 3 | 4 | 5 | 5 | 3 | 2 | 1 | - | - | - | - | - | - | - | 
Sunday (2 November 2025)
| Time | 00:00 | 01:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | |||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | -3° | -4° | -4° | -5° | -5° | -5° | -5° | -6° | -6° | -3° | 2° | 8° | 11° | 12° | 12° | 12° | 12° | 10° | 7° | 4° | 2° | 0° | -1° | -2° | -2° | 
| Feels like temperature (°C) | -7° | -8° | -8° | -9° | -9° | -9° | -9° | -10° | -10° | -6° | 1° | 8° | 10° | 10° | 11° | 11° | 10° | 9° | 5° | 2° | 0° | -2° | -3° | -5° | -6° | 
| Wind direction and speed (mph) | 
  SSW 
 5 | 
  SSW 
 5 | 
  SSW 
 6 | 
  SSW 
 6 | 
  SSW 
 6 | 
  SSW 
 6 | 
  SSW 
 6 | 
  SSW 
 6 | 
  SSW 
 6 | 
  SSW 
 4 | 
  SW 
 3 | 
  W 
 3 | 
  W 
 5 | 
  W 
 6 | 
  W 
 6 | 
  W 
 6 | 
  W 
 5 | 
  W 
 5 | 
  W 
 4 | 
  WSW 
 5 | 
  SW 
 4 | 
  SW 
 4 | 
  SSW 
 5 | 
  SSW 
 5 | 
  S 
 6 | 
| Wind gust (mph) | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 13 | 13 | 22 | 23 | 23 | 20 | 17 | 16 | 16 | 15 | 11 | 11 | 11 | 11 | 11 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 81% | 83% | 84% | 85% | 85% | 85% | 85% | 84% | 84% | 71% | 44% | 27% | 21% | 21% | 20% | 20% | 22% | 38% | 61% | 70% | 74% | 69% | 65% | 65% | 65% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 4 | 5 | 5 | 4 | 2 | 1 | 1 | - | - | - | - | - | - | - | 
Monday (3 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | -3° | -3° | -3° | -3° | -3° | -3° | -3° | -3° | -1° | 4° | 10° | 12° | 13° | 13° | 13° | 12° | 10° | 7° | 5° | 4° | 3° | 2° | 2° | 1° | 
| Feels like temperature (°C) | -6° | -7° | -7° | -7° | -7° | -7° | -7° | -7° | -3° | 3° | 10° | 11° | 12° | 12° | 12° | 11° | 9° | 5° | 3° | 1° | 0° | -1° | -1° | -1° | 
| Wind direction and speed (mph) | 
  S 
 6 | 
  S 
 6 | 
  S 
 6 | 
  S 
 6 | 
  S 
 6 | 
  S 
 6 | 
  S 
 6 | 
  S 
 6 | 
  S 
 4 | 
  S 
 3 | 
  SW 
 1 | 
  W 
 4 | 
  W 
 6 | 
  W 
 6 | 
  W 
 6 | 
  W 
 6 | 
  W 
 6 | 
  W 
 6 | 
  WSW 
 6 | 
  WSW 
 6 | 
  SW 
 5 | 
  SW 
 5 | 
  SW 
 5 | 
  SW 
 5 | 
| Wind gust (mph) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 6 | 15 | 20 | 21 | 19 | 17 | 18 | 19 | 21 | 19 | 19 | 19 | 19 | 18 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 63% | 62% | 61% | 56% | 54% | 51% | 50% | 50% | 44% | 33% | 26% | 20% | 20% | 20% | 20% | 23% | 38% | 60% | 58% | 62% | 67% | 62% | 60% | 56% | 
| UV | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 4 | 5 | 5 | 4 | 2 | 1 | 1 | - | - | - | - | - | - | - | 
Tuesday (4 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 20:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 1° | 1° | 0° | 0° | 0° | 0° | 0° | 0° | 2° | 5° | 8° | 10° | 10° | 11° | 11° | 10° | 9° | 7° | 3° | 0° | 
| Feels like temperature (°C) | -2° | -2° | -2° | -3° | -3° | -3° | -3° | -3° | 0° | 4° | 8° | 8° | 9° | 9° | 9° | 9° | 8° | 5° | 1° | -2° | 
| Wind direction and speed (mph) | 
  SW 
 6 | 
  SW 
 5 | 
  SW 
 5 | 
  SW 
 5 | 
  SW 
 5 | 
  SW 
 4 | 
  SSW 
 4 | 
  SSW 
 4 | 
  SSW 
 4 | 
  SW 
 3 | 
  W 
 3 | 
  W 
 5 | 
  W 
 5 | 
  W 
 6 | 
  W 
 5 | 
  W 
 6 | 
  W 
 7 | 
  W 
 6 | 
  WSW 
 4 | 
  SW 
 4 | 
| Wind gust (mph) | 17 | 18 | 16 | 15 | 13 | 12 | 10 | 10 | 9 | 12 | 14 | 20 | 20 | 21 | 20 | 21 | 20 | 20 | 15 | 14 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 52% | 51% | 51% | 64% | 67% | 70% | 72% | 72% | 64% | 36% | 22% | 20% | 20% | 20% | 21% | 21% | 35% | 47% | 47% | 48% | 
| UV | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 4 | 5 | 4 | 3 | 2 | 1 | 1 | - | - | - | 
Wednesday (5 November 2025)
| Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | -1° | -1° | 1° | 10° | 12° | 8° | 4° | 3° | 
| Feels like temperature (°C) | -3° | -3° | -1° | 9° | 11° | 7° | 2° | 0° | 
| Wind direction and speed (mph) | 
  SSW 
 4 | 
  SSW 
 4 | 
  S 
 3 | 
  W 
 4 | 
  W 
 4 | 
  W 
 5 | 
  WSW 
 5 | 
  WSW 
 7 | 
| Wind gust (mph) | 11 | 9 | 13 | 14 | 16 | 18 | 21 | 29 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 51% | 52% | 43% | 21% | 20% | 54% | 71% | 43% | 
| UV | - | - | 1 | 4 | 2 | - | - | - | 
Thursday (6 November 2025)
| Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | 10% | 20% | 20% | 10% | 10% | 10% | <5% | <5% | 
| Temperature (°C) | 3° | 2° | 2° | 6° | 5° | 3° | 2° | 0° | 
| Feels like temperature (°C) | 0° | -1° | -2° | 3° | 1° | -1° | -1° | -3° | 
| Wind direction and speed (mph) | 
  W 
 8 | 
  W 
 8 | 
  W 
 8 | 
  W 
 9 | 
  WNW 
 10 | 
  W 
 11 | 
  W 
 6 | 
  W 
 6 | 
| Wind gust (mph) | 32 | 31 | 31 | 35 | 39 | 35 | 25 | 19 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 43% | 46% | 52% | 42% | 42% | 45% | 53% | 63% | 
| UV | - | - | 1 | 4 | 2 | - | - | - | 
Tooltip header
UK video forecast
weather map
Forecast
Forecast for 12:00 (UTC-6), Fri
Updated 12:26 (UTC) on Fri 31 Oct 2025
Loading map...