UK daily weather extremes
Weather observation extremes for yesterday
Issued at:
Extremes for United Kingdom
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Holbeach No 2 | 22.8 °C |
| Lowest maximum temperature | Killylane | 10.3 °C |
| Lowest minimum temperature | Kinbrace, Hatchery | 3.3 °C |
| Highest rainfall | Capel Curig No 3 | 23.8 mm |
| Sunniest | Tibenham Airfield | 6.1 hours |
Extremes for Orkney & Shetland
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Kirkwall | 13.2 °C |
| Lowest maximum temperature | Lerwick | 12.1 °C |
| Lowest minimum temperature | Baltasound No 2 | 9.0 °C |
| Highest rainfall | Baltasound No 2 | 8.6 mm |
| Sunniest | Lerwick | 5.2 hours |
Extremes for Highlands & Eilean Siar
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Tain Range | 14.5 °C |
| Lowest maximum temperature | Dalwhinnie No 2 | 10.6 °C |
| Lowest minimum temperature | Kinbrace, Hatchery | 3.3 °C |
| Highest rainfall | Achnagart | 20.8 mm |
| Sunniest | Stornoway Airport | 4.6 hours |
Extremes for Grampian
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Lossiemouth | 13.9 °C |
| Lowest maximum temperature | Braemar No 2 | 11.0 °C |
| Lowest minimum temperature | Lossiemouth | 7.6 °C |
| Highest rainfall | Fyvie Castle | 4.2 mm |
| Sunniest | Kinloss | 5.3 hours |
Extremes for Central, Tayside & Fife
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Leuchars | 13.2 °C |
| Lowest maximum temperature | Tyndrum No 3 | 11.1 °C |
| Lowest minimum temperature | Tyndrum No 3 | 8.0 °C |
| Highest rainfall | Tyndrum No 3 | 13.4 mm |
| Sunniest | Leuchars | 0.5 hours |
Extremes for Strathclyde
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Ardtornish | 13.9 °C |
| Lowest maximum temperature | Salsburgh | 10.7 °C |
| Lowest minimum temperature | Cliff Farm | 7.3 °C |
| Highest rainfall | Salsburgh | 15.8 mm |
| Sunniest | Tiree | 4.0 hours |
Extremes for Dumfries, Galloway, Lothian & Borders
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Charterhall | 13.8 °C |
| Lowest maximum temperature | Dundrennan | 11.9 °C |
| Lowest minimum temperature | Edinburgh, Gogarbank | 10.3 °C |
| Highest rainfall | Eskdalemuir | 23.2 mm |
| Sunniest | Edinburgh, Gogarbank | 0.3 hours |
Extremes for North East England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Loftus | 19.0 °C |
| Lowest maximum temperature | Kielder Castle | 13.9 °C |
| Lowest minimum temperature | Loftus | 12.5 °C |
| Highest rainfall | Kielder Castle | 11.0 mm |
| Sunniest | Boulmer | 0.2 hours |
Extremes for Northern Ireland
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Giants Causeway | 13.8 °C |
| Lowest maximum temperature | Killylane | 10.3 °C |
| Lowest minimum temperature | Castlederg | 7.4 °C |
| Highest rainfall | Ballypatrick Forest | 19.6 mm |
| Sunniest | Magilligan No 2 | 1.1 hours |
Extremes for Yorkshire & Humber
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Bridlington Mrsc | 19.6 °C |
| Lowest maximum temperature | Malham Tarn | 12.9 °C |
| Lowest minimum temperature | Pateley Bridge, Ravens Nest | 10.9 °C |
| Highest rainfall | Bradford | 9.6 mm |
| Sunniest | Leeming | 1.5 hours |
Extremes for North West England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Nantwich, Reaseheath Hall | 18.4 °C |
| Lowest maximum temperature | Blencathra | 12.5 °C |
| Lowest minimum temperature | Blencathra | 12.5 °C |
| Highest rainfall | Keswick | 15.4 mm |
| Sunniest | Shap | 0.1 hours |
Extremes for East Midlands
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Holbeach No 2 | 22.8 °C |
| Lowest maximum temperature | Gringley-On-The-Hill | 19.1 °C |
| Lowest minimum temperature | Coningsby | 12.1 °C |
| Highest rainfall | Holbeach No 2 | Trace |
| Sunniest | Nottingham, Watnall | 1.7 hours |
Extremes for West Midlands
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Pershore | 21.7 °C |
| Lowest maximum temperature | Pennerley | 15.1 °C |
| Lowest minimum temperature | Leek, Thorncliffe | 11.4 °C |
| Highest rainfall | Leek, Thorncliffe | 6.4 mm |
| Sunniest | Coventry, Coundon | 2.2 hours |
Extremes for Wales
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Usk No 2 | 19.6 °C |
| Lowest maximum temperature | Nantyglo | 14.9 °C |
| Lowest minimum temperature | Nantyglo | 11.0 °C |
| Highest rainfall | Capel Curig No 3 | 23.8 mm |
| Sunniest | St Athan | 1.9 hours |
Extremes for East of England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Cambridge, Niab | 22.4 °C |
| Lowest maximum temperature | Andrewsfield | 21.4 °C |
| Lowest minimum temperature | Charsfield | 11.7 °C |
| Highest rainfall | Brooms Barn | 0.2 mm |
| Sunniest | Tibenham Airfield | 6.1 hours |
Extremes for London & South East England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Heathrow | 22.7 °C |
| Lowest maximum temperature | Wych Cross | 17.8 °C |
| Lowest minimum temperature | Frittenden | 9.3 °C |
| Highest rainfall | Goudhurst | 0.2 mm |
| Sunniest | Reading University, Whiteknights | 3.1 hours |
Extremes for South West England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Yeovilton | 21.4 °C |
| Lowest maximum temperature | Okehampton, East Okement Farm | 17.2 °C |
| Lowest minimum temperature | Liscombe | 10.8 °C |
| Highest rainfall | Scilly: St Marys Airport | 10.2 mm |
| Sunniest | Yeovilton | 3.9 hours |
About this extremes data
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.