UK daily weather extremes
Weather observation extremes for yesterday
Issued at:
Extremes for United Kingdom
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Ross-On-Wye | 23.8 °C |
| Lowest maximum temperature | Baltasound No 2 | 10.7 °C |
| Lowest minimum temperature | Braemar No 2 | -1.0 °C |
| Highest rainfall | Andrewsfield | 3.6 mm |
| Sunniest | Loch Glascarnoch | 11.0 hours |
Extremes for Orkney & Shetland
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Kirkwall | 13.2 °C |
| Lowest maximum temperature | Baltasound No 2 | 10.7 °C |
| Lowest minimum temperature | Lerwick | 7.9 °C |
| Highest rainfall | Baltasound No 2 | 1.0 mm |
| Sunniest | Kirkwall | 4.3 hours |
Extremes for Highlands & Eilean Siar
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Achnagart | 20.4 °C |
| Lowest maximum temperature | Wick Airport | 11.6 °C |
| Lowest minimum temperature | Tulloch Bridge | -0.4 °C |
| Highest rainfall | South Uist Range | 0.2 mm |
| Sunniest | Loch Glascarnoch | 11.0 hours |
Extremes for Grampian
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Braemar No 2 | 16.4 °C |
| Lowest maximum temperature | Buchan | 11.6 °C |
| Lowest minimum temperature | Braemar No 2 | -1.0 °C |
| Highest rainfall | Rosehearty | Trace |
| Sunniest | Kinloss | 6.6 hours |
Extremes for Central, Tayside & Fife
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Tyndrum No 3 | 15.7 °C |
| Lowest maximum temperature | Leuchars | 14.1 °C |
| Lowest minimum temperature | Tyndrum No 3 | 5.2 °C |
| Highest rainfall | Tyndrum No 3 | 0.8 mm |
| Sunniest | Leuchars | 4.7 hours |
Extremes for Strathclyde
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Auchincruive | 19.3 °C |
| Lowest maximum temperature | Salsburgh | 16.0 °C |
| Lowest minimum temperature | Drumalbin | 5.4 °C |
| Highest rainfall | Drumalbin | 0.8 mm |
| Sunniest | Tiree | 6.8 hours |
Extremes for Dumfries, Galloway, Lothian & Borders
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Threave | 18.7 °C |
| Lowest maximum temperature | Edinburgh, Royal Botanic Garden No 2 | 14.8 °C |
| Lowest minimum temperature | Eskdalemuir | 3.8 °C |
| Highest rainfall | Charterhall | 0.6 mm |
| Sunniest | Charterhall | 6.0 hours |
Extremes for North East England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Kielder Castle | 17.3 °C |
| Lowest maximum temperature | Brizlee Wood | 12.6 °C |
| Lowest minimum temperature | Kielder Castle | 3.3 °C |
| Highest rainfall | Kielder Castle | 1.8 mm |
| Sunniest | Boulmer | 4.8 hours |
Extremes for Northern Ireland
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Thomastown | 19.1 °C |
| Lowest maximum temperature | Ballypatrick Forest | 14.5 °C |
| Lowest minimum temperature | Katesbridge | 7.3 °C |
| Highest rainfall | Ballypatrick Forest | Trace |
| Sunniest | Katesbridge | 3.3 hours |
Extremes for Yorkshire & Humber
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Hull, East Park | 18.4 °C |
| Lowest maximum temperature | Fylingdales | 13.8 °C |
| Lowest minimum temperature | Bramham | 5.8 °C |
| Highest rainfall | Bainbridge | 0.4 mm |
| Sunniest | Leconfield | 3.9 hours |
Extremes for North West England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Crosby | 21.7 °C |
| Lowest maximum temperature | Warcop Range | 15.8 °C |
| Lowest minimum temperature | Shap | 5.0 °C |
| Highest rainfall | Spadeadam No 2 | 1.0 mm |
| Sunniest | Morecambe No 2 | 6.7 hours |
Extremes for East Midlands
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Coton-In-The-Elms | 20.4 °C |
| Lowest maximum temperature | Wainfleet No 2 | 15.9 °C |
| Lowest minimum temperature | Syerston | 6.6 °C |
| Highest rainfall | Coningsby | Trace |
| Sunniest | Waddington | 5.3 hours |
Extremes for West Midlands
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Ross-On-Wye | 23.8 °C |
| Lowest maximum temperature | Leek, Thorncliffe | 18.0 °C |
| Lowest minimum temperature | Leek, Thorncliffe | 7.7 °C |
| Highest rainfall | Winterbourne No2 | 2.6 mm |
| Sunniest | Ross-On-Wye | 6.2 hours |
Extremes for Wales
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Cardiff, Bute Park | 23.5 °C |
| Lowest maximum temperature | Lake Vyrnwy No 2 | 16.7 °C |
| Lowest minimum temperature | Lake Vyrnwy No 2 | 8.8 °C |
| Highest rainfall | Bala | 0.8 mm |
| Sunniest | Aberporth | 10.2 hours |
Extremes for East of England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Rothamsted | 20.7 °C |
| Lowest maximum temperature | Cromer | 16.1 °C |
| Lowest minimum temperature | Santon Downham | 4.0 °C |
| Highest rainfall | Andrewsfield | 3.6 mm |
| Sunniest | Weybourne | 8.4 hours |
Extremes for London & South East England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Heathrow | 23.3 °C |
| Lowest maximum temperature | Langdon Bay | 18.1 °C |
| Lowest minimum temperature | Stowe | 9.9 °C |
| Highest rainfall | Kenley Airfield | 0.6 mm |
| Sunniest | Reading University, Whiteknights | 7.5 hours |
Extremes for South West England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Almondsbury | 23.5 °C |
| Lowest maximum temperature | Cardinham, Bodmin | 15.5 °C |
| Lowest minimum temperature | Exeter Airport No 2 | 9.5 °C |
| Highest rainfall | Little Rissington | 0.4 mm |
| Sunniest | Exeter Airport No 2 | 9.7 hours |
About this extremes data
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.