UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Chertsey Abbey Mead | 22.6 °C |
Lowest maximum temperature | Dalwhinnie | 14.7 °C |
Lowest minimum temperature | Braemar | 4.8 °C |
Highest rainfall | Usk No.2 | 15.4 mm |
Sunniest | Hurn | 11.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Kirkwall | 18.2 °C |
Lowest maximum temperature | Fair Isle | 17.1 °C |
Lowest minimum temperature | Kirkwall | 12.9 °C |
Highest rainfall | Baltasound | 8.6 mm |
Sunniest | Kirkwall | 11.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Tain Range | 19.4 °C |
Lowest maximum temperature | Dalwhinnie | 14.7 °C |
Lowest minimum temperature | Altnaharra | 6.9 °C |
Highest rainfall | Achnagart | 4.8 mm |
Sunniest | Altnaharra | 9.7 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Lossiemouth | 20.3 °C |
Lowest maximum temperature | Balmoral | 16.1 °C |
Lowest minimum temperature | Braemar | 4.8 °C |
Highest rainfall | Lossiemouth | 0.4 mm |
Sunniest | Dyce | 9.9 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Leuchars | 19.2 °C |
Lowest maximum temperature | Tyndrum | 16.2 °C |
Lowest minimum temperature | Strathallan | 9.3 °C |
Highest rainfall | Tyndrum | 2.4 mm |
Sunniest | Leuchars | 6.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Dunstaffnage | 18.1 °C |
Lowest maximum temperature | Tiree | 15.7 °C |
Lowest minimum temperature | Glasgow | 8.9 °C |
Highest rainfall | Auchincruive | 4.0 mm |
Sunniest | Glasgow | 8.7 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Edinburgh Botanic Gardens | 19.9 °C |
Lowest maximum temperature | Logan Botanic Garden | 15.9 °C |
Lowest minimum temperature | West Freugh | 7.7 °C |
Highest rainfall | Threave | 8.0 mm |
Sunniest | Charterhall | 7.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Loftus | 21.2 °C |
Lowest maximum temperature | Kielder Castle | 16.1 °C |
Lowest minimum temperature | Redesdale Camp | 9.0 °C |
Highest rainfall | Kielder Castle | 4.0 mm |
Sunniest | Boulmer | 9.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Killowen | 18.8 °C |
Lowest maximum temperature | Killylane | 15.7 °C |
Lowest minimum temperature | Castlederg | 6.4 °C |
Highest rainfall | Thomastown | 3.8 mm |
Sunniest | Magilligan | 9.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Bridlington | 21.5 °C |
Lowest maximum temperature | Malham Tarn | 16.3 °C |
Lowest minimum temperature | Topcliffe | 8.3 °C |
Highest rainfall | Bainbridge | 3.6 mm |
Sunniest | Leconfield | 9.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Myerscough | 19.9 °C |
Lowest maximum temperature | Shap | 15.6 °C |
Lowest minimum temperature | Spadeadam | 10.2 °C |
Highest rainfall | Blencathra | 9.2 mm |
Sunniest | Rostherne | 7.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Coningsby | 22.5 °C |
Lowest maximum temperature | Market Bosworth | 20.4 °C |
Lowest minimum temperature | Cranwell | 8.8 °C |
Highest rainfall | Sutton Bonington | 1.0 mm |
Sunniest | Nottingham | 8.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Wellesbourne | 21.3 °C |
Lowest maximum temperature | Pennerley | 15.8 °C |
Lowest minimum temperature | Shobdon | 6.2 °C |
Highest rainfall | Hereford | 7.6 mm |
Sunniest | Shawbury | 9.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Cardiff Bute Park | 19.8 °C |
Lowest maximum temperature | Nantyglo | 15.4 °C |
Lowest minimum temperature | Nantyglo | 6.7 °C |
Highest rainfall | Usk No.2 | 15.4 mm |
Sunniest | Valley | 9.9 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Santon Downham | 22.5 °C |
Lowest maximum temperature | Rothamsted | 20.8 °C |
Lowest minimum temperature | Cavendish | 10.0 °C |
Highest rainfall | Tibenham Airfield | Trace |
Sunniest | Wattisham | 10.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Chertsey Abbey Mead | 22.6 °C |
Lowest maximum temperature | St Catherines Point | 18.7 °C |
Lowest minimum temperature | Charlwood | 9.0 °C |
Highest rainfall | Herstmonceux | 4.2 mm |
Sunniest | East Malling | 10.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Boscombe Down | 20.9 °C |
Lowest maximum temperature | Liscombe | 17.2 °C |
Lowest minimum temperature | Liscombe | 8.1 °C |
Highest rainfall | Okehampton | 13.6 mm |
Sunniest | Hurn | 11.1 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.