UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Cardiff, Bute Park | 16.0 °C |
| Lowest maximum temperature | Fair Isle | 7.9 °C |
| Lowest minimum temperature | Benson | -4.1 °C |
| Highest rainfall | Achnagart | 8.2 mm |
| Sunniest | Hurn | 8.3 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Kirkwall | 9.6 °C |
| Lowest maximum temperature | Fair Isle | 7.9 °C |
| Lowest minimum temperature | Baltasound No 2 | 6.1 °C |
| Highest rainfall | Lerwick | 3.2 mm |
| Sunniest | Lerwick | 4.9 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Drumnadrochit | 11.8 °C |
| Lowest maximum temperature | Resallach | 8.0 °C |
| Lowest minimum temperature | Loch Glascarnoch | 5.3 °C |
| Highest rainfall | Achnagart | 8.2 mm |
| Sunniest | Stornoway Airport | 3.9 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Dyce | 13.3 °C |
| Lowest maximum temperature | Braemar No 2 | 9.5 °C |
| Lowest minimum temperature | Fyvie Castle | 5.6 °C |
| Highest rainfall | Lossiemouth | 0.6 mm |
| Sunniest | Dyce | 5.1 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Leuchars | 13.6 °C |
| Lowest maximum temperature | Tyndrum No 3 | 10.4 °C |
| Lowest minimum temperature | Leuchars | 6.2 °C |
| Highest rainfall | Tyndrum No 3 | 1.0 mm |
| Sunniest | Leuchars | 4.0 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Gt Cumbrae: Millport | 12.6 °C |
| Lowest maximum temperature | Cliff Farm | 10.1 °C |
| Lowest minimum temperature | Glasgow, Bishopton | 3.8 °C |
| Highest rainfall | Dunstaffnage | 2.0 mm |
| Sunniest | Tiree | 6.5 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Edinburgh, Royal Botanic Garden No 2 | 14.0 °C |
| Lowest maximum temperature | Eskdalemuir | 10.8 °C |
| Lowest minimum temperature | Eskdalemuir | 0.7 °C |
| Highest rainfall | Dundrennan | 0.2 mm |
| Sunniest | Edinburgh, Gogarbank | 4.4 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Chillingham Barns No 2 | 13.1 °C |
| Lowest maximum temperature | Kielder Castle | 11.1 °C |
| Lowest minimum temperature | Kielder Castle | 0.1 °C |
| Highest rainfall | Albemarle | 0.2 mm |
| Sunniest | Boulmer | 0.8 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Armagh | 14.5 °C |
| Lowest maximum temperature | Ballypatrick Forest | 9.7 °C |
| Lowest minimum temperature | Katesbridge | 0.2 °C |
| Highest rainfall | Magilligan No 2 | 0.4 mm |
| Sunniest | Aldergrove | 3.7 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Leeming | 13.7 °C |
| Lowest maximum temperature | Malham Tarn | 8.3 °C |
| Lowest minimum temperature | Leconfield | -1.0 °C |
| Highest rainfall | Bramham | 0.2 mm |
| Sunniest | Leconfield | 4.2 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Rostherne No 2 | 13.5 °C |
| Lowest maximum temperature | Spadeadam No 2 | 8.8 °C |
| Lowest minimum temperature | Blackpool, Squires Gate | -0.5 °C |
| Highest rainfall | St Bees Head No 2 | 0.6 mm |
| Sunniest | Rostherne No 2 | 2.4 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Coton-In-The-Elms | 13.6 °C |
| Lowest maximum temperature | Barkston Heath Airfield | 9.9 °C |
| Lowest minimum temperature | Holbeach No 2 | -2.2 °C |
| Highest rainfall | Coningsby | 0.2 mm |
| Sunniest | Nottingham, Watnall | 4.8 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Ross-On-Wye | 15.9 °C |
| Lowest maximum temperature | Pennerley | 11.3 °C |
| Lowest minimum temperature | Pershore | -1.6 °C |
| Highest rainfall | Hereford, Credenhill | 0.2 mm |
| Sunniest | Shobdon Airfield | 5.8 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Cardiff, Bute Park | 16.0 °C |
| Lowest maximum temperature | Valley | 10.7 °C |
| Lowest minimum temperature | Sennybridge No 2 | -2.5 °C |
| Highest rainfall | Aberdaron | 0.2 mm |
| Sunniest | St Athan | 7.2 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Santon Downham | 14.0 °C |
| Lowest maximum temperature | Cromer | 10.3 °C |
| Lowest minimum temperature | Woburn | -3.1 °C |
| Highest rainfall | Bedford | 0.2 mm |
| Sunniest | Shoeburyness, Landwick | 7.3 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Gosport, Fleetlands | 15.3 °C |
| Lowest maximum temperature | Stowe | 10.9 °C |
| Lowest minimum temperature | Benson | -4.1 °C |
| Highest rainfall | Frittenden | 0.2 mm |
| Sunniest | Reading University, Whiteknights | 7.9 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Plymouth, Mountbatten | 15.7 °C |
| Lowest maximum temperature | Camborne | 10.8 °C |
| Lowest minimum temperature | Hurn | -2.7 °C |
| Highest rainfall | Culdrose | 0.2 mm |
| Sunniest | Hurn | 8.3 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.