UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Hull East Park | 27.2 °C |
Lowest maximum temperature | Killylane | 12.3 °C |
Lowest minimum temperature | Altnaharra | 5.5 °C |
Highest rainfall | Manston | 49.2 mm |
Sunniest | Manston | 10.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Lerwick | 13.9 °C |
Lowest maximum temperature | Fair Isle | 13.1 °C |
Lowest minimum temperature | Lerwick | 10.0 °C |
Highest rainfall | Kirkwall | 20.8 mm |
Sunniest | Lerwick | 0.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Aultbea | 20.6 °C |
Lowest maximum temperature | Wick Airport | 13.1 °C |
Lowest minimum temperature | Altnaharra | 5.5 °C |
Highest rainfall | Wick Airport | 17.8 mm |
Sunniest | Stornoway | 5.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Kinloss | 14.9 °C |
Lowest maximum temperature | Craibstone No.2 | 13.3 °C |
Lowest minimum temperature | Braemar | 8.7 °C |
Highest rainfall | Aboyne | 32.6 mm |
Sunniest | Kinloss | 0.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Tyndrum | 16.8 °C |
Lowest maximum temperature | Leuchars | 14.5 °C |
Lowest minimum temperature | Tyndrum | 9.9 °C |
Highest rainfall | Strathallan | 34.2 mm |
Sunniest | Leuchars | 0.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Tiree | 17.8 °C |
Lowest maximum temperature | Salsburgh | 15.0 °C |
Lowest minimum temperature | Salsburgh | 10.7 °C |
Highest rainfall | Salsburgh | 24.2 mm |
Sunniest | Tiree | 3.9 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Threave | 16.6 °C |
Lowest maximum temperature | Edinburgh Botanic Gardens | 14.0 °C |
Lowest minimum temperature | Eskdalemuir | 10.2 °C |
Highest rainfall | Eskdalemuir | 40.2 mm |
Sunniest | Dundrennan | 0.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Loftus | 23.0 °C |
Lowest maximum temperature | Kielder Castle | 18.4 °C |
Lowest minimum temperature | Redesdale Camp | 10.2 °C |
Highest rainfall | Kielder Castle | 20.8 mm |
Sunniest | Morpeth Cockle Park | 2.9 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Castlederg | 17.1 °C |
Lowest maximum temperature | Killylane | 12.3 °C |
Lowest minimum temperature | Castlederg | 8.1 °C |
Highest rainfall | Helens Bay | 33.4 mm |
Sunniest | Thomastown | 0.7 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Hull East Park | 27.2 °C |
Lowest maximum temperature | Bainbridge | 19.2 °C |
Lowest minimum temperature | Bingley | 13.0 °C |
Highest rainfall | Bainbridge | 2.6 mm |
Sunniest | Leconfield | 7.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Nantwich | 21.2 °C |
Lowest maximum temperature | St Bees Head | 16.8 °C |
Lowest minimum temperature | Spadeadam | 10.1 °C |
Highest rainfall | Blencathra | 48.8 mm |
Sunniest | Rostherne | 6.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Coningsby | 26.6 °C |
Lowest maximum temperature | Coton-In-The-Elms | 22.5 °C |
Lowest minimum temperature | Coton-In-The-Elms | 13.7 °C |
Highest rainfall | Coton-In-The-Elms | 0.4 mm |
Sunniest | Nottingham | 8.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Astwood Bank | 23.5 °C |
Lowest maximum temperature | Pennerley | 16.8 °C |
Lowest minimum temperature | Pennerley | 12.1 °C |
Highest rainfall | Pennerley | 8.4 mm |
Sunniest | Coventry | 8.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Cardiff Bute Park | 20.6 °C |
Lowest maximum temperature | Capel Curig | 15.1 °C |
Lowest minimum temperature | Libanus | 12.2 °C |
Highest rainfall | Llysdinam | 32.0 mm |
Sunniest | Hawarden | 10.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Marham | 26.6 °C |
Lowest maximum temperature | Rothamsted | 23.7 °C |
Lowest minimum temperature | Writtle | 13.5 °C |
Highest rainfall | Cromer | 22.6 mm |
Sunniest | Wattisham | 10.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Heathrow | 25.4 °C |
Lowest maximum temperature | St Catherines Point | 16.5 °C |
Lowest minimum temperature | South Newington | 12.7 °C |
Highest rainfall | Manston | 49.2 mm |
Sunniest | Manston | 10.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Winchcombe Sudeley Castle | 21.6 °C |
Lowest maximum temperature | Isle Of Portland | 17.5 °C |
Lowest minimum temperature | Okehampton | 11.8 °C |
Highest rainfall | Liscombe | 12.2 mm |
Sunniest | Hurn | 10.2 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.