UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Teddington Bushy Park | 20.4 °C |
Lowest maximum temperature | Loch Glascarnoch | 12.7 °C |
Lowest minimum temperature | Tyndrum | 5.8 °C |
Highest rainfall | Malham Tarn | 17.8 mm |
Sunniest | Heathrow | 9.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Kirkwall | 15.2 °C |
Lowest maximum temperature | Fair Isle | 14.3 °C |
Lowest minimum temperature | Kirkwall | 9.9 °C |
Highest rainfall | Lerwick | 5.2 mm |
Sunniest | Lerwick | 4.7 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Drumnadrochit | 17.7 °C |
Lowest maximum temperature | Loch Glascarnoch | 12.7 °C |
Lowest minimum temperature | Dundreggan Rewilding Cntr | 6.0 °C |
Highest rainfall | Cassley | 10.4 mm |
Sunniest | Stornoway | 4.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Lossiemouth | 17.4 °C |
Lowest maximum temperature | Balmoral | 15.3 °C |
Lowest minimum temperature | Braemar | 6.8 °C |
Highest rainfall | Braemar | 2.2 mm |
Sunniest | Dyce | 6.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Leuchars | 18.4 °C |
Lowest maximum temperature | Tyndrum | 15.5 °C |
Lowest minimum temperature | Tyndrum | 5.8 °C |
Highest rainfall | Leuchars | 4.6 mm |
Sunniest | Leuchars | 8.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Dunstaffnage | 16.9 °C |
Lowest maximum temperature | Drumalbin | 14.2 °C |
Lowest minimum temperature | Salsburgh | 8.7 °C |
Highest rainfall | Salsburgh | 4.2 mm |
Sunniest | Glasgow | 7.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Edinburgh Botanic Gardens | 17.5 °C |
Lowest maximum temperature | Dundrennan | 15.2 °C |
Lowest minimum temperature | Eskdalemuir | 9.8 °C |
Highest rainfall | West Freugh | 9.0 mm |
Sunniest | Charterhall | 8.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Durham | 19.2 °C |
Lowest maximum temperature | Brizlee Wood | 15.9 °C |
Lowest minimum temperature | Kielder Castle | 8.5 °C |
Highest rainfall | Albemarle | 4.4 mm |
Sunniest | Morpeth Cockle Park | 7.7 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Killowen | 18.2 °C |
Lowest maximum temperature | Ballypatrick Forest | 14.7 °C |
Lowest minimum temperature | Derrylin Cornahoule | 9.1 °C |
Highest rainfall | Ballypatrick Forest | 15.0 mm |
Sunniest | Aldergrove | 3.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Bridlington | 19.9 °C |
Lowest maximum temperature | Malham Tarn | 13.6 °C |
Lowest minimum temperature | Bainbridge | 9.8 °C |
Highest rainfall | Malham Tarn | 17.8 mm |
Sunniest | Leeming | 8.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Rostherne | 17.6 °C |
Lowest maximum temperature | Blencathra | 14.8 °C |
Lowest minimum temperature | Spadeadam | 9.3 °C |
Highest rainfall | Blencathra | 12.8 mm |
Sunniest | Shap | 6.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Holbeach | 19.1 °C |
Lowest maximum temperature | Gringley On The Hill | 17.6 °C |
Lowest minimum temperature | Nottingham | 11.1 °C |
Highest rainfall | Sutton Bonington | 0.2 mm |
Sunniest | Nottingham | 5.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Pershore College | 19.9 °C |
Lowest maximum temperature | Pennerley | 14.3 °C |
Lowest minimum temperature | Leek | 9.9 °C |
Highest rainfall | Leek | 2.8 mm |
Sunniest | Shobdon | 7.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Usk No.2 | 18.8 °C |
Lowest maximum temperature | Lake Vyrnwy | 14.3 °C |
Lowest minimum temperature | Nantyglo | 7.5 °C |
Highest rainfall | Lake Vyrnwy | 1.8 mm |
Sunniest | Valley | 7.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Cavendish | 19.9 °C |
Lowest maximum temperature | Rothamsted | 18.2 °C |
Lowest minimum temperature | High Beach | 10.7 °C |
Highest rainfall | Houghton Hall | 0.2 mm |
Sunniest | Shoeburyness | 7.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Teddington Bushy Park | 20.4 °C |
Lowest maximum temperature | St Catherines Point | 17.2 °C |
Lowest minimum temperature | Stowe | 10.1 °C |
Highest rainfall | Middle Wallop | 1.2 mm |
Sunniest | Heathrow | 9.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Exeter Airport | 18.9 °C |
Lowest maximum temperature | North Wyke | 15.9 °C |
Lowest minimum temperature | Okehampton | 9.3 °C |
Highest rainfall | Boscombe Down | 3.2 mm |
Sunniest | Almondsbury | 6.5 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.