UK daily weather extremes
Weather observation extremes for yesterday
Issued at:
Extremes for United Kingdom
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Frittenden | 23.1 °C |
| Lowest maximum temperature | Fair Isle | 14.4 °C |
| Lowest minimum temperature | Aboyne No 2 | 6.9 °C |
| Highest rainfall | Charlwood | 4.8 mm |
| Sunniest | Almondsbury | 9.3 hours |
Extremes for Orkney & Shetland
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Kirkwall | 16.5 °C |
| Lowest maximum temperature | Fair Isle | 14.4 °C |
| Lowest minimum temperature | Kirkwall | 11.1 °C |
| Highest rainfall | Baltasound No 2 | 4.6 mm |
| Sunniest | Lerwick | 8.8 hours |
Extremes for Highlands & Eilean Siar
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Tain Range | 18.2 °C |
| Lowest maximum temperature | Dalwhinnie No 2 | 14.6 °C |
| Lowest minimum temperature | Aviemore | 9.6 °C |
| Highest rainfall | Resallach | 3.8 mm |
| Sunniest | Altnaharra No 2 | 6.0 hours |
Extremes for Grampian
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Aboyne No 2 | 19.4 °C |
| Lowest maximum temperature | Rosehearty | 16.2 °C |
| Lowest minimum temperature | Aboyne No 2 | 6.9 °C |
| Highest rainfall | Braemar No 2 | 0.8 mm |
| Sunniest | Rosehearty | 8.1 hours |
Extremes for Central, Tayside & Fife
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Leuchars | 19.1 °C |
| Lowest maximum temperature | Tyndrum No 3 | 16.4 °C |
| Lowest minimum temperature | Tyndrum No 3 | 10.1 °C |
| Highest rainfall | Tyndrum No 3 | 1.6 mm |
| Sunniest | Leuchars | 6.1 hours |
Extremes for Strathclyde
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Dunstaffnage | 18.4 °C |
| Lowest maximum temperature | Ardtornish | 16.0 °C |
| Lowest minimum temperature | Salsburgh | 10.3 °C |
| Highest rainfall | Cliff Farm | 3.8 mm |
| Sunniest | Tiree | 8.7 hours |
Extremes for Dumfries, Galloway, Lothian & Borders
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Edinburgh, Royal Botanic Garden No 2 | 18.8 °C |
| Lowest maximum temperature | Dundrennan | 16.6 °C |
| Lowest minimum temperature | Charterhall | 10.5 °C |
| Highest rainfall | Logan Botanic Garden | 0.6 mm |
| Sunniest | Charterhall | 7.1 hours |
Extremes for North East England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Durham | 20.3 °C |
| Lowest maximum temperature | Kielder Castle | 16.4 °C |
| Lowest minimum temperature | Brizlee Wood | 10.7 °C |
| Highest rainfall | Durham | 1.8 mm |
| Sunniest | Boulmer | 7.3 hours |
Extremes for Northern Ireland
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Helens Bay | 20.4 °C |
| Lowest maximum temperature | Ballypatrick Forest | 15.8 °C |
| Lowest minimum temperature | Killylane | 8.5 °C |
| Highest rainfall | Banagher, Caugh Hill | 2.4 mm |
| Sunniest | Aldergrove | 6.4 hours |
Extremes for Yorkshire & Humber
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Hull, East Park | 21.8 °C |
| Lowest maximum temperature | Malham Tarn | 15.8 °C |
| Lowest minimum temperature | Topcliffe | 9.8 °C |
| Highest rainfall | Malham Tarn | 2.2 mm |
| Sunniest | Leconfield | 6.9 hours |
Extremes for North West England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Rostherne No 2 | 19.4 °C |
| Lowest maximum temperature | Spadeadam No 2 | 16.2 °C |
| Lowest minimum temperature | Shap | 9.8 °C |
| Highest rainfall | Shap | 4.0 mm |
| Sunniest | Morecambe No 2 | 5.3 hours |
Extremes for East Midlands
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Holbeach No 2 | 21.9 °C |
| Lowest maximum temperature | Nottingham, Watnall | 19.3 °C |
| Lowest minimum temperature | Wainfleet No 2 | 12.0 °C |
| Highest rainfall | Coton-In-The-Elms | 0.8 mm |
| Sunniest | Waddington | 7.6 hours |
Extremes for West Midlands
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Pershore | 23.0 °C |
| Lowest maximum temperature | Leek, Thorncliffe | 17.0 °C |
| Lowest minimum temperature | Shawbury | 10.6 °C |
| Highest rainfall | Leek, Thorncliffe | 1.4 mm |
| Sunniest | Shobdon Airfield | 5.5 hours |
Extremes for Wales
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Usk No 2 | 23.1 °C |
| Lowest maximum temperature | Rhyl No 2 | 16.7 °C |
| Lowest minimum temperature | Nantyglo | 10.3 °C |
| Highest rainfall | Abergwyngregyn | 3.8 mm |
| Sunniest | St Athan | 8.5 hours |
Extremes for East of England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Shoeburyness, Landwick | 22.7 °C |
| Lowest maximum temperature | Cromer | 18.8 °C |
| Lowest minimum temperature | Marham | 12.5 °C |
| Highest rainfall | Andrewsfield | 3.2 mm |
| Sunniest | Wittering | 7.4 hours |
Extremes for London & South East England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Frittenden | 23.1 °C |
| Lowest maximum temperature | Stowe | 19.7 °C |
| Lowest minimum temperature | South Newington | 10.4 °C |
| Highest rainfall | Charlwood | 4.8 mm |
| Sunniest | Manston | 5.8 hours |
Extremes for South West England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Westonbirt | 22.6 °C |
| Lowest maximum temperature | Okehampton, East Okement Farm | 17.7 °C |
| Lowest minimum temperature | Little Rissington | 11.6 °C |
| Highest rainfall | Dunkeswell Aerodrome | 3.0 mm |
| Sunniest | Almondsbury | 9.3 hours |
About this extremes data
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.