UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Cardiff Bute Park | 17.5 °C |
Lowest maximum temperature | Baltasound | 11.0 °C |
Lowest minimum temperature | Banagher Caugh Hill | 5.4 °C |
Highest rainfall | Wiggonholt | 34.6 mm |
Sunniest | Charterhall | 5.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Kirkwall | 13.7 °C |
Lowest maximum temperature | Baltasound | 11.0 °C |
Lowest minimum temperature | Lerwick | 10.0 °C |
Highest rainfall | Lerwick | 19.8 mm |
Sunniest | Lerwick | 0.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Aviemore | 16.0 °C |
Lowest maximum temperature | Stornoway | 12.1 °C |
Lowest minimum temperature | Tulloch Bridge | 7.9 °C |
Highest rainfall | Stornoway | 22.6 mm |
Sunniest | Aviemore | 4.7 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Fyvie Castle | 17.1 °C |
Lowest maximum temperature | Buchan | 13.4 °C |
Lowest minimum temperature | Braemar | 8.8 °C |
Highest rainfall | Dyce | 15.8 mm |
Sunniest | Dyce | 4.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Strathallan | 15.9 °C |
Lowest maximum temperature | Tyndrum | 14.5 °C |
Lowest minimum temperature | Tyndrum | 9.1 °C |
Highest rainfall | Leuchars | 12.8 mm |
Sunniest | Leuchars | 4.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Prestwick | 16.6 °C |
Lowest maximum temperature | Salsburgh | 14.0 °C |
Lowest minimum temperature | Auchincruive | 7.0 °C |
Highest rainfall | Machrihanish | 2.4 mm |
Sunniest | Prestwick | 5.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Charterhall | 16.5 °C |
Lowest maximum temperature | Dundrennan | 13.9 °C |
Lowest minimum temperature | Charterhall | 8.4 °C |
Highest rainfall | Charterhall | 9.8 mm |
Sunniest | Charterhall | 5.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Chillingham Barns No.2 | 16.8 °C |
Lowest maximum temperature | Durham | 12.6 °C |
Lowest minimum temperature | Albemarle | 6.9 °C |
Highest rainfall | Morpeth Cockle Park | 14.6 mm |
Sunniest | Boulmer | 4.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Murlough | 16.6 °C |
Lowest maximum temperature | Giants Causeway | 12.1 °C |
Lowest minimum temperature | Banagher Caugh Hill | 5.4 °C |
Highest rainfall | Stormont Castle | 17.0 mm |
Sunniest | Aldergrove | 3.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Normanby Hall | 15.8 °C |
Lowest maximum temperature | Malham Tarn | 11.6 °C |
Lowest minimum temperature | Topcliffe | 6.3 °C |
Highest rainfall | Pateley Bridge Ravens Nest | 11.6 mm |
Sunniest | Sheffield | 0.9 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Crosby | 16.8 °C |
Lowest maximum temperature | Shap | 13.3 °C |
Lowest minimum temperature | Bridgefoot | 5.8 °C |
Highest rainfall | Rochdale | 7.4 mm |
Sunniest | Rostherne | 0.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Coton-In-The-Elms | 17.1 °C |
Lowest maximum temperature | Barkston Heath Airfield | 15.1 °C |
Lowest minimum temperature | Gringley On The Hill | 9.3 °C |
Highest rainfall | Waddington | 10.6 mm |
Sunniest | Nottingham | 0.7 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Pershore College | 16.5 °C |
Lowest maximum temperature | Leek | 13.3 °C |
Lowest minimum temperature | Shobdon | 6.1 °C |
Highest rainfall | Pershore College | 6.8 mm |
Sunniest | Shawbury | 1.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Cardiff Bute Park | 17.5 °C |
Lowest maximum temperature | Lake Vyrnwy | 12.2 °C |
Lowest minimum temperature | Hawarden | 7.3 °C |
Highest rainfall | Pembrey Sands | 25.4 mm |
Sunniest | Valley | 3.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Shoeburyness | 16.3 °C |
Lowest maximum temperature | High Beach | 14.1 °C |
Lowest minimum temperature | Santon Downham | 9.1 °C |
Highest rainfall | Charsfield | 21.4 mm |
Sunniest | Weybourne | 1.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Cardington | 16.1 °C |
Lowest maximum temperature | Alice Holt Lodge | 13.8 °C |
Lowest minimum temperature | Brize Norton | 9.8 °C |
Highest rainfall | Wiggonholt | 34.6 mm |
Sunniest | Wisley | 0.9 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Yeovilton | 16.3 °C |
Lowest maximum temperature | Okehampton | 12.8 °C |
Lowest minimum temperature | Westonbirt | 10.3 °C |
Highest rainfall | Okehampton | 28.0 mm |
Sunniest | Exeter Airport | 1.7 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.