UK daily weather extremes
Weather observation extremes for yesterday
Issued at:
Extremes for United Kingdom
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Chivenor | 24.1 °C |
| Lowest maximum temperature | Baltasound No 2 | 11.6 °C |
| Lowest minimum temperature | Shap | 5.3 °C |
| Highest rainfall | Aviemore | 1.0 mm |
| Sunniest | Bude | 13.8 hours |
Extremes for Orkney & Shetland
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Kirkwall | 13.2 °C |
| Lowest maximum temperature | Baltasound No 2 | 11.6 °C |
| Lowest minimum temperature | Lerwick | 9.7 °C |
| Highest rainfall | Kirkwall | 0.2 mm |
| Sunniest | Kirkwall | 0.7 hours |
Extremes for Highlands & Eilean Siar
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Achnagart | 19.1 °C |
| Lowest maximum temperature | Wick Airport | 12.6 °C |
| Lowest minimum temperature | Drumnadrochit | 7.0 °C |
| Highest rainfall | Aviemore | 1.0 mm |
| Sunniest | Loch Glascarnoch | 9.1 hours |
Extremes for Grampian
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Aboyne No 2 | 15.4 °C |
| Lowest maximum temperature | Buchan | 12.3 °C |
| Lowest minimum temperature | Craibstone No 2 | 7.2 °C |
| Highest rainfall | Fyvie Castle | 1.0 mm |
| Sunniest | Kinloss | 3.0 hours |
Extremes for Central, Tayside & Fife
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Strathallan Airfield | 19.1 °C |
| Lowest maximum temperature | Leuchars | 17.8 °C |
| Lowest minimum temperature | Tyndrum No 3 | 6.4 °C |
| Highest rainfall | Leuchars | Trace |
| Sunniest | Leuchars | 4.4 hours |
Extremes for Strathclyde
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Glasgow, Bishopton | 20.0 °C |
| Lowest maximum temperature | Machrihanish | 15.5 °C |
| Lowest minimum temperature | Drumalbin | 8.0 °C |
| Highest rainfall | Drumalbin | Trace |
| Sunniest | Tiree | 12.9 hours |
Extremes for Dumfries, Galloway, Lothian & Borders
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Threave | 18.9 °C |
| Lowest maximum temperature | Logan Botanic Garden | 16.2 °C |
| Lowest minimum temperature | Eskdalemuir | 6.1 °C |
| Highest rainfall | Charterhall | Trace |
| Sunniest | Dundrennan | 9.6 hours |
Extremes for North East England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Durham | 17.0 °C |
| Lowest maximum temperature | Loftus | 15.0 °C |
| Lowest minimum temperature | Kielder Castle | 6.7 °C |
| Highest rainfall | Redesdale Camp | Trace |
| Sunniest | Boulmer | 6.3 hours |
Extremes for Northern Ireland
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Derrylin, Cornahoule | 20.5 °C |
| Lowest maximum temperature | Giants Causeway | 14.8 °C |
| Lowest minimum temperature | Katesbridge | 7.3 °C |
| Highest rainfall | Portglenone | Trace |
| Sunniest | Magilligan No 2 | 10.0 hours |
Extremes for Yorkshire & Humber
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Bramham | 19.6 °C |
| Lowest maximum temperature | Fylingdales | 15.5 °C |
| Lowest minimum temperature | Malham Tarn | 6.0 °C |
| Highest rainfall | Leeming | Trace |
| Sunniest | Leconfield | 7.5 hours |
Extremes for North West England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Levens Hall | 19.4 °C |
| Lowest maximum temperature | Spadeadam No 2 | 15.4 °C |
| Lowest minimum temperature | Shap | 5.3 °C |
| Highest rainfall | Carlisle | Trace |
| Sunniest | Morecambe No 2 | 12.9 hours |
Extremes for East Midlands
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Coton-In-The-Elms | 20.5 °C |
| Lowest maximum temperature | Wainfleet No 2 | 16.8 °C |
| Lowest minimum temperature | Cranwell | 7.5 °C |
| Highest rainfall | Cranwell | Trace |
| Sunniest | Waddington | 7.7 hours |
Extremes for West Midlands
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Astwood Bank | 21.0 °C |
| Lowest maximum temperature | Keele | 17.6 °C |
| Lowest minimum temperature | Shobdon Airfield | 7.1 °C |
| Highest rainfall | Shawbury | Trace |
| Sunniest | Coventry, Coundon | 8.3 hours |
Extremes for Wales
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Usk No 2 | 21.9 °C |
| Lowest maximum temperature | Aberdaron | 15.9 °C |
| Lowest minimum temperature | Sennybridge No 2 | 5.8 °C |
| Highest rainfall | Rhyl No 2 | Trace |
| Sunniest | Hawarden Airport | 10.9 hours |
Extremes for East of England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Shoeburyness, Landwick | 20.7 °C |
| Lowest maximum temperature | Cromer | 16.0 °C |
| Lowest minimum temperature | Cavendish | 7.9 °C |
| Highest rainfall | Andrewsfield | Trace |
| Sunniest | Shoeburyness, Landwick | 10.3 hours |
Extremes for London & South East England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Otterbourne W Wks | 22.4 °C |
| Lowest maximum temperature | Wight: St Catherines Point | 18.0 °C |
| Lowest minimum temperature | Benson | 6.2 °C |
| Highest rainfall | Benson | Trace |
| Sunniest | Manston | 13.4 hours |
Extremes for South West England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Chivenor | 24.1 °C |
| Lowest maximum temperature | Isle Of Portland | 17.3 °C |
| Lowest minimum temperature | Exeter Airport No 2 | 5.8 °C |
| Highest rainfall | Boscombe Down | Trace |
| Sunniest | Bude | 13.8 hours |
About this extremes data
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.