UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Writtle | 13.4 °C |
| Lowest maximum temperature | Malham Tarn | 7.2 °C |
| Lowest minimum temperature | Fyvie Castle | -2.6 °C |
| Highest rainfall | Achnagart | 45.8 mm |
| Sunniest | Weybourne | 6.8 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Kirkwall | 9.9 °C |
| Lowest maximum temperature | Lerwick | 7.4 °C |
| Lowest minimum temperature | Fair Isle | 2.3 °C |
| Highest rainfall | Fair Isle | 4.0 mm |
| Sunniest | Kirkwall | 6.3 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Achnagart | 11.6 °C |
| Lowest maximum temperature | Dalwhinnie No 2 | 8.1 °C |
| Lowest minimum temperature | Dalwhinnie No 2 | -0.1 °C |
| Highest rainfall | Achnagart | 45.8 mm |
| Sunniest | Aviemore | 4.3 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Fyvie Castle | 12.5 °C |
| Lowest maximum temperature | Inverbervie No 2 | 7.8 °C |
| Lowest minimum temperature | Fyvie Castle | -2.6 °C |
| Highest rainfall | Fyvie Castle | 0.8 mm |
| Sunniest | Dyce | 5.5 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Strathallan Airfield | 10.0 °C |
| Lowest maximum temperature | Leuchars | 9.7 °C |
| Lowest minimum temperature | Leuchars | 0.8 °C |
| Highest rainfall | Tyndrum No 3 | 23.2 mm |
| Sunniest | Leuchars | 2.8 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Machrihanish | 12.0 °C |
| Lowest maximum temperature | Salsburgh | 8.9 °C |
| Lowest minimum temperature | Salsburgh | 0.1 °C |
| Highest rainfall | Cliff Farm | 24.4 mm |
| Sunniest | Prestwick, Gannet | 0.8 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Edinburgh, Royal Botanic Garden No 2 | 11.4 °C |
| Lowest maximum temperature | Eskdalemuir | 7.5 °C |
| Lowest minimum temperature | Edinburgh, Gogarbank | 0.6 °C |
| Highest rainfall | Eskdalemuir | 8.8 mm |
| Sunniest | Edinburgh, Gogarbank | 3.4 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Albemarle | 11.0 °C |
| Lowest maximum temperature | Brizlee Wood | 8.0 °C |
| Lowest minimum temperature | Brizlee Wood | 1.0 °C |
| Highest rainfall | Kielder Castle | 3.2 mm |
| Sunniest | Boulmer | 3.1 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Killowen | 13.2 °C |
| Lowest maximum temperature | Altnahinch Filters | 9.7 °C |
| Lowest minimum temperature | Altnahinch Filters | 0.1 °C |
| Highest rainfall | Derrylin, Cornahoule | 6.6 mm |
| Sunniest | Aldergrove | 0.0 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Ryhill | 11.2 °C |
| Lowest maximum temperature | Malham Tarn | 7.2 °C |
| Lowest minimum temperature | Fylingdales | 0.1 °C |
| Highest rainfall | Malham Tarn | 5.0 mm |
| Sunniest | Leconfield | 3.3 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Keswick | 10.9 °C |
| Lowest maximum temperature | St Bees Head No 2 | 7.9 °C |
| Lowest minimum temperature | Spadeadam No 2 | 1.2 °C |
| Highest rainfall | Shap | 7.6 mm |
| Sunniest | Morecambe No 2 | 0.4 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Coningsby | 11.0 °C |
| Lowest maximum temperature | Barkston Heath Airfield | 9.9 °C |
| Lowest minimum temperature | Cranwell | 1.4 °C |
| Highest rainfall | Cranwell | 4.6 mm |
| Sunniest | Nottingham, Watnall | 2.4 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Hereford, Credenhill | 12.2 °C |
| Lowest maximum temperature | Leek, Thorncliffe | 8.1 °C |
| Lowest minimum temperature | Leek, Thorncliffe | 0.9 °C |
| Highest rainfall | Leek, Thorncliffe | 2.2 mm |
| Sunniest | Shawbury | 2.0 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Cardiff, Bute Park | 11.9 °C |
| Lowest maximum temperature | Nantyglo | 7.6 °C |
| Lowest minimum temperature | Nantyglo | 2.1 °C |
| Highest rainfall | Capel Curig No 3 | 13.8 mm |
| Sunniest | Aberdaron | 1.2 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Writtle | 13.4 °C |
| Lowest maximum temperature | Bedford | 10.6 °C |
| Lowest minimum temperature | Tibenham Airfield | 1.8 °C |
| Highest rainfall | Marham | 1.2 mm |
| Sunniest | Weybourne | 6.8 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Otterbourne W Wks | 12.9 °C |
| Lowest maximum temperature | Stowe | 10.4 °C |
| Lowest minimum temperature | Stowe | 2.1 °C |
| Highest rainfall | Goudhurst | 2.8 mm |
| Sunniest | East Malling | 3.5 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Exeter Airport No 2 | 12.6 °C |
| Lowest maximum temperature | Liscombe | 8.8 °C |
| Lowest minimum temperature | Little Rissington | 2.3 °C |
| Highest rainfall | Liscombe | 3.2 mm |
| Sunniest | Bude | 1.1 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.