UK daily weather extremes
Weather observation extremes for yesterday
Issued at:
Extremes for United Kingdom
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Heathrow | 21.5 °C |
| Lowest maximum temperature | Fair Isle | 12.7 °C |
| Lowest minimum temperature | Fyvie Castle | 7.0 °C |
| Highest rainfall | Capel Curig No 3 | 33.2 mm |
| Sunniest | Manston | 8.4 hours |
Extremes for Orkney & Shetland
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Kirkwall | 13.9 °C |
| Lowest maximum temperature | Fair Isle | 12.7 °C |
| Lowest minimum temperature | Fair Isle | 9.7 °C |
| Highest rainfall | Fair Isle | 6.8 mm |
| Sunniest | Lerwick | 2.8 hours |
Extremes for Highlands & Eilean Siar
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Achnagart | 15.9 °C |
| Lowest maximum temperature | Kinbrace, Hatchery | 14.2 °C |
| Lowest minimum temperature | Loch Glascarnoch | 8.6 °C |
| Highest rainfall | Achnagart | 10.0 mm |
| Sunniest | Tulloch Bridge | 0.6 hours |
Extremes for Grampian
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Kinloss | 16.7 °C |
| Lowest maximum temperature | Braemar No 2 | 14.4 °C |
| Lowest minimum temperature | Fyvie Castle | 7.0 °C |
| Highest rainfall | Dyce | 2.6 mm |
| Sunniest | Dyce | 0.5 hours |
Extremes for Central, Tayside & Fife
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Leuchars | 15.8 °C |
| Lowest maximum temperature | Tyndrum No 3 | 15.2 °C |
| Lowest minimum temperature | Tyndrum No 3 | 9.9 °C |
| Highest rainfall | Tyndrum No 3 | 6.8 mm |
| Sunniest | Leuchars | 0.6 hours |
Extremes for Strathclyde
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Auchincruive | 16.7 °C |
| Lowest maximum temperature | Drumalbin | 15.2 °C |
| Lowest minimum temperature | Drumalbin | 9.9 °C |
| Highest rainfall | Cliff Farm | 8.6 mm |
| Sunniest | Prestwick, Gannet | 2.1 hours |
Extremes for Dumfries, Galloway, Lothian & Borders
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Edinburgh, Royal Botanic Garden No 2 | 17.0 °C |
| Lowest maximum temperature | Eskdalemuir | 15.0 °C |
| Lowest minimum temperature | Eskdalemuir | 9.1 °C |
| Highest rainfall | Eskdalemuir | 8.4 mm |
| Sunniest | Edinburgh, Gogarbank | 1.7 hours |
Extremes for North East England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Loftus | 18.2 °C |
| Lowest maximum temperature | Brizlee Wood | 14.9 °C |
| Lowest minimum temperature | Brizlee Wood | 9.3 °C |
| Highest rainfall | Kielder Castle | 6.6 mm |
| Sunniest | Boulmer | 3.4 hours |
Extremes for Northern Ireland
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Murlough | 19.5 °C |
| Lowest maximum temperature | Ballypatrick Forest | 16.2 °C |
| Lowest minimum temperature | Ballypatrick Forest | 9.9 °C |
| Highest rainfall | Lough Fea | 7.2 mm |
| Sunniest | Aldergrove | 0.4 hours |
Extremes for Yorkshire & Humber
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Hull, East Park | 19.1 °C |
| Lowest maximum temperature | Emley Moor No 2 | 14.2 °C |
| Lowest minimum temperature | Fylingdales | 8.3 °C |
| Highest rainfall | Pateley Bridge, Ravens Nest | 7.4 mm |
| Sunniest | Leconfield | 3.8 hours |
Extremes for North West England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Crosby | 17.4 °C |
| Lowest maximum temperature | Spadeadam No 2 | 14.5 °C |
| Lowest minimum temperature | Spadeadam No 2 | 9.0 °C |
| Highest rainfall | Myerscough | 11.6 mm |
| Sunniest | Shap | 0.2 hours |
Extremes for East Midlands
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Holbeach No 2 | 20.5 °C |
| Lowest maximum temperature | Nottingham, Watnall | 17.5 °C |
| Lowest minimum temperature | Market Bosworth, Bosworth Park | 9.1 °C |
| Highest rainfall | Nottingham, Watnall | 2.4 mm |
| Sunniest | Waddington | 4.5 hours |
Extremes for West Midlands
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Pershore | 19.9 °C |
| Lowest maximum temperature | Pennerley | 14.7 °C |
| Lowest minimum temperature | Shobdon Airfield | 7.0 °C |
| Highest rainfall | Keele | 7.0 mm |
| Sunniest | Wellesbourne | 2.4 hours |
Extremes for Wales
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Usk No 2 | 18.6 °C |
| Lowest maximum temperature | Lake Vyrnwy No 2 | 14.4 °C |
| Lowest minimum temperature | Hawarden Airport | 8.0 °C |
| Highest rainfall | Capel Curig No 3 | 33.2 mm |
| Sunniest | Valley | 1.0 hours |
Extremes for East of England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Cavendish | 21.0 °C |
| Lowest maximum temperature | Houghton Hall | 19.3 °C |
| Lowest minimum temperature | Rothamsted | 8.3 °C |
| Highest rainfall | Santon Downham | 1.8 mm |
| Sunniest | Shoeburyness, Landwick | 7.1 hours |
Extremes for London & South East England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Heathrow | 21.5 °C |
| Lowest maximum temperature | Wych Cross | 17.4 °C |
| Lowest minimum temperature | Frittenden | 7.2 °C |
| Highest rainfall | Kenley Airfield | 0.8 mm |
| Sunniest | Manston | 8.4 hours |
Extremes for South West England
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Merryfield | 20.9 °C |
| Lowest maximum temperature | Liscombe | 14.9 °C |
| Lowest minimum temperature | Hurn | 8.1 °C |
| Highest rainfall | Almondsbury | 0.4 mm |
| Sunniest | Hurn | 3.5 hours |
About this extremes data
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.