New
Use our new forecast design or give feedback on our website. 
Masjed-Soleyman (Iran) weather
Find a forecast
Nearest forecast to your detected location
Forecast days
- 
34° Maximum daytime temperature: 34° Celsius; 16° Minimum nighttime temperature: 16° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.34° Maximum daytime temperature: 34° Celsius; 16° Minimum nighttime temperature: 16° Celsius;
- 
32° Maximum daytime temperature: 32° Celsius; 15° Minimum nighttime temperature: 15° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.32° Maximum daytime temperature: 32° Celsius; 15° Minimum nighttime temperature: 15° Celsius;
- 
31° Maximum daytime temperature: 31° Celsius; 13° Minimum nighttime temperature: 13° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.31° Maximum daytime temperature: 31° Celsius; 13° Minimum nighttime temperature: 13° Celsius;
- 
31° Maximum daytime temperature: 31° Celsius; 13° Minimum nighttime temperature: 13° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.31° Maximum daytime temperature: 31° Celsius; 13° Minimum nighttime temperature: 13° Celsius;
- 
33° Maximum daytime temperature: 33° Celsius; 14° Minimum nighttime temperature: 14° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.33° Maximum daytime temperature: 33° Celsius; 14° Minimum nighttime temperature: 14° Celsius;
- 
31° Maximum daytime temperature: 31° Celsius; 14° Minimum nighttime temperature: 14° Celsius;Sunrise: Sunset: Sunny.M UVNo pollution data.No pollen data.31° Maximum daytime temperature: 31° Celsius; 14° Minimum nighttime temperature: 14° Celsius;
- 
30° Maximum daytime temperature: 30° Celsius; 14° Minimum nighttime temperature: 14° Celsius;Sunrise: Sunset: Sunny.M UVNo pollution data.No pollen data.30° Maximum daytime temperature: 30° Celsius; 14° Minimum nighttime temperature: 14° Celsius;
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny.
M  UV
No pollution data.
No pollen data.
Sunny.
M  UV
No pollution data.
No pollen data.
7 day forecast for Masjed-Soleyman
Today (30 October 2025)
| Time | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | |||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 32° | 33° | 34° | 34° | 33° | 32° | 26° | 22° | 20° | 20° | 20° | 20° | 19° | 
| Feels like temperature (°C) | 31° | 31° | 31° | 31° | 30° | 29° | 24° | 23° | 22° | 19° | 18° | 17° | 17° | 
| Wind direction and speed (mph) | 
  SW 
 2 | 
  WSW 
 4 | 
  WSW 
 6 | 
  W 
 8 | 
  W 
 9 | 
  W 
 10 | 
  W 
 6 | 
  W 
 3 | 
  S 
 1 | 
  E 
 5 | 
  E 
 7 | 
  E 
 8 | 
  ENE 
 8 | 
| Wind gust (mph) | 9 | 16 | 19 | 20 | 18 | 15 | 9 | 5 | 6 | 10 | 12 | 14 | 14 | 
| Visibility (description) | VG | VG | VG | VG | VG | G | G | G | G | G | G | VG | VG | 
| Humidity | 6% | 6% | 5% | 5% | 6% | 10% | 27% | 69% | 90% | 36% | 27% | 26% | 27% | 
| UV | 6 | 6 | 4 | 2 | 1 | 1 | - | - | - | - | - | - | - | 
Saturday (31 October 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 19° | 18° | 18° | 17° | 17° | 16° | 16° | 20° | 23° | 27° | 30° | 31° | 32° | 32° | 32° | 32° | 30° | 24° | 21° | 19° | 19° | 19° | 19° | 18° | 
| Feels like temperature (°C) | 16° | 16° | 15° | 15° | 14° | 14° | 14° | 17° | 21° | 26° | 28° | 29° | 29° | 29° | 29° | 29° | 28° | 22° | 21° | 21° | 19° | 17° | 17° | 16° | 
| Wind direction and speed (mph) | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 6 | 
  E 
 6 | 
  ESE 
 3 | 
  S 
 3 | 
  SW 
 5 | 
  WSW 
 7 | 
  WSW 
 9 | 
  W 
 9 | 
  W 
 9 | 
  W 
 9 | 
  W 
 6 | 
  W 
 3 | 
  SSW 
 1 | 
  ESE 
 4 | 
  ESE 
 6 | 
  E 
 6 | 
  E 
 8 | 
| Wind gust (mph) | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 12 | 11 | 13 | 20 | 22 | 22 | 21 | 19 | 15 | 9 | 5 | 5 | 8 | 10 | 12 | 13 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | G | G | G | G | G | G | G | G | G | G | G | G | G | 
| Humidity | 29% | 29% | 31% | 28% | 28% | 26% | 26% | 21% | 19% | 16% | 9% | 9% | 9% | 9% | 11% | 14% | 19% | 23% | 59% | 90% | 60% | 35% | 35% | 34% | 
| UV | - | - | - | - | - | - | 1 | 1 | 3 | 4 | 6 | 6 | 6 | 4 | 2 | 1 | 1 | - | - | - | - | - | - | - | 
Sunday (1 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 18° | 17° | 17° | 16° | 16° | 15° | 15° | 19° | 22° | 26° | 28° | 30° | 30° | 31° | 31° | 30° | 29° | 23° | 20° | 18° | 17° | 17° | 16° | 17° | 
| Feels like temperature (°C) | 16° | 15° | 15° | 14° | 14° | 14° | 13° | 16° | 20° | 25° | 27° | 28° | 28° | 28° | 28° | 27° | 26° | 20° | 20° | 19° | 17° | 15° | 15° | 15° | 
| Wind direction and speed (mph) | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 6 | 
  E 
 6 | 
  E 
 3 | 
  SSW 
 3 | 
  WSW 
 6 | 
  W 
 8 | 
  W 
 9 | 
  W 
 9 | 
  W 
 9 | 
  W 
 9 | 
  W 
 7 | 
  W 
 3 | 
  NW 
 1 | 
  ESE 
 3 | 
  ESE 
 5 | 
  ESE 
 5 | 
  E 
 7 | 
| Wind gust (mph) | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 10 | 12 | 21 | 22 | 22 | 21 | 19 | 15 | 10 | 6 | 4 | 6 | 8 | 11 | 13 | 
| Visibility (description) | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | G | G | G | G | G | G | G | G | G | G | G | VG | VG | 
| Humidity | 36% | 38% | 38% | 38% | 37% | 37% | 36% | 26% | 20% | 18% | 16% | 15% | 14% | 13% | 12% | 14% | 18% | 21% | 46% | 87% | 78% | 43% | 37% | 32% | 
| UV | - | - | - | - | - | - | 1 | 1 | 3 | 4 | 6 | 6 | 5 | 4 | 2 | 1 | 1 | - | - | - | - | - | - | - | 
Monday (2 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 16° | 15° | 15° | 15° | 14° | 14° | 14° | 17° | 22° | 26° | 28° | 29° | 30° | 31° | 31° | 30° | 29° | 22° | 18° | 16° | 17° | 17° | 17° | 16° | 
| Feels like temperature (°C) | 14° | 13° | 13° | 13° | 12° | 12° | 12° | 15° | 19° | 24° | 27° | 27° | 27° | 28° | 27° | 27° | 26° | 19° | 18° | 17° | 16° | 15° | 15° | 14° | 
| Wind direction and speed (mph) | 
  E 
 8 | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 6 | 
  ENE 
 6 | 
  ENE 
 3 | 
  SSW 
 1 | 
  W 
 5 | 
  W 
 7 | 
  W 
 8 | 
  W 
 9 | 
  W 
 9 | 
  W 
 8 | 
  W 
 6 | 
  W 
 3 | 
  NE 
 1 | 
  E 
 4 | 
  E 
 6 | 
  E 
 7 | 
  ENE 
 8 | 
| Wind gust (mph) | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 9 | 6 | 18 | 20 | 20 | 19 | 17 | 14 | 9 | 5 | 5 | 9 | 11 | 12 | 13 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | G | G | G | G | VG | VG | VG | 
| Humidity | 34% | 36% | 38% | 38% | 39% | 39% | 38% | 24% | 19% | 18% | 13% | 10% | 9% | 8% | 8% | 9% | 16% | 22% | 54% | 91% | 48% | 28% | 33% | 34% | 
| UV | - | - | - | - | - | - | 1 | 1 | 2 | 4 | 6 | 6 | 5 | 4 | 2 | 1 | 1 | - | - | - | - | - | - | - | 
Tuesday (3 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 15° | 14° | 14° | 14° | 13° | 13° | 13° | 17° | 21° | 25° | 29° | 30° | 32° | 33° | 33° | 32° | 30° | 20° | 17° | 17° | 18° | 18° | 17° | 17° | 
| Feels like temperature (°C) | 13° | 12° | 12° | 12° | 11° | 11° | 11° | 14° | 18° | 23° | 27° | 29° | 29° | 30° | 29° | 29° | 27° | 20° | 18° | 17° | 16° | 15° | 15° | 14° | 
| Wind direction and speed (mph) | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 7 | 
  ENE 
 5 | 
  E 
 3 | 
  SSE 
 3 | 
  SSW 
 5 | 
  SSW 
 8 | 
  SW 
 9 | 
  SW 
 9 | 
  SW 
 8 | 
  SW 
 3 | 
  SSE 
 1 | 
  ESE 
 4 | 
  E 
 6 | 
  E 
 6 | 
  E 
 7 | 
  ENE 
 8 | 
| Wind gust (mph) | 13 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 14 | 10 | 12 | 13 | 19 | 20 | 19 | 17 | 11 | 4 | 4 | 8 | 10 | 12 | 13 | 13 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | G | G | G | G | G | VG | VG | G | G | G | G | G | G | G | G | G | VG | 
| Humidity | 34% | 32% | 28% | 23% | 22% | 23% | 24% | 20% | 18% | 18% | 9% | 6% | 6% | 5% | 5% | 5% | 7% | 61% | 88% | 53% | 29% | 24% | 21% | 24% | 
| UV | - | - | - | - | - | - | 1 | 1 | 2 | 4 | 5 | 6 | 5 | 4 | 2 | 1 | 1 | - | - | - | - | - | - | - | 
Wednesday (4 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 06:30 | 09:30 | 12:30 | 15:30 | 18:30 | 21:30 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 16° | 15° | 15° | 15° | 14° | 26° | 31° | 30° | 17° | 18° | 
| Feels like temperature (°C) | 14° | 13° | 13° | 13° | 12° | 25° | 27° | 27° | 18° | 16° | 
| Wind direction and speed (mph) | 
  ENE 
 8 | 
  ENE 
 8 | 
  ENE 
 8 | 
  E 
 8 | 
  E 
 8 | 
  E 
 3 | 
  SSW 
 8 | 
  SW 
 10 | 
  ENE 
 1 | 
  E 
 6 | 
| Wind gust (mph) | 13 | 14 | 13 | 14 | 13 | 13 | 23 | 18 | 5 | 13 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | G | G | 
| Humidity | 26% | 28% | 27% | 27% | 28% | 17% | 9% | 14% | 89% | 27% | 
| UV | - | - | - | - | 1 | 4 | 5 | 1 | - | - | 
Thursday (5 November 2025)
| Time | 00:30 | 03:30 | 06:30 | 09:30 | 12:30 | 15:30 | 18:30 | 21:30 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 16° | 15° | 14° | 26° | 30° | 30° | 17° | 17° | 
| Feels like temperature (°C) | 14° | 13° | 12° | 24° | 28° | 27° | 18° | 15° | 
| Wind direction and speed (mph) | 
  ENE 
 7 | 
  ENE 
 8 | 
  ENE 
 8 | 
  E 
 3 | 
  WSW 
 7 | 
  W 
 9 | 
  WNW 
 2 | 
  E 
 7 | 
| Wind gust (mph) | 13 | 14 | 13 | 13 | 21 | 18 | 7 | 14 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | G | VG | 
| Humidity | 32% | 30% | 33% | 17% | 16% | 17% | 78% | 32% | 
| UV | - | - | 1 | 4 | 5 | 1 | - | - | 
Tooltip header
UK video forecast
weather map
Forecast
Forecast for 11:30 (UTC+3:30), Fri
Updated 06:27 (UTC) on Fri 31 Oct 2025
Loading map...