New
Use our new forecast design or give feedback on our website. 
Kara-Suu (Kyrgyzstan) weather
Find a forecast
Nearest forecast to your detected location
Forecast days
- 
16° Maximum daytime temperature: 16° Celsius; 7° Minimum nighttime temperature: 7° Celsius;Sunrise: Sunset: Sunny.M UVNo pollution data.No pollen data.16° Maximum daytime temperature: 16° Celsius; 7° Minimum nighttime temperature: 7° Celsius;
- 
14° Maximum daytime temperature: 14° Celsius; 4° Minimum nighttime temperature: 4° Celsius;Sunrise: Sunset: Partly cloudy changing to sunny intervals by late morning.M UVNo pollution data.No pollen data.14° Maximum daytime temperature: 14° Celsius; 4° Minimum nighttime temperature: 4° Celsius;
- 
14° Maximum daytime temperature: 14° Celsius; 5° Minimum nighttime temperature: 5° Celsius;Sunrise: Sunset: Clear.M UVNo pollution data.No pollen data.14° Maximum daytime temperature: 14° Celsius; 5° Minimum nighttime temperature: 5° Celsius;
- 
14° Maximum daytime temperature: 14° Celsius; 6° Minimum nighttime temperature: 6° Celsius;Sunrise: Sunset: Clear changing to partly cloudy by early evening.M UVNo pollution data.No pollen data.14° Maximum daytime temperature: 14° Celsius; 6° Minimum nighttime temperature: 6° Celsius;
- 
6° Maximum daytime temperature: 6° Celsius; 1° Minimum nighttime temperature: 1° Celsius;Sunrise: Sunset: Heavy rain changing to overcast by nighttime.L UVNo pollution data.No pollen data.6° Maximum daytime temperature: 6° Celsius; 1° Minimum nighttime temperature: 1° Celsius;
- 
6° Maximum daytime temperature: 6° Celsius; -2° Minimum nighttime temperature: -2° Celsius;Sunrise: Sunset: Overcast changing to sunny intervals by lunchtime.M UVNo pollution data.No pollen data.6° Maximum daytime temperature: 6° Celsius; -2° Minimum nighttime temperature: -2° Celsius;
- 
8° Maximum daytime temperature: 8° Celsius; 0° Minimum nighttime temperature: 0° Celsius;Sunrise: Sunset: Clear.M UVNo pollution data.No pollen data.8° Maximum daytime temperature: 8° Celsius; 0° Minimum nighttime temperature: 0° Celsius;
Sunny.
M  UV
No pollution data.
No pollen data.
Partly cloudy changing to sunny intervals by late morning.
M  UV
No pollution data.
No pollen data.
Clear.
M  UV
No pollution data.
No pollen data.
Clear changing to partly cloudy by early evening.
M  UV
No pollution data.
No pollen data.
Heavy rain changing to overcast by nighttime.
L  UV
No pollution data.
No pollen data.
Overcast changing to sunny intervals by lunchtime.
M  UV
No pollution data.
No pollen data.
Clear.
M  UV
No pollution data.
No pollen data.
7 day forecast for Kara-Suu
Today (30 October 2025)
| Time | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | |||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 15° | 16° | 16° | 16° | 16° | 13° | 12° | 11° | 10° | 11° | 10° | 
| Feels like temperature (°C) | 14° | 15° | 15° | 16° | 15° | 12° | 11° | 10° | 10° | 10° | 9° | 
| Wind direction and speed (mph) | 
  W 
 3 | 
  W 
 4 | 
  W 
 4 | 
  W 
 3 | 
  WNW 
 3 | 
  NNW 
 3 | 
  N 
 3 | 
  NE 
 3 | 
  ESE 
 4 | 
  ESE 
 5 | 
  ESE 
 5 | 
| Wind gust (mph) | 11 | 12 | 11 | 10 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 
| Visibility (description) | G | G | G | VG | VG | VG | VG | G | G | G | G | 
| Humidity | 40% | 39% | 39% | 40% | 40% | 64% | 65% | 68% | 65% | 61% | 64% | 
| UV | 4 | 3 | 2 | 1 | 1 | 1 | - | - | - | - | - | 
Saturday (31 October 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 10° | 11° | 12° | 13° | 13° | 14° | 14° | 14° | 12° | 11° | 10° | 9° | 8° | 7° | 
| Feels like temperature (°C) | 8° | 8° | 8° | 7° | 7° | 7° | 7° | 7° | 8° | 9° | 10° | 11° | 11° | 12° | 13° | 13° | 13° | 13° | 11° | 10° | 10° | 8° | 8° | 7° | 
| Wind direction and speed (mph) | 
  SE 
 5 | 
  SE 
 5 | 
  SE 
 4 | 
  SE 
 4 | 
  SE 
 4 | 
  ESE 
 4 | 
  ESE 
 4 | 
  SE 
 4 | 
  SSE 
 3 | 
  SSE 
 2 | 
  N 
 2 | 
  NNW 
 3 | 
  NNW 
 3 | 
  NW 
 4 | 
  WNW 
 4 | 
  WNW 
 4 | 
  WNW 
 4 | 
  WNW 
 3 | 
  WNW 
 4 | 
  WNW 
 4 | 
  NW 
 3 | 
  NW 
 2 | 
  W 
 1 | 
  SSW 
 2 | 
| Wind gust (mph) | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 8 | 10 | 12 | 12 | 12 | 12 | 10 | 8 | 8 | 7 | 5 | 4 | 3 | 4 | 
| Visibility (description) | G | G | G | G | G | G | G | G | G | G | G | M | M | M | M | M | G | G | M | M | M | M | M | M | 
| Humidity | 68% | 73% | 74% | 76% | 76% | 77% | 77% | 78% | 81% | 73% | 69% | 68% | 66% | 63% | 58% | 56% | 55% | 56% | 72% | 75% | 79% | 85% | 86% | 87% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | - | - | - | - | - | 
Sunday (1 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 7° | 7° | 6° | 6° | 6° | 5° | 5° | 4° | 4° | 6° | 8° | 10° | 12° | 13° | 14° | 14° | 14° | 14° | 11° | 10° | 9° | 8° | 7° | 7° | 
| Feels like temperature (°C) | 6° | 6° | 5° | 5° | 4° | 3° | 3° | 2° | 2° | 4° | 7° | 10° | 12° | 13° | 13° | 13° | 13° | 13° | 10° | 9° | 8° | 7° | 7° | 6° | 
| Wind direction and speed (mph) | 
  SSE 
 3 | 
  SSE 
 3 | 
  SE 
 3 | 
  ESE 
 4 | 
  ESE 
 5 | 
  ESE 
 5 | 
  ESE 
 6 | 
  ESE 
 6 | 
  ESE 
 6 | 
  ESE 
 5 | 
  ESE 
 3 | 
  E 
 2 | 
  WSW 
 1 | 
  W 
 3 | 
  W 
 5 | 
  W 
 5 | 
  W 
 4 | 
  WNW 
 4 | 
  WNW 
 4 | 
  NW 
 3 | 
  NW 
 3 | 
  NE 
 2 | 
  SE 
 3 | 
  SE 
 4 | 
| Wind gust (mph) | 6 | 6 | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 11 | 8 | 7 | 6 | 12 | 13 | 12 | 11 | 8 | 8 | 6 | 5 | 5 | 8 | 10 | 
| Visibility (description) | M | M | M | M | G | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | G | G | G | G | G | G | G | 
| Humidity | 87% | 87% | 88% | 87% | 83% | 77% | 72% | 65% | 62% | 52% | 43% | 40% | 38% | 37% | 37% | 38% | 40% | 41% | 62% | 69% | 74% | 79% | 75% | 68% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | - | - | - | - | - | 
Monday (2 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 10% | 20% | 20% | 
| Temperature (°C) | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 5° | 7° | 9° | 11° | 13° | 14° | 14° | 14° | 14° | 13° | 11° | 10° | 10° | 9° | 9° | 9° | 
| Feels like temperature (°C) | 6° | 5° | 5° | 4° | 4° | 3° | 3° | 3° | 3° | 5° | 8° | 11° | 13° | 13° | 13° | 13° | 13° | 12° | 10° | 9° | 9° | 9° | 9° | 9° | 
| Wind direction and speed (mph) | 
  ESE 
 5 | 
  ESE 
 6 | 
  ESE 
 6 | 
  ESE 
 7 | 
  ESE 
 7 | 
  ESE 
 8 | 
  ESE 
 7 | 
  ESE 
 7 | 
  ESE 
 7 | 
  ESE 
 6 | 
  ESE 
 5 | 
  ESE 
 3 | 
  SW 
 3 | 
  WSW 
 4 | 
  W 
 5 | 
  W 
 6 | 
  W 
 5 | 
  W 
 5 | 
  WNW 
 5 | 
  WNW 
 5 | 
  W 
 3 | 
  SW 
 3 | 
  S 
 3 | 
  SSE 
 3 | 
| Wind gust (mph) | 11 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 10 | 8 | 10 | 14 | 14 | 14 | 13 | 11 | 10 | 8 | 6 | 6 | 6 | 6 | 
| Visibility (description) | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | G | G | G | G | G | G | G | G | G | G | G | 
| Humidity | 66% | 66% | 65% | 64% | 61% | 57% | 55% | 55% | 54% | 47% | 42% | 40% | 39% | 40% | 41% | 41% | 42% | 46% | 56% | 63% | 70% | 75% | 76% | 75% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | - | - | - | - | - | 
Tuesday (3 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 30% | 40% | 50% | 60% | 70% | 70% | 70% | 80% | 70% | 70% | 80% | 80% | 80% | 80% | 90% | 70% | 70% | 60% | 60% | 60% | 60% | 50% | 40% | 40% | 
| Temperature (°C) | 9° | 8° | 8° | 8° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 5° | 5° | 5° | 4° | 4° | 4° | 3° | 3° | 3° | 3° | 3° | 3° | 
| Feels like temperature (°C) | 8° | 8° | 8° | 7° | 6° | 6° | 6° | 5° | 4° | 4° | 4° | 4° | 3° | 3° | 3° | 2° | 2° | 2° | 2° | 2° | 1° | 1° | 2° | 1° | 
| Wind direction and speed (mph) | 
  SE 
 3 | 
  SE 
 3 | 
  SE 
 3 | 
  SE 
 3 | 
  SSW 
 4 | 
  SW 
 4 | 
  SW 
 4 | 
  SSW 
 5 | 
  SW 
 5 | 
  WSW 
 5 | 
  WNW 
 5 | 
  WNW 
 5 | 
  NW 
 5 | 
  NNW 
 5 | 
  NNE 
 5 | 
  E 
 5 | 
  ESE 
 4 | 
  SE 
 4 | 
  ESE 
 4 | 
  ESE 
 4 | 
  ESE 
 4 | 
  ESE 
 4 | 
  ESE 
 4 | 
  E 
 4 | 
| Wind gust (mph) | 7 | 7 | 8 | 9 | 9 | 8 | 10 | 12 | 11 | 12 | 13 | 12 | 13 | 13 | 13 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 10 | 
| Visibility (description) | M | M | M | M | M | M | P | P | P | P | P | P | P | P | P | P | P | P | M | M | M | M | G | G | 
| Humidity | 78% | 80% | 81% | 84% | 88% | 89% | 92% | 91% | 91% | 92% | 91% | 90% | 91% | 91% | 91% | 91% | 92% | 91% | 91% | 90% | 91% | 89% | 90% | 90% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | 
Wednesday (4 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||
| Chance of precipitation | 30% | 20% | 20% | 10% | 20% | 10% | 10% | 10% | 10% | <5% | 10% | <5% | 
| Temperature (°C) | 3° | 3° | 3° | 3° | 3° | 3° | 2° | 2° | 4° | 5° | 5° | 3° | 
| Feels like temperature (°C) | 1° | 1° | 1° | 1° | 1° | 1° | 1° | 0° | 2° | 4° | 3° | 1° | 
| Wind direction and speed (mph) | 
  E 
 4 | 
  E 
 5 | 
  E 
 4 | 
  E 
 4 | 
  E 
 4 | 
  E 
 4 | 
  E 
 4 | 
  E 
 4 | 
  ENE 
 3 | 
  NNE 
 3 | 
  NW 
 4 | 
  NNE 
 3 | 
| Wind gust (mph) | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 12 | 12 | 11 | 9 | 8 | 
| Visibility (description) | G | G | G | G | G | G | G | G | G | G | G | G | 
| Humidity | 88% | 89% | 89% | 86% | 86% | 86% | 86% | 81% | 65% | 51% | 64% | 76% | 
| UV | - | - | - | - | - | - | - | 1 | 3 | 2 | - | - | 
Thursday (5 November 2025)
| Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 1° | 0° | -1° | -1° | 4° | 7° | 5° | 3° | 
| Feels like temperature (°C) | -1° | -3° | -4° | -4° | 4° | 7° | 4° | 2° | 
| Wind direction and speed (mph) | 
  ESE 
 4 | 
  E 
 5 | 
  E 
 5 | 
  E 
 5 | 
  E 
 2 | 
  NW 
 3 | 
  WNW 
 3 | 
  W 
 3 | 
| Wind gust (mph) | 10 | 11 | 11 | 11 | 9 | 9 | 8 | 6 | 
| Visibility (description) | G | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 75% | 72% | 73% | 65% | 42% | 40% | 65% | 75% | 
| UV | - | - | - | 1 | 4 | 2 | - | - | 
Tooltip header
UK video forecast
weather map
Forecast
Forecast for 13:00 (UTC+6), Fri
Updated 05:36 (UTC) on Fri 31 Oct 2025
Loading map...