A blue-green ocean surface with waves and sea foam.
Coast and sea

Marine observations - M5

  • Location 51.41, -6.42
  • Altitude 0 m above mean sea level
Sunrise:
Sunset:
Sunrise:
Sunset:
Sunrise:
Sunset:

Thursday (24 April 2025)

06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 20:00 21:00 22:00 23:00
Temperature
10.8° Celsius
10.8° Celsius
11.0° Celsius
11.0° Celsius
11.2° Celsius
11.3° Celsius
11.4° Celsius
11.5° Celsius
11.5° Celsius
11.5° Celsius
11.5° Celsius
11.6° Celsius
11.6° Celsius
11.4° Celsius
11.4° Celsius
11.3° Celsius
11.7° Celsius
Wind Direction and speed
SSE 7
SSE 8
SSE 8
SE 8
SE 8
SSE 8
SE 8
SSE 9
SSE 10
SSE 11
SSE 12
SSE 13
SSE 11
SSE 12
SSE 13
SSE 15
SSE 13
Humidity 92% 92% 88% 86% 85% 88% 92% 92% 92% 92% 92% 92% 93% 94% 94% 92% 88%
Pressure 1,020 hectopascals 1,021 hectopascals 1,021 hectopascals 1,021 hectopascals 1,021 hectopascals 1,021 hectopascals 1,021 hectopascals 1,021 hectopascals 1,021 hectopascals 1,020 hectopascals 1,020 hectopascals 1,020 hectopascals 1,020 hectopascals 1,020 hectopascals 1,020 hectopascals 1,020 hectopascals 1,019 hectopascals
Dew point temperature 9.6° Celsius 9.6° Celsius 9.1° Celsius 8.7° Celsius 8.8° Celsius 9.5° Celsius 10.2° Celsius 10.2° Celsius 10.2° Celsius 10.3° Celsius 10.2° Celsius 10.4° Celsius 10.5° Celsius 10.5° Celsius 10.5° Celsius 10.0° Celsius 9.9° Celsius
Sea Temperature 10.9° Celsius 10.9° Celsius 10.9° Celsius 11.0° Celsius 11.1° Celsius 11.1° Celsius 11.1° Celsius 11.2° Celsius 11.2° Celsius 11.2° Celsius 11.1° Celsius 11.0° Celsius 11.0° Celsius 11.0° Celsius 11.0° Celsius 11.0° Celsius 10.9° Celsius
Wave Height 1.2 metres 1.1 metres 1.1 metres 1.0 metres 1.0 metres 1.0 metres 1.0 metres 1.1 metres 1.1 metres 1.1 metres 1.1 metres 1.1 metres 1.2 metres 1.2 metres 1.2 metres 1.3 metres 1.4 metres
Wave period 6.0 seconds 6.0 seconds 6.0 seconds 6.0 seconds 5.0 seconds 6.0 seconds 5.0 seconds 5.0 seconds 5.0 seconds 5.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 5.0 seconds 5.0 seconds 5.0 seconds

Friday (25 April 2025)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
11.6° Celsius
11.2° Celsius
11.0° Celsius
11.1° Celsius
11.2° Celsius
11.3° Celsius
11.4° Celsius
11.2° Celsius
11.3° Celsius
11.3° Celsius
11.4° Celsius
11.5° Celsius
11.4° Celsius
11.4° Celsius
11.6° Celsius
11.5° Celsius
11.4° Celsius
11.5° Celsius
11.4° Celsius
11.6° Celsius
11.6° Celsius
11.7° Celsius
11.6° Celsius
Wind Direction and speed
SSE 14
SE 14
SSE 16
SE 16
SSE 15
SSE 13
SE 15
SE 15
SE 14
SSE 14
SSE 13
SSE 13
SSE 12
SSE 9
S 8
S 7
SSE 8
SSE 9
SE 7
SSE 9
SSE 10
S 9
S 9
Humidity 87% 89% 91% 93% 93% 94% 91% 93% 94% 94% 94% 94% 94% 95% 95% 95% 95% 95% 96% 96% 96% 96% 95%
Pressure 1,019 hectopascals 1,019 hectopascals 1,018 hectopascals 1,018 hectopascals 1,018 hectopascals 1,018 hectopascals 1,018 hectopascals 1,018 hectopascals 1,018 hectopascals 1,018 hectopascals 1,018 hectopascals 1,018 hectopascals 1,018 hectopascals 1,018 hectopascals 1,018 hectopascals 1,018 hectopascals 1,018 hectopascals 1,018 hectopascals 1,018 hectopascals 1,018 hectopascals 1,018 hectopascals 1,018 hectopascals 1,019 hectopascals
Dew point temperature 9.6° Celsius 9.5° Celsius 9.7° Celsius 10.0° Celsius 10.2° Celsius 10.3° Celsius 10.1° Celsius 10.2° Celsius 10.4° Celsius 10.5° Celsius 10.5° Celsius 10.6° Celsius 10.5° Celsius 10.7° Celsius 10.9° Celsius 10.8° Celsius 10.7° Celsius 10.8° Celsius 10.8° Celsius 10.9° Celsius 10.9° Celsius 11.0° Celsius 10.9° Celsius
Sea Temperature 10.9° Celsius 10.9° Celsius 10.9° Celsius 10.9° Celsius 10.9° Celsius 10.9° Celsius 11.0° Celsius 11.0° Celsius 11.0° Celsius 11.0° Celsius 11.0° Celsius 11.0° Celsius 10.9° Celsius 10.9° Celsius 10.9° Celsius 11.0° Celsius 11.1° Celsius 11.2° Celsius 11.2° Celsius 11.2° Celsius 11.2° Celsius 11.2° Celsius 11.1° Celsius
Wave Height 1.5 metres 1.6 metres 1.6 metres 1.8 metres 1.8 metres 1.9 metres 1.9 metres 2.0 metres 1.9 metres 2.0 metres 1.9 metres 1.9 metres 1.9 metres 1.8 metres 2.0 metres 1.9 metres 1.8 metres 2.0 metres 1.9 metres 2.0 metres 1.9 metres 2.0 metres 1.9 metres
Wave period 5.0 seconds 5.0 seconds 5.0 seconds 5.0 seconds 5.0 seconds 6.0 seconds 6.0 seconds 6.0 seconds 5.0 seconds 6.0 seconds 6.0 seconds 6.0 seconds 6.0 seconds 5.0 seconds 6.0 seconds 6.0 seconds 6.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 6.0 seconds

Saturday (26 April 2025)

00:00 01:00 02:00 03:00 04:00 05:00
Temperature
11.5° Celsius
11.0° Celsius
11.1° Celsius
11.0° Celsius
11.2° Celsius
11.1° Celsius
Wind Direction and speed
WSW 9
W 9
W 5
W 6
W 8
WSW 4
Humidity 95% 95% 96% 95% 94% 93%
Pressure 1,019 hectopascals 1,019 hectopascals 1,019 hectopascals 1,019 hectopascals 1,019 hectopascals 1,019 hectopascals
Dew point temperature 10.7° Celsius 10.3° Celsius 10.5° Celsius 10.3° Celsius 10.4° Celsius 10.1° Celsius
Sea Temperature 11.1° Celsius 11.0° Celsius 11.0° Celsius 10.9° Celsius 11.0° Celsius 11.1° Celsius
Wave Height 2.3 metres 2.1 metres 1.8 metres 1.8 metres 1.8 metres 1.7 metres
Wave period 8.0 seconds 7.0 seconds 6.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds

Marine forecasts disclaimer

In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.

Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.

Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.