
Marine observations - M5
- Location 51.41, -6.42
- Altitude 0 m above mean sea level
Saturday (18 October 2025)
21:00 | 22:00 | 23:00 | |
---|---|---|---|
Temperature |
13.8° Celsius
|
13.6° Celsius
|
14.0° Celsius
|
Wind Direction and speed |
SE
26
|
SE
27
|
SE
26
|
Humidity | 86% | 88% | 92% |
Pressure | 1,007 hectopascals | 1,007 hectopascals | 1,005 hectopascals |
Dew point temperature | 11.6° Celsius | 11.7° Celsius | 12.6° Celsius |
Sea Temperature | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius |
Wave Height | 3.2 metres | 3.3 metres | 3.3 metres |
Wave period | 5.0 seconds | 5.0 seconds | 5.0 seconds |
Sunday (19 October 2025)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
14.1° Celsius
|
14.3° Celsius
|
14.7° Celsius
|
14.8° Celsius
|
14.6° Celsius
|
14.8° Celsius
|
14.8° Celsius
|
14.9° Celsius
|
15.2° Celsius
|
15.1° Celsius
|
14.7° Celsius
|
14.6° Celsius
|
14.6° Celsius
|
14.8° Celsius
|
14.7° Celsius
|
14.8° Celsius
|
14.8° Celsius
|
14.7° Celsius
|
14.8° Celsius
|
14.6° Celsius
|
14.8° Celsius
|
14.8° Celsius
|
14.8° Celsius
|
14.6° Celsius
|
Wind Direction and speed |
SE
26
|
SE
25
|
SSE
24
|
SSE
25
|
SSE
24
|
SSE
21
|
SSE
20
|
SSE
17
|
SSE
18
|
SSW
15
|
WSW
17
|
WSW
17
|
WSW
16
|
SW
17
|
SW
17
|
SW
16
|
SSW
15
|
SSW
14
|
SSW
16
|
S
19
|
SSW
18
|
SSW
18
|
S
18
|
S
18
|
Humidity | 93% | 94% | 94% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 92% | 85% | 84% | 86% | 84% | 82% | 83% | 86% | 87% | 89% | 86% | 85% | 86% | 85% |
Pressure | 1,004 hectopascals | 1,002 hectopascals | 1,001 hectopascals | 999 hectopascals | 998 hectopascals | 997 hectopascals | 996 hectopascals | 995 hectopascals | 994 hectopascals | 994 hectopascals | 994 hectopascals | 994 hectopascals | 994 hectopascals | 994 hectopascals | 993 hectopascals | 992 hectopascals | 992 hectopascals | 992 hectopascals | 991 hectopascals | 991 hectopascals | 990 hectopascals | 989 hectopascals | 989 hectopascals | 988 hectopascals |
Dew point temperature | 12.9° Celsius | 13.3° Celsius | 13.7° Celsius | 13.9° Celsius | 13.7° Celsius | 13.9° Celsius | 14.0° Celsius | 14.0° Celsius | 14.4° Celsius | 14.3° Celsius | 13.4° Celsius | 12.1° Celsius | 12.0° Celsius | 12.5° Celsius | 12.1° Celsius | 11.8° Celsius | 12.0° Celsius | 12.4° Celsius | 12.7° Celsius | 12.8° Celsius | 12.5° Celsius | 12.3° Celsius | 12.5° Celsius | 12.2° Celsius |
Sea Temperature | 14.9° Celsius | 14.8° Celsius | 14.8° Celsius | 14.8° Celsius | 14.8° Celsius | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius | 15.0° Celsius | 15.0° Celsius | 15.0° Celsius | 15.0° Celsius | 15.0° Celsius | 15.0° Celsius |
Wave Height | 3.3 metres | 3.4 metres | 3.4 metres | 3.5 metres | 3.3 metres | 3.3 metres | 2.9 metres | 2.9 metres | 2.8 metres | 3.0 metres | 2.7 metres | 2.7 metres | 3.3 metres | 2.8 metres | 2.5 metres | 2.5 metres | 2.2 metres | 2.4 metres | 2.1 metres | 2.3 metres | 2.4 metres | 2.4 metres | 2.5 metres | 2.6 metres |
Wave period | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds |
Monday (20 October 2025)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
14.2° Celsius
|
14.5° Celsius
|
14.1° Celsius
|
14.3° Celsius
|
14.1° Celsius
|
14.0° Celsius
|
14.0° Celsius
|
14.1° Celsius
|
13.9° Celsius
|
14.2° Celsius
|
13.6° Celsius
|
13.7° Celsius
|
14.1° Celsius
|
13.7° Celsius
|
13.9° Celsius
|
14.5° Celsius
|
14.7° Celsius
|
14.8° Celsius
|
14.8° Celsius
|
14.6° Celsius
|
Wind Direction and speed |
SSE
19
|
S
19
|
S
19
|
SSE
19
|
SE
15
|
S
13
|
S
8
|
SSE
2
|
NNW
8
|
NNW
11
|
N
18
|
NNW
18
|
NW
22
|
NW
22
|
NW
23
|
NW
19
|
NW
16
|
WNW
12
|
WNW
19
|
WNW
20
|
Humidity | 90% | 88% | 90% | 88% | 91% | 91% | 92% | 91% | 91% | 92% | 92% | 93% | 88% | 86% | 83% | 79% | 77% | 79% | 79% | 77% |
Pressure | 986 hectopascals | 985 hectopascals | 984 hectopascals | 982 hectopascals | 981 hectopascals | 980 hectopascals | 980 hectopascals | 981 hectopascals | 982 hectopascals | 983 hectopascals | 984 hectopascals | 985 hectopascals | 987 hectopascals | 987 hectopascals | 988 hectopascals | 988 hectopascals | 989 hectopascals | 990 hectopascals | 991 hectopascals | 991 hectopascals |
Dew point temperature | 12.7° Celsius | 12.6° Celsius | 12.6° Celsius | 12.4° Celsius | 12.6° Celsius | 12.6° Celsius | 12.7° Celsius | 12.7° Celsius | 12.5° Celsius | 12.9° Celsius | 12.3° Celsius | 12.6° Celsius | 12.1° Celsius | 11.4° Celsius | 11.1° Celsius | 10.9° Celsius | 10.6° Celsius | 11.2° Celsius | 11.3° Celsius | 10.6° Celsius |
Sea Temperature | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius | 15.0° Celsius | 15.0° Celsius | 15.0° Celsius | 15.0° Celsius | 15.0° Celsius | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius | 14.9° Celsius |
Wave Height | 2.4 metres | 2.4 metres | 2.7 metres | 3.0 metres | 2.7 metres | 2.8 metres | 3.1 metres | 3.1 metres | 3.6 metres | 4.1 metres | 3.6 metres | 3.8 metres | 3.6 metres | 3.4 metres | 3.3 metres | 2.8 metres | 2.8 metres | 2.8 metres | 2.7 metres | 2.7 metres |
Wave period | 6.0 seconds | 5.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 7.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 7.0 seconds | 7.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds |
Latest observations by area
-
Aberdeen Airport ‐ Land
-
Boulmer ‐ Land
-
Donna Nook ‐ Land
-
F3 ‐ Light Vessel
-
Kirkwall Airport ‐ Land
-
Lerwick (S. Screen) ‐ Land
-
Leuchars ‐ Land
-
Lossiemouth ‐ Land
-
Manston ‐ Land
-
Sandettie ‐ Light Vessel
-
Shoeburyness ‐ Land
-
Weybourne ‐ Land
-
Wick John O Groats Airport ‐ Land
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.