New
Use our new forecast design or give feedback on our website. 
Columbus (Oh) (United States of America) weather
Find a forecast
Nearest forecast to your detected location
Forecast days
- 
12° Maximum daytime temperature: 12° Celsius; 7° Minimum nighttime temperature: 7° Celsius;Sunrise: Sunset: Cloudy.M UVNo pollution data.No pollen data.12° Maximum daytime temperature: 12° Celsius; 7° Minimum nighttime temperature: 7° Celsius;
- 
11° Maximum daytime temperature: 11° Celsius; 7° Minimum nighttime temperature: 7° Celsius;Sunrise: Sunset: Cloudy changing to sunny intervals by late morning.M UVNo pollution data.No pollen data.11° Maximum daytime temperature: 11° Celsius; 7° Minimum nighttime temperature: 7° Celsius;
- 
12° Maximum daytime temperature: 12° Celsius; 6° Minimum nighttime temperature: 6° Celsius;Sunrise: Sunset: Overcast changing to sunny intervals by lunchtime.M UVNo pollution data.No pollen data.12° Maximum daytime temperature: 12° Celsius; 6° Minimum nighttime temperature: 6° Celsius;
- 
13° Maximum daytime temperature: 13° Celsius; 5° Minimum nighttime temperature: 5° Celsius;Sunrise: Sunset: Sunny intervals.M UVNo pollution data.No pollen data.13° Maximum daytime temperature: 13° Celsius; 5° Minimum nighttime temperature: 5° Celsius;
- 
14° Maximum daytime temperature: 14° Celsius; 9° Minimum nighttime temperature: 9° Celsius;Sunrise: Sunset: Sunny changing to partly cloudy by early evening.M UVNo pollution data.No pollen data.14° Maximum daytime temperature: 14° Celsius; 9° Minimum nighttime temperature: 9° Celsius;
- 
15° Maximum daytime temperature: 15° Celsius; 7° Minimum nighttime temperature: 7° Celsius;Sunrise: Sunset: Sunny intervals changing to partly cloudy in the afternoon.M UVNo pollution data.No pollen data.15° Maximum daytime temperature: 15° Celsius; 7° Minimum nighttime temperature: 7° Celsius;
- 
15° Maximum daytime temperature: 15° Celsius; 12° Minimum nighttime temperature: 12° Celsius;Sunrise: Sunset: Sunny.M UVNo pollution data.No pollen data.15° Maximum daytime temperature: 15° Celsius; 12° Minimum nighttime temperature: 12° Celsius;
Cloudy.
M  UV
No pollution data.
No pollen data.
Cloudy changing to sunny intervals by late morning.
M  UV
No pollution data.
No pollen data.
Overcast changing to sunny intervals by lunchtime.
M  UV
No pollution data.
No pollen data.
Sunny intervals.
M  UV
No pollution data.
No pollen data.
Sunny changing to partly cloudy by early evening.
M  UV
No pollution data.
No pollen data.
Sunny intervals changing to partly cloudy in the afternoon.
M  UV
No pollution data.
No pollen data.
Sunny.
M  UV
No pollution data.
No pollen data.
7 day forecast for Columbus (Oh)
Today (31 October 2025)
| Time | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | |||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 11° | 11° | 11° | 11° | 10° | 10° | 10° | 9° | 9° | 
| Feels like temperature (°C) | 9° | 9° | 9° | 8° | 8° | 8° | 8° | 7° | 7° | 
| Wind direction and speed (mph) | 
  W 
 12 | 
  W 
 12 | 
  W 
 12 | 
  W 
 11 | 
  W 
 10 | 
  W 
 10 | 
  W 
 8 | 
  W 
 8 | 
  W 
 7 | 
| Wind gust (mph) | 28 | 28 | 27 | 24 | 21 | 19 | 18 | 17 | 15 | 
| Visibility (description) | G | G | G | VG | VG | VG | VG | VG | VG | 
| Humidity | 53% | 51% | 52% | 54% | 55% | 61% | 63% | 65% | 66% | 
| UV | 2 | 1 | 1 | 1 | - | - | - | - | - | 
Saturday (1 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 7° | 7° | 7° | 8° | 8° | 9° | 10° | 10° | 11° | 11° | 11° | 11° | 10° | 10° | 9° | 9° | 9° | 
| Feels like temperature (°C) | 7° | 6° | 6° | 6° | 7° | 6° | 6° | 6° | 6° | 6° | 6° | 7° | 8° | 8° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 8° | 8° | 8° | 
| Wind direction and speed (mph) | 
  W 
 6 | 
  WSW 
 6 | 
  WSW 
 5 | 
  WSW 
 5 | 
  WSW 
 5 | 
  WSW 
 5 | 
  WSW 
 5 | 
  WSW 
 4 | 
  WSW 
 5 | 
  WSW 
 5 | 
  WSW 
 5 | 
  WSW 
 6 | 
  WSW 
 7 | 
  WSW 
 8 | 
  WSW 
 8 | 
  WSW 
 8 | 
  WSW 
 8 | 
  W 
 8 | 
  W 
 6 | 
  W 
 6 | 
  WNW 
 5 | 
  NW 
 4 | 
  NW 
 4 | 
  NNW 
 4 | 
| Wind gust (mph) | 13 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 13 | 15 | 17 | 17 | 19 | 19 | 18 | 16 | 14 | 12 | 10 | 9 | 7 | 6 | 
| Visibility (description) | VG | VG | VG | VG | VG | G | G | VG | VG | VG | VG | VG | VG | VG | G | G | G | G | VG | G | G | VG | G | VG | 
| Humidity | 70% | 73% | 74% | 75% | 76% | 77% | 79% | 81% | 82% | 79% | 75% | 71% | 64% | 59% | 54% | 54% | 53% | 53% | 55% | 59% | 59% | 62% | 65% | 66% | 
| UV | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | - | - | - | - | - | 
Sunday (2 November 2025)
| Time | 00:00 | 01:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | |||||||||||||||||||||||||
| Chance of precipitation | <5% | 10% | 10% | 10% | 10% | 10% | 10% | <5% | <5% | 10% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 9° | 8° | 8° | 8° | 7° | 7° | 7° | 7° | 7° | 7° | 8° | 9° | 10° | 10° | 11° | 11° | 12° | 12° | 12° | 11° | 11° | 11° | 10° | 10° | 9° | 
| Feels like temperature (°C) | 8° | 8° | 7° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 7° | 8° | 9° | 10° | 11° | 11° | 11° | 11° | 11° | 10° | 10° | 10° | 9° | 9° | 8° | 
| Wind direction and speed (mph) | 
  NNW 
 3 | 
  NNW 
 3 | 
  N 
 3 | 
  NNE 
 3 | 
  NE 
 3 | 
  ENE 
 3 | 
  ENE 
 3 | 
  E 
 3 | 
  E 
 3 | 
  ENE 
 3 | 
  ENE 
 3 | 
  ENE 
 4 | 
  E 
 4 | 
  E 
 4 | 
  ESE 
 3 | 
  SSE 
 4 | 
  SSE 
 4 | 
  S 
 4 | 
  SSW 
 5 | 
  SSW 
 5 | 
  SSW 
 5 | 
  SSW 
 4 | 
  SSW 
 5 | 
  SSW 
 5 | 
  SSW 
 5 | 
| Wind gust (mph) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 
| Visibility (description) | G | G | G | G | G | G | G | G | G | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 67% | 68% | 68% | 69% | 72% | 75% | 75% | 76% | 75% | 69% | 67% | 67% | 63% | 58% | 58% | 56% | 56% | 58% | 62% | 65% | 66% | 68% | 73% | 74% | 75% | 
| UV | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | 
Monday (3 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 9° | 8° | 8° | 8° | 7° | 7° | 6° | 6° | 6° | 7° | 8° | 9° | 11° | 12° | 12° | 13° | 13° | 12° | 12° | 11° | 10° | 10° | 9° | 8° | 
| Feels like temperature (°C) | 7° | 7° | 6° | 6° | 5° | 5° | 4° | 4° | 4° | 4° | 5° | 7° | 8° | 9° | 10° | 10° | 10° | 10° | 10° | 9° | 8° | 8° | 7° | 7° | 
| Wind direction and speed (mph) | 
  SW 
 5 | 
  SW 
 6 | 
  SW 
 6 | 
  WSW 
 6 | 
  WSW 
 6 | 
  WSW 
 7 | 
  WSW 
 7 | 
  WSW 
 8 | 
  WSW 
 8 | 
  WSW 
 9 | 
  WSW 
 10 | 
  WSW 
 12 | 
  WSW 
 13 | 
  WSW 
 13 | 
  WSW 
 13 | 
  W 
 13 | 
  W 
 12 | 
  W 
 10 | 
  W 
 9 | 
  W 
 8 | 
  W 
 8 | 
  W 
 8 | 
  W 
 7 | 
  W 
 7 | 
| Wind gust (mph) | 11 | 12 | 13 | 13 | 14 | 15 | 16 | 17 | 20 | 23 | 26 | 29 | 30 | 29 | 29 | 28 | 26 | 22 | 18 | 17 | 17 | 16 | 15 | 14 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | G | G | G | G | G | G | G | G | 
| Humidity | 76% | 76% | 76% | 76% | 76% | 75% | 75% | 75% | 74% | 67% | 64% | 58% | 54% | 52% | 51% | 49% | 50% | 53% | 55% | 59% | 63% | 62% | 63% | 65% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | 
Tuesday (4 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 22:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | |||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 8° | 7° | 7° | 6° | 6° | 6° | 5° | 5° | 5° | 6° | 8° | 10° | 12° | 13° | 14° | 14° | 14° | 14° | 13° | 12° | 11° | 
| Feels like temperature (°C) | 6° | 6° | 5° | 5° | 4° | 4° | 4° | 4° | 4° | 5° | 7° | 9° | 10° | 11° | 12° | 12° | 12° | 12° | 11° | 11° | 9° | 
| Wind direction and speed (mph) | 
  W 
 6 | 
  W 
 6 | 
  W 
 6 | 
  W 
 5 | 
  W 
 5 | 
  W 
 5 | 
  WSW 
 5 | 
  WSW 
 4 | 
  SW 
 4 | 
  SW 
 4 | 
  SSW 
 4 | 
  SSW 
 6 | 
  SSW 
 7 | 
  SSW 
 8 | 
  SSW 
 8 | 
  SSW 
 9 | 
  SSW 
 9 | 
  SSW 
 8 | 
  SSW 
 7 | 
  S 
 7 | 
  SSW 
 7 | 
| Wind gust (mph) | 13 | 12 | 12 | 10 | 10 | 9 | 9 | 8 | 10 | 11 | 12 | 15 | 18 | 19 | 20 | 20 | 18 | 17 | 16 | 15 | 15 | 
| Visibility (description) | G | G | G | G | G | G | G | G | G | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 69% | 70% | 71% | 73% | 73% | 76% | 78% | 81% | 78% | 74% | 68% | 63% | 54% | 46% | 43% | 42% | 42% | 48% | 51% | 57% | 65% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | - | - | - | 
Wednesday (5 November 2025)
| Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | <5% | <5% | 10% | 10% | 10% | 10% | 10% | <5% | 
| Temperature (°C) | 10° | 9° | 9° | 11° | 14° | 15° | 13° | 12° | 
| Feels like temperature (°C) | 9° | 8° | 7° | 9° | 12° | 13° | 12° | 11° | 
| Wind direction and speed (mph) | 
  SW 
 7 | 
  SW 
 7 | 
  WSW 
 7 | 
  SW 
 8 | 
  WSW 
 9 | 
  SW 
 7 | 
  WSW 
 6 | 
  W 
 6 | 
| Wind gust (mph) | 16 | 16 | 18 | 21 | 20 | 16 | 13 | 13 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | G | 
| Humidity | 69% | 73% | 75% | 71% | 61% | 60% | 72% | 75% | 
| UV | - | - | 1 | 3 | 3 | 1 | - | - | 
Thursday (6 November 2025)
| Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 10% | 
| Temperature (°C) | 10° | 8° | 7° | 10° | 13° | 15° | 14° | 13° | 
| Feels like temperature (°C) | 9° | 7° | 6° | 9° | 12° | 13° | 12° | 11° | 
| Wind direction and speed (mph) | 
  WNW 
 6 | 
  NW 
 5 | 
  SSW 
 5 | 
  SE 
 6 | 
  SSE 
 6 | 
  SSE 
 7 | 
  SSE 
 7 | 
  SSE 
 8 | 
| Wind gust (mph) | 12 | 11 | 13 | 17 | 17 | 17 | 17 | 18 | 
| Visibility (description) | G | G | G | VG | VG | VG | VG | VG | 
| Humidity | 77% | 82% | 84% | 73% | 58% | 56% | 64% | 71% | 
| UV | - | - | 1 | 3 | 3 | 1 | - | - | 
Tooltip header
UK video forecast
weather map
Forecast
Forecast for 15:00 (UTC-4), Fri
Updated 12:26 (UTC) on Fri 31 Oct 2025
Loading map...