New
Use our new forecast design or give feedback on our website. 
Cape Dorset (Canada) weather
Find a forecast
Nearest forecast to your detected location
Forecast days
- 
-2° Maximum daytime temperature: -2° Celsius; -12° Minimum nighttime temperature: -12° Celsius;Sunrise: Sunset: Overcast.L UVNo pollution data.No pollen data.-2° Maximum daytime temperature: -2° Celsius; -12° Minimum nighttime temperature: -12° Celsius;
- 
-1° Maximum daytime temperature: -1° Celsius; -5° Minimum nighttime temperature: -5° Celsius;Sunrise: Sunset: Overcast.L UVNo pollution data.No pollen data.-1° Maximum daytime temperature: -1° Celsius; -5° Minimum nighttime temperature: -5° Celsius;
- 
0° Maximum daytime temperature: 0° Celsius; -4° Minimum nighttime temperature: -4° Celsius;Sunrise: Sunset: Overcast.L UVNo pollution data.No pollen data.0° Maximum daytime temperature: 0° Celsius; -4° Minimum nighttime temperature: -4° Celsius;
- 
0° Maximum daytime temperature: 0° Celsius; -1° Minimum nighttime temperature: -1° Celsius;Sunrise: Sunset: Overcast.L UVNo pollution data.No pollen data.0° Maximum daytime temperature: 0° Celsius; -1° Minimum nighttime temperature: -1° Celsius;
- 
0° Maximum daytime temperature: 0° Celsius; -5° Minimum nighttime temperature: -5° Celsius;Sunrise: Sunset: Overcast.L UVNo pollution data.No pollen data.0° Maximum daytime temperature: 0° Celsius; -5° Minimum nighttime temperature: -5° Celsius;
- 
-1° Maximum daytime temperature: -1° Celsius; -8° Minimum nighttime temperature: -8° Celsius;Sunrise: Sunset: Overcast.L UVNo pollution data.No pollen data.-1° Maximum daytime temperature: -1° Celsius; -8° Minimum nighttime temperature: -8° Celsius;
- 
-5° Maximum daytime temperature: -5° Celsius; -13° Minimum nighttime temperature: -13° Celsius;Sunrise: Sunset: Overcast.L UVNo pollution data.No pollen data.-5° Maximum daytime temperature: -5° Celsius; -13° Minimum nighttime temperature: -13° Celsius;
Overcast.
L  UV
No pollution data.
No pollen data.
Overcast.
L  UV
No pollution data.
No pollen data.
Overcast.
L  UV
No pollution data.
No pollen data.
Overcast.
L  UV
No pollution data.
No pollen data.
Overcast.
L  UV
No pollution data.
No pollen data.
Overcast.
L  UV
No pollution data.
No pollen data.
Overcast.
L  UV
No pollution data.
No pollen data.
7 day forecast for Cape Dorset
Today (31 October 2025)
| Time | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|
| Weather symbols | ||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | -6° | -7° | -7° | -7° | -8° | -7° | 
| Feels like temperature (°C) | -11° | -13° | -12° | -12° | -12° | -12° | 
| Wind direction and speed (mph) | 
  NE 
 9 | 
  NE 
 8 | 
  NE 
 7 | 
  NE 
 7 | 
  NE 
 6 | 
  NE 
 5 | 
| Wind gust (mph) | 12 | 11 | 10 | 9 | 8 | 8 | 
| Visibility (description) | G | G | G | G | G | G | 
| Humidity | 92% | 92% | 92% | 92% | 93% | 93% | 
| UV | - | - | - | - | - | - | 
Saturday (1 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | 10% | 10% | <5% | 10% | 10% | 10% | <5% | <5% | 10% | 10% | <5% | <5% | <5% | <5% | 10% | 10% | 10% | 10% | 20% | 
| Temperature (°C) | -7° | -7° | -7° | -6° | -8° | -7° | -6° | -7° | -6° | -6° | -4° | -3° | -2° | -2° | -1° | -2° | -2° | -2° | -3° | -2° | -2° | -2° | -2° | -3° | 
| Feels like temperature (°C) | -11° | -10° | -10° | -9° | -12° | -11° | -9° | -12° | -9° | -10° | -7° | -6° | -6° | -6° | -5° | -6° | -6° | -7° | -8° | -7° | -7° | -7° | -7° | -8° | 
| Wind direction and speed (mph) | 
  NE 
 5 | 
  NE 
 5 | 
  NE 
 4 | 
  NE 
 5 | 
  NE 
 5 | 
  ENE 
 5 | 
  ENE 
 5 | 
  ENE 
 5 | 
  E 
 5 | 
  E 
 5 | 
  ESE 
 6 | 
  SE 
 6 | 
  SE 
 7 | 
  SSE 
 7 | 
  SSE 
 7 | 
  S 
 8 | 
  S 
 8 | 
  S 
 8 | 
  S 
 8 | 
  SSW 
 8 | 
  SSW 
 9 | 
  SSW 
 9 | 
  SSW 
 10 | 
  SSW 
 11 | 
| Wind gust (mph) | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 15 | 16 | 
| Visibility (description) | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | 
| Humidity | 92% | 92% | 92% | 92% | 91% | 92% | 91% | 90% | 90% | 88% | 88% | 88% | 87% | 86% | 85% | 85% | 85% | 87% | 86% | 85% | 85% | 85% | 86% | 87% | 
| UV | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Sunday (2 November 2025)
| Time | 00:00 | 01:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | |||||||||||||||||||||||||
| Chance of precipitation | 20% | 20% | 40% | 50% | 40% | 40% | 30% | 30% | 40% | 30% | 30% | 10% | 20% | 20% | 20% | 20% | 20% | 20% | 30% | 30% | 30% | 30% | 30% | 30% | 40% | 
| Temperature (°C) | -2° | -3° | -2° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -2° | -3° | -3° | -2° | -2° | -1° | -2° | -1° | 
| Feels like temperature (°C) | -7° | -8° | -7° | -7° | -7° | -7° | -7° | -7° | -7° | -7° | -7° | -6° | -6° | -6° | -5° | -5° | -6° | -7° | -8° | -7° | -7° | -7° | -6° | -7° | -6° | 
| Wind direction and speed (mph) | 
  SSW 
 11 | 
  SSW 
 12 | 
  SW 
 12 | 
  SW 
 13 | 
  SW 
 13 | 
  SW 
 13 | 
  SW 
 13 | 
  SW 
 12 | 
  SW 
 12 | 
  SW 
 12 | 
  SW 
 12 | 
  SW 
 11 | 
  WSW 
 11 | 
  WSW 
 10 | 
  WSW 
 9 | 
  WSW 
 8 | 
  WSW 
 8 | 
  SW 
 8 | 
  SW 
 8 | 
  SSW 
 8 | 
  SSW 
 8 | 
  SSW 
 9 | 
  SSW 
 9 | 
  S 
 10 | 
  S 
 10 | 
| Wind gust (mph) | 17 | 18 | 19 | 20 | 18 | 20 | 18 | 17 | 18 | 19 | 18 | 16 | 15 | 15 | 13 | 12 | 11 | 12 | 12 | 13 | 12 | 13 | 13 | 14 | 15 | 
| Visibility (description) | G | M | M | M | P | M | M | M | M | M | G | G | M | G | G | M | G | M | M | M | M | M | M | M | M | 
| Humidity | 88% | 91% | 92% | 93% | 94% | 93% | 95% | 94% | 93% | 94% | 94% | 92% | 91% | 91% | 90% | 91% | 91% | 92% | 93% | 93% | 92% | 93% | 93% | 94% | 95% | 
| UV | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 
Monday (3 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 40% | 30% | 30% | 40% | 40% | 30% | 30% | 30% | 20% | 10% | 10% | 20% | 20% | 20% | 10% | 10% | 10% | 10% | 20% | 20% | 20% | 20% | 20% | 20% | 
| Temperature (°C) | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 
| Feels like temperature (°C) | -6° | -6° | -6° | -6° | -6° | -6° | -6° | -6° | -6° | -7° | -6° | -5° | -5° | -5° | -5° | -6° | -6° | -6° | -6° | -6° | -6° | -6° | -6° | -6° | 
| Wind direction and speed (mph) | 
  SSE 
 11 | 
  SSE 
 11 | 
  SSE 
 12 | 
  SE 
 12 | 
  SE 
 12 | 
  SE 
 13 | 
  SE 
 13 | 
  SE 
 14 | 
  SE 
 14 | 
  SE 
 14 | 
  SE 
 14 | 
  SE 
 14 | 
  SE 
 14 | 
  SE 
 14 | 
  ESE 
 13 | 
  ESE 
 13 | 
  ESE 
 13 | 
  ESE 
 14 | 
  ESE 
 14 | 
  ESE 
 15 | 
  ESE 
 15 | 
  ESE 
 15 | 
  ESE 
 15 | 
  ESE 
 15 | 
| Wind gust (mph) | 16 | 16 | 17 | 17 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 21 | 
| Visibility (description) | M | M | M | M | M | M | M | M | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | 
| Humidity | 95% | 95% | 96% | 96% | 96% | 95% | 94% | 94% | 93% | 92% | 91% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 91% | 92% | 92% | 92% | 92% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 
Tuesday (4 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 22:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | |||||||||||||||||||||
| Chance of precipitation | 20% | 20% | 10% | 20% | 30% | 30% | 30% | 30% | 30% | 40% | 30% | 40% | 40% | 40% | 40% | 30% | 30% | 40% | 30% | 40% | 30% | 
| Temperature (°C) | 0° | 0° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | 0° | 0° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | 
| Feels like temperature (°C) | -6° | -6° | -6° | -7° | -7° | -7° | -7° | -7° | -7° | -7° | -7° | -7° | -6° | -6° | -6° | -7° | -7° | -7° | -7° | -7° | -7° | 
| Wind direction and speed (mph) | 
  ESE 
 15 | 
  ESE 
 15 | 
  ESE 
 15 | 
  ESE 
 15 | 
  ESE 
 15 | 
  E 
 16 | 
  E 
 16 | 
  E 
 16 | 
  E 
 17 | 
  E 
 16 | 
  E 
 15 | 
  E 
 15 | 
  E 
 15 | 
  E 
 14 | 
  E 
 14 | 
  E 
 14 | 
  E 
 14 | 
  E 
 13 | 
  E 
 13 | 
  E 
 13 | 
  E 
 13 | 
| Wind gust (mph) | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 23 | 23 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 19 | 
| Visibility (description) | G | G | G | M | G | G | M | M | M | M | M | M | M | M | M | M | M | G | M | M | M | 
| Humidity | 91% | 91% | 92% | 92% | 92% | 92% | 92% | 94% | 93% | 93% | 94% | 94% | 96% | 94% | 94% | 92% | 91% | 92% | 92% | 91% | 93% | 
| UV | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | 
Wednesday (5 November 2025)
| Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | 30% | 40% | 30% | 40% | 30% | 30% | 20% | 20% | 
| Temperature (°C) | -2° | -2° | -2° | -2° | -2° | -4° | -5° | -6° | 
| Feels like temperature (°C) | -8° | -8° | -8° | -8° | -8° | -10° | -11° | -12° | 
| Wind direction and speed (mph) | 
  E 
 12 | 
  ENE 
 12 | 
  ENE 
 12 | 
  ENE 
 12 | 
  NE 
 12 | 
  NNE 
 12 | 
  NNE 
 13 | 
  N 
 12 | 
| Wind gust (mph) | 18 | 20 | 19 | 19 | 19 | 20 | 20 | 21 | 
| Visibility (description) | G | G | M | M | M | G | G | G | 
| Humidity | 93% | 92% | 90% | 90% | 90% | 89% | 89% | 87% | 
| UV | - | - | - | 1 | 1 | - | - | - | 
Thursday (6 November 2025)
| Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | 20% | 10% | 20% | 20% | 30% | 20% | 10% | 10% | 
| Temperature (°C) | -6° | -5° | -6° | -6° | -6° | -8° | -8° | -9° | 
| Feels like temperature (°C) | -13° | -12° | -13° | -13° | -14° | -16° | -16° | -18° | 
| Wind direction and speed (mph) | 
  NNW 
 13 | 
  NNW 
 14 | 
  NNW 
 14 | 
  NNW 
 14 | 
  NNW 
 15 | 
  NNW 
 15 | 
  NNW 
 16 | 
  NNW 
 15 | 
| Wind gust (mph) | 21 | 25 | 23 | 24 | 25 | 26 | 26 | 25 | 
| Visibility (description) | G | G | G | G | G | G | G | G | 
| Humidity | 88% | 85% | 86% | 86% | 85% | 85% | 84% | 81% | 
| UV | - | - | - | 1 | 1 | - | - | - | 
Tooltip header
UK video forecast
weather map
Forecast
Forecast for 18:00 (UTC-4), Fri
Updated 18:27 (UTC) on Fri 31 Oct 2025
Loading map...