New
Use our new forecast design or give feedback on our website. 
Jersey (Jersey) weather
Find a forecast
Nearest forecast to your detected location
Forecast days
- 
17° Maximum daytime temperature: 17° Celsius; 13° Minimum nighttime temperature: 13° Celsius;Sunrise: Sunset: Heavy rain changing to sunny intervals by lunchtime.L UVL PollutionNo pollen data.17° Maximum daytime temperature: 17° Celsius; 13° Minimum nighttime temperature: 13° Celsius;
- 
15° Maximum daytime temperature: 15° Celsius; 10° Minimum nighttime temperature: 10° Celsius;Sunrise: Sunset: Sunny changing to light showers by lunchtime.L UVL PollutionNo pollen data.15° Maximum daytime temperature: 15° Celsius; 10° Minimum nighttime temperature: 10° Celsius;
- 
14° Maximum daytime temperature: 14° Celsius; 13° Minimum nighttime temperature: 13° Celsius;Sunrise: Sunset: Heavy showers changing to partly cloudy by early evening.L UVL PollutionNo pollen data.14° Maximum daytime temperature: 14° Celsius; 13° Minimum nighttime temperature: 13° Celsius;
- 
16° Maximum daytime temperature: 16° Celsius; 14° Minimum nighttime temperature: 14° Celsius;Sunrise: Sunset: Cloudy.L UVL PollutionNo pollen data.16° Maximum daytime temperature: 16° Celsius; 14° Minimum nighttime temperature: 14° Celsius;
- 
16° Maximum daytime temperature: 16° Celsius; 13° Minimum nighttime temperature: 13° Celsius;Sunrise: Sunset: Cloudy changing to sunny intervals by late morning.L UVNo pollution data.No pollen data.16° Maximum daytime temperature: 16° Celsius; 13° Minimum nighttime temperature: 13° Celsius;
- 
15° Maximum daytime temperature: 15° Celsius; 13° Minimum nighttime temperature: 13° Celsius;Sunrise: Sunset: Sunny intervals changing to cloudy by late morning.L UVNo pollution data.No pollen data.15° Maximum daytime temperature: 15° Celsius; 13° Minimum nighttime temperature: 13° Celsius;
- 
15° Maximum daytime temperature: 15° Celsius; 13° Minimum nighttime temperature: 13° Celsius;Sunrise: Sunset: Sunny intervals changing to partly cloudy by early evening.L UVNo pollution data.No pollen data.15° Maximum daytime temperature: 15° Celsius; 13° Minimum nighttime temperature: 13° Celsius;
Heavy rain changing to sunny intervals by lunchtime.
L  UV
L  Pollution
No pollen data.
Sunny changing to light showers by lunchtime.
L  UV
L  Pollution
No pollen data.
Heavy showers changing to partly cloudy by early evening.
L  UV
L  Pollution
No pollen data.
Cloudy.
L  UV
L  Pollution
No pollen data.
Cloudy changing to sunny intervals by late morning.
L  UV
No pollution data.
No pollen data.
Sunny intervals changing to cloudy by late morning.
L  UV
No pollution data.
No pollen data.
Sunny intervals changing to partly cloudy by early evening.
L  UV
No pollution data.
No pollen data.
7 day forecast for Jersey
Today (31 October 2025)
| Time | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | |||||||||||||||||||
| Chance of precipitation | <5% | 10% | 40% | 90% | 90% | 60% | 40% | 20% | 10% | 20% | 30% | 40% | 20% | 10% | 10% | 20% | 40% | 40% | 70% | 
| Temperature (°C) | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 
| Feels like temperature (°C) | 12° | 12° | 11° | 11° | 10° | 10° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 
| Wind direction and speed (mph) | 
  S 
 16 | 
  S 
 16 | 
  S 
 17 | 
  S 
 19 | 
  S 
 20 | 
  S 
 21 | 
  S 
 22 | 
  S 
 21 | 
  S 
 20 | 
  S 
 20 | 
  S 
 20 | 
  S 
 20 | 
  SSW 
 20 | 
  S 
 19 | 
  S 
 19 | 
  S 
 20 | 
  S 
 22 | 
  S 
 23 | 
  S 
 24 | 
| Wind gust (mph) | 29 | 30 | 34 | 39 | 40 | 39 | 38 | 36 | 35 | 34 | 34 | 34 | 33 | 32 | 34 | 35 | 39 | 41 | 43 | 
| Visibility (description) | VG | VG | VG | VG | M | E | E | E | E | E | E | E | E | E | E | E | E | VG | VG | 
| Humidity | 93% | 92% | 92% | 93% | 93% | 93% | 92% | 89% | 88% | 86% | 85% | 85% | 86% | 87% | 88% | 90% | 90% | 89% | 87% | 
| UV | - | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Saturday (1 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 90% | 90% | 60% | 30% | 10% | 20% | 30% | 20% | 20% | 10% | 10% | 30% | 50% | 60% | 70% | 80% | 80% | 80% | 60% | 60% | 50% | 30% | 30% | 20% | 
| Temperature (°C) | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 
| Feels like temperature (°C) | 11° | 11° | 11° | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 11° | 11° | 10° | 10° | 10° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 
| Wind direction and speed (mph) | 
  S 
 24 | 
  SSW 
 23 | 
  SW 
 20 | 
  SW 
 19 | 
  SW 
 18 | 
  SW 
 18 | 
  SW 
 18 | 
  SW 
 17 | 
  SW 
 17 | 
  SW 
 17 | 
  SW 
 18 | 
  SW 
 19 | 
  SW 
 19 | 
  SW 
 19 | 
  WSW 
 19 | 
  WSW 
 19 | 
  WSW 
 19 | 
  W 
 18 | 
  W 
 17 | 
  WSW 
 16 | 
  WSW 
 16 | 
  WSW 
 17 | 
  SW 
 17 | 
  SW 
 18 | 
| Wind gust (mph) | 43 | 42 | 36 | 32 | 32 | 31 | 32 | 31 | 30 | 31 | 32 | 33 | 34 | 34 | 36 | 36 | 36 | 34 | 30 | 33 | 32 | 33 | 34 | 35 | 
| Visibility (description) | VG | VG | VG | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | 
| Humidity | 87% | 90% | 87% | 85% | 84% | 83% | 82% | 82% | 79% | 77% | 74% | 73% | 72% | 70% | 71% | 74% | 75% | 78% | 78% | 73% | 74% | 74% | 74% | 72% | 
| UV | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Sunday (2 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 20% | 40% | 60% | 90% | 90% | 90% | 90% | 90% | 80% | 70% | 60% | 70% | 60% | 60% | 60% | 60% | 40% | 50% | 40% | 20% | 30% | 20% | 10% | 10% | 
| Temperature (°C) | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 
| Feels like temperature (°C) | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 10° | 10° | 10° | 10° | 10° | 10° | 
| Wind direction and speed (mph) | 
  SW 
 19 | 
  SW 
 20 | 
  SW 
 22 | 
  SW 
 22 | 
  SW 
 21 | 
  WSW 
 19 | 
  W 
 18 | 
  W 
 17 | 
  WNW 
 16 | 
  W 
 17 | 
  WNW 
 17 | 
  W 
 18 | 
  W 
 19 | 
  W 
 18 | 
  W 
 18 | 
  W 
 17 | 
  W 
 16 | 
  W 
 16 | 
  W 
 15 | 
  WSW 
 15 | 
  WSW 
 15 | 
  WSW 
 15 | 
  SW 
 16 | 
  SW 
 16 | 
| Wind gust (mph) | 35 | 38 | 41 | 43 | 42 | 40 | 38 | 38 | 37 | 36 | 36 | 36 | 34 | 34 | 34 | 33 | 32 | 31 | 29 | 29 | 29 | 29 | 28 | 29 | 
| Visibility (description) | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | 
| Humidity | 72% | 72% | 75% | 79% | 82% | 84% | 80% | 76% | 74% | 70% | 68% | 63% | 63% | 62% | 67% | 69% | 71% | 77% | 77% | 80% | 82% | 84% | 85% | 85% | 
| UV | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Monday (3 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 20% | 20% | 20% | 20% | 10% | 10% | 10% | 10% | 10% | 10% | 
| Temperature (°C) | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 
| Feels like temperature (°C) | 10° | 10° | 10° | 10° | 10° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 
| Wind direction and speed (mph) | 
  SW 
 17 | 
  SW 
 17 | 
  SW 
 18 | 
  SW 
 18 | 
  SSW 
 18 | 
  SSW 
 18 | 
  SSW 
 19 | 
  SSW 
 19 | 
  SSW 
 19 | 
  SSW 
 20 | 
  SSW 
 20 | 
  SSW 
 20 | 
  SSW 
 19 | 
  SSW 
 19 | 
  SSW 
 19 | 
  SSW 
 19 | 
  SSW 
 20 | 
  SSW 
 20 | 
  SSW 
 21 | 
  SSW 
 21 | 
  SSW 
 22 | 
  SSW 
 23 | 
  SSW 
 23 | 
  SSW 
 23 | 
| Wind gust (mph) | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 36 | 36 | 36 | 34 | 33 | 33 | 33 | 33 | 33 | 34 | 36 | 36 | 36 | 36 | 36 | 36 | 
| Visibility (description) | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | 
| Humidity | 86% | 86% | 86% | 87% | 86% | 87% | 86% | 86% | 86% | 85% | 85% | 84% | 83% | 79% | 79% | 80% | 82% | 82% | 84% | 85% | 86% | 86% | 86% | 86% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Tuesday (4 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 10% | 10% | 10% | 20% | 30% | 30% | 30% | 30% | 30% | 30% | 20% | 20% | 30% | 30% | 30% | 30% | 30% | 20% | 20% | 20% | 30% | 20% | 20% | 20% | 
| Temperature (°C) | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 
| Feels like temperature (°C) | 11° | 11° | 11° | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 
| Wind direction and speed (mph) | 
  SSW 
 23 | 
  SSW 
 23 | 
  S 
 24 | 
  S 
 24 | 
  S 
 24 | 
  S 
 24 | 
  S 
 24 | 
  S 
 24 | 
  S 
 25 | 
  S 
 25 | 
  S 
 24 | 
  S 
 24 | 
  S 
 23 | 
  S 
 22 | 
  S 
 21 | 
  S 
 20 | 
  S 
 20 | 
  S 
 20 | 
  S 
 21 | 
  S 
 22 | 
  S 
 22 | 
  S 
 23 | 
  S 
 23 | 
  S 
 24 | 
| Wind gust (mph) | 35 | 35 | 36 | 36 | 36 | 36 | 37 | 38 | 37 | 36 | 35 | 33 | 32 | 30 | 29 | 29 | 28 | 27 | 28 | 28 | 26 | 25 | 24 | 25 | 
| Visibility (description) | E | E | E | E | E | E | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 87% | 87% | 88% | 88% | 87% | 88% | 89% | 88% | 87% | 86% | 85% | 84% | 84% | 82% | 82% | 82% | 84% | 84% | 84% | 85% | 85% | 85% | 86% | 86% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Wednesday (5 November 2025)
| Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | 30% | 30% | 20% | 40% | 40% | 40% | 40% | 30% | 
| Temperature (°C) | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 
| Feels like temperature (°C) | 10° | 9° | 9° | 10° | 10° | 10° | 10° | 10° | 
| Wind direction and speed (mph) | 
  S 
 24 | 
  S 
 24 | 
  SSE 
 24 | 
  S 
 24 | 
  S 
 23 | 
  S 
 22 | 
  SSW 
 22 | 
  SW 
 23 | 
| Wind gust (mph) | 28 | 30 | 29 | 27 | 25 | 25 | 25 | 25 | 
| Visibility (description) | VG | G | G | G | G | G | G | VG | 
| Humidity | 87% | 86% | 86% | 86% | 87% | 85% | 84% | 83% | 
| UV | - | - | - | 1 | 1 | 1 | - | - | 
Thursday (6 November 2025)
| Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | 30% | 30% | 20% | 30% | 30% | 30% | 30% | 30% | 
| Temperature (°C) | 14° | 13° | 13° | 13° | 13° | 14° | 14° | 14° | 
| Feels like temperature (°C) | 10° | 9° | 9° | 9° | 9° | 10° | 10° | 9° | 
| Wind direction and speed (mph) | 
  WSW 
 23 | 
  WSW 
 23 | 
  WSW 
 24 | 
  WSW 
 23 | 
  SW 
 23 | 
  SSW 
 24 | 
  SSW 
 27 | 
  SSW 
 31 | 
| Wind gust (mph) | 23 | 26 | 26 | 25 | 25 | 27 | 30 | 34 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 83% | 80% | 82% | 78% | 80% | 79% | 78% | 80% | 
| UV | - | - | - | 1 | 2 | 1 | - | - | 
Tooltip header
UK video forecast
weather map
Forecast
Forecast for 05:00 (UTC), Fri
Updated 03:24 (UTC) on Fri 31 Oct 2025
Loading map...
Nearest forecasts
- Jersey Airport 0.1 miles
- St. Ouens Bay - Le Braye (Beach) 1.5 miles
- St Brelade's Bay (Beach) 1.6 miles
- Le Haule (Beach) 1.7 miles
- Beauport (Beach) 2.0 miles
- Portelet (Beach) 2.3 miles
- St. Ouens Bay - Watersplash (Beach) 2.7 miles
- Greve De Lecq (Beach) 2.7 miles
- Green Island (Beach) 2.9 miles
- Port Soif Bay (Beach) 3.7 miles
More from the Met Office
-  
 
CAUSES OF CLIMATE CHANGECauses of climate changeRead
-  
 
WHO WE AREThe storm that shaped the Shipping ForecastRead
-  
 
SEASONAL ADVICEWhen is hay fever season in the UK?Read
-  
 
OBSERVATIONSHow we measure atmospheric pressureRead
-  
 
MET OFFICE FOR SCHOOLSWeather Observations Website (WOW)Read
-  
 
SEASONAL ADVICE4 tips for staying safe in extreme heatRead