New
Use our new forecast design or give feedback on our website. 
Nantmor () weather
Find a forecast
Nearest forecast to your detected location
Forecast days
- 
15° Maximum daytime temperature: 15° Celsius; 9° Minimum nighttime temperature: 9° Celsius;Sunrise: Sunset: Heavy rain changing to partly cloudy by early evening.L UVNo pollution data.No pollen data.15° Maximum daytime temperature: 15° Celsius; 9° Minimum nighttime temperature: 9° Celsius;
- 
12° Maximum daytime temperature: 12° Celsius; 6° Minimum nighttime temperature: 6° Celsius;Sunrise: Sunset: Heavy showers changing to sunny intervals by late morning.L UVNo pollution data.No pollen data.12° Maximum daytime temperature: 12° Celsius; 6° Minimum nighttime temperature: 6° Celsius;
- 
12° Maximum daytime temperature: 12° Celsius; 12° Minimum nighttime temperature: 12° Celsius;Sunrise: Sunset: Sunny intervals changing to light rain in the afternoon.L UVNo pollution data.No pollen data.12° Maximum daytime temperature: 12° Celsius; 12° Minimum nighttime temperature: 12° Celsius;
- 
15° Maximum daytime temperature: 15° Celsius; 13° Minimum nighttime temperature: 13° Celsius;Sunrise: Sunset: 15° Maximum daytime temperature: 15° Celsius; 13° Minimum nighttime temperature: 13° Celsius;
- 
15° Maximum daytime temperature: 15° Celsius; 11° Minimum nighttime temperature: 11° Celsius;Sunrise: Sunset: Light showers changing to cloudy by early evening.L UVNo pollution data.No pollen data.15° Maximum daytime temperature: 15° Celsius; 11° Minimum nighttime temperature: 11° Celsius;
- 
15° Maximum daytime temperature: 15° Celsius; 9° Minimum nighttime temperature: 9° Celsius;Sunrise: Sunset: Cloudy.L UVNo pollution data.No pollen data.15° Maximum daytime temperature: 15° Celsius; 9° Minimum nighttime temperature: 9° Celsius;
- 
14° Maximum daytime temperature: 14° Celsius; 10° Minimum nighttime temperature: 10° Celsius;Sunrise: Sunset: Cloudy.L UVNo pollution data.No pollen data.14° Maximum daytime temperature: 14° Celsius; 10° Minimum nighttime temperature: 10° Celsius;
Heavy rain changing to partly cloudy by early evening.
L  UV
No pollution data.
No pollen data.
Heavy showers changing to sunny intervals by late morning.
L  UV
No pollution data.
No pollen data.
Sunny intervals changing to light rain in the afternoon.
L  UV
No pollution data.
No pollen data.
Heavy rain.
L  UV
No pollution data.
No pollen data.
Light showers changing to cloudy by early evening.
L  UV
No pollution data.
No pollen data.
Cloudy.
L  UV
No pollution data.
No pollen data.
Cloudy.
L  UV
No pollution data.
No pollen data.
7 day forecast for Nantmor
Today (31 October 2025)
| Time | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | |||||||||||||
| Chance of precipitation | ≥95% | ≥95% | 90% | 60% | 60% | 40% | 40% | 20% | 20% | 40% | 70% | 90% | 80% | 
| Temperature (°C) | 15° | 14° | 13° | 14° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 
| Feels like temperature (°C) | 11° | 11° | 10° | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 10° | 9° | 
| Wind direction and speed (mph) | 
  S 
 17 | 
  S 
 17 | 
  S 
 16 | 
  SSW 
 16 | 
  SSW 
 14 | 
  SSW 
 13 | 
  SSW 
 12 | 
  S 
 12 | 
  S 
 11 | 
  S 
 12 | 
  S 
 12 | 
  SSE 
 13 | 
  S 
 15 | 
| Wind gust (mph) | 47 | 47 | 42 | 38 | 33 | 31 | 29 | 30 | 30 | 31 | 38 | 40 | 45 | 
| Visibility (description) | VG | M | M | E | E | E | E | E | E | E | E | E | E | 
| Humidity | 82% | 86% | 91% | 92% | 91% | 92% | 92% | 92% | 92% | 90% | 87% | 86% | 88% | 
| UV | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Saturday (1 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 80% | 90% | ≥95% | 90% | ≥95% | 90% | 90% | 80% | 60% | 50% | 40% | 40% | 40% | 40% | 60% | 60% | 60% | 60% | 50% | 60% | 70% | 80% | 90% | 90% | 
| Temperature (°C) | 12° | 12° | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 11° | 11° | 11° | 11° | 11° | 10° | 10° | 9° | 8° | 8° | 9° | 9° | 9° | 8° | 
| Feels like temperature (°C) | 9° | 9° | 8° | 8° | 8° | 7° | 8° | 8° | 8° | 8° | 8° | 9° | 9° | 9° | 9° | 8° | 8° | 7° | 6° | 6° | 6° | 6° | 6° | 6° | 
| Wind direction and speed (mph) | 
  S 
 16 | 
  S 
 16 | 
  SSW 
 17 | 
  SSW 
 16 | 
  SW 
 16 | 
  SW 
 14 | 
  SW 
 13 | 
  SW 
 11 | 
  WSW 
 10 | 
  WSW 
 10 | 
  WSW 
 10 | 
  WSW 
 11 | 
  WSW 
 12 | 
  WSW 
 12 | 
  WSW 
 11 | 
  SW 
 10 | 
  SW 
 9 | 
  SW 
 8 | 
  SW 
 8 | 
  SW 
 8 | 
  SW 
 8 | 
  SW 
 9 | 
  SSW 
 9 | 
  SSW 
 10 | 
| Wind gust (mph) | 45 | 46 | 47 | 44 | 43 | 43 | 39 | 34 | 31 | 29 | 29 | 30 | 32 | 31 | 29 | 26 | 23 | 21 | 19 | 20 | 21 | 23 | 25 | 25 | 
| Visibility (description) | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | 
| Humidity | 87% | 85% | 86% | 87% | 87% | 88% | 88% | 91% | 90% | 87% | 84% | 76% | 71% | 68% | 68% | 72% | 75% | 78% | 80% | 80% | 81% | 84% | 88% | 89% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Sunday (2 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 90% | 80% | 60% | 50% | 40% | 40% | 30% | 20% | 30% | 30% | 30% | 30% | 20% | 20% | 30% | 30% | 60% | 60% | 70% | 80% | 90% | 90% | 90% | 90% | 
| Temperature (°C) | 8° | 8° | 8° | 8° | 7° | 7° | 7° | 7° | 7° | 8° | 9° | 10° | 10° | 10° | 11° | 10° | 10° | 10° | 10° | 11° | 12° | 12° | 13° | 13° | 
| Feels like temperature (°C) | 6° | 6° | 6° | 6° | 5° | 5° | 5° | 5° | 5° | 6° | 7° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 9° | 10° | 10° | 10° | 
| Wind direction and speed (mph) | 
  SW 
 9 | 
  SW 
 8 | 
  WSW 
 6 | 
  WSW 
 5 | 
  W 
 6 | 
  W 
 6 | 
  WSW 
 6 | 
  WSW 
 6 | 
  WSW 
 6 | 
  WSW 
 6 | 
  WSW 
 8 | 
  WSW 
 9 | 
  WSW 
 10 | 
  WSW 
 11 | 
  WSW 
 10 | 
  WSW 
 9 | 
  SW 
 8 | 
  SW 
 8 | 
  SW 
 9 | 
  SW 
 11 | 
  SSW 
 13 | 
  SSW 
 15 | 
  SSW 
 16 | 
  SSW 
 17 | 
| Wind gust (mph) | 23 | 18 | 13 | 13 | 13 | 13 | 13 | 13 | 16 | 22 | 28 | 32 | 33 | 32 | 32 | 28 | 24 | 23 | 28 | 33 | 35 | 35 | 40 | 41 | 
| Visibility (description) | E | VG | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | VG | G | G | G | 
| Humidity | 92% | 92% | 91% | 90% | 86% | 85% | 85% | 84% | 84% | 85% | 79% | 76% | 74% | 71% | 69% | 75% | 78% | 86% | 90% | 94% | 97% | 96% | 97% | 97% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Monday (3 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 90% | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | 90% | 90% | 90% | 90% | 80% | 90% | 80% | 80% | 90% | 90% | 90% | 80% | 80% | 70% | 60% | 70% | 70% | 70% | 
| Temperature (°C) | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 
| Feels like temperature (°C) | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 11° | 11° | 10° | 10° | 10° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 
| Wind direction and speed (mph) | 
  SW 
 17 | 
  SW 
 17 | 
  SW 
 17 | 
  SW 
 17 | 
  SW 
 17 | 
  SSW 
 17 | 
  SSW 
 17 | 
  SSW 
 17 | 
  SSW 
 17 | 
  SSW 
 17 | 
  SSW 
 17 | 
  SSW 
 17 | 
  SSW 
 17 | 
  SSW 
 17 | 
  SSW 
 17 | 
  SSW 
 18 | 
  SSW 
 18 | 
  SSW 
 19 | 
  SSW 
 19 | 
  SSW 
 18 | 
  SSW 
 18 | 
  SSW 
 18 | 
  SSW 
 18 | 
  SSW 
 17 | 
| Wind gust (mph) | 44 | 46 | 46 | 46 | 45 | 46 | 46 | 47 | 46 | 47 | 46 | 46 | 46 | 47 | 46 | 47 | 47 | 47 | 46 | 44 | 44 | 42 | 41 | 41 | 
| Visibility (description) | M | M | M | M | M | M | G | G | G | M | M | G | G | M | M | M | M | M | G | G | G | G | G | G | 
| Humidity | 97% | 98% | 98% | 98% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Tuesday (4 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 70% | 70% | 60% | 70% | 70% | 80% | 70% | 60% | 50% | 50% | 50% | 50% | 50% | 60% | 60% | 60% | 50% | 40% | 40% | 40% | 40% | 40% | 30% | 30% | 
| Temperature (°C) | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 
| Feels like temperature (°C) | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 
| Wind direction and speed (mph) | 
  SSW 
 17 | 
  SSW 
 17 | 
  SSW 
 17 | 
  SSW 
 16 | 
  SSW 
 15 | 
  SSW 
 15 | 
  SSW 
 14 | 
  SSW 
 13 | 
  SSW 
 13 | 
  SSW 
 13 | 
  SSW 
 13 | 
  SSW 
 13 | 
  SSW 
 13 | 
  SSW 
 12 | 
  SSW 
 12 | 
  SSW 
 12 | 
  SSW 
 11 | 
  SSW 
 10 | 
  SSW 
 10 | 
  SSW 
 10 | 
  SSW 
 10 | 
  S 
 10 | 
  S 
 9 | 
  S 
 9 | 
| Wind gust (mph) | 39 | 39 | 39 | 35 | 35 | 35 | 33 | 30 | 28 | 26 | 24 | 20 | 26 | 30 | 26 | 24 | 23 | 23 | 21 | 19 | 16 | 15 | 13 | 13 | 
| Visibility (description) | G | VG | G | VG | VG | G | G | G | G | VG | G | G | G | G | G | G | G | G | G | G | G | G | G | G | 
| Humidity | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 94% | 94% | 93% | 93% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Wednesday (5 November 2025)
| Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | 40% | 40% | 40% | 40% | 40% | 30% | 30% | 40% | 
| Temperature (°C) | 13° | 12° | 12° | 13° | 14° | 14° | 12° | 12° | 
| Feels like temperature (°C) | 11° | 11° | 10° | 11° | 12° | 12° | 11° | 10° | 
| Wind direction and speed (mph) | 
  S 
 9 | 
  S 
 8 | 
  SSE 
 8 | 
  SE 
 8 | 
  SSW 
 9 | 
  S 
 10 | 
  S 
 9 | 
  S 
 8 | 
| Wind gust (mph) | 14 | 11 | 14 | 15 | 16 | 17 | 14 | 17 | 
| Visibility (description) | G | G | G | G | G | G | G | G | 
| Humidity | 93% | 93% | 92% | 92% | 90% | 88% | 91% | 92% | 
| UV | - | - | - | 1 | 1 | 1 | - | - | 
Thursday (6 November 2025)
| Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | 30% | 30% | 40% | 30% | 40% | 40% | 40% | 50% | 
| Temperature (°C) | 11° | 11° | 10° | 11° | 12° | 12° | 11° | 11° | 
| Feels like temperature (°C) | 10° | 9° | 9° | 9° | 10° | 10° | 9° | 9° | 
| Wind direction and speed (mph) | 
  S 
 10 | 
  S 
 10 | 
  S 
 9 | 
  SSW 
 9 | 
  SSW 
 11 | 
  SSW 
 11 | 
  S 
 12 | 
  S 
 12 | 
| Wind gust (mph) | 14 | 11 | 9 | 16 | 14 | 13 | 13 | 17 | 
| Visibility (description) | G | G | G | G | G | G | G | G | 
| Humidity | 91% | 92% | 92% | 92% | 88% | 88% | 92% | 92% | 
| UV | - | - | - | 1 | 1 | 1 | - | - |