New
Use our new forecast design or give feedback on our website. 
Tyumen' (Russia) weather
Find a forecast
Nearest forecast to your detected location
Forecast days
- 
3° Maximum daytime temperature: 3° Celsius; -2° Minimum nighttime temperature: -2° Celsius;Sunrise: Sunset: Overcast.L UVNo pollution data.No pollen data.3° Maximum daytime temperature: 3° Celsius; -2° Minimum nighttime temperature: -2° Celsius;
- 
-1° Maximum daytime temperature: -1° Celsius; -5° Minimum nighttime temperature: -5° Celsius;Sunrise: Sunset: Overcast.L UVNo pollution data.No pollen data.-1° Maximum daytime temperature: -1° Celsius; -5° Minimum nighttime temperature: -5° Celsius;
- 
-3° Maximum daytime temperature: -3° Celsius; -6° Minimum nighttime temperature: -6° Celsius;Sunrise: Sunset: Partly cloudy changing to sunny by late morning.L UVNo pollution data.No pollen data.-3° Maximum daytime temperature: -3° Celsius; -6° Minimum nighttime temperature: -6° Celsius;
- 
-3° Maximum daytime temperature: -3° Celsius; -6° Minimum nighttime temperature: -6° Celsius;Sunrise: Sunset: Clear.L UVNo pollution data.No pollen data.-3° Maximum daytime temperature: -3° Celsius; -6° Minimum nighttime temperature: -6° Celsius;
- 
-1° Maximum daytime temperature: -1° Celsius; -2° Minimum nighttime temperature: -2° Celsius;Sunrise: Sunset: Overcast.L UVNo pollution data.No pollen data.-1° Maximum daytime temperature: -1° Celsius; -2° Minimum nighttime temperature: -2° Celsius;
- 
1° Maximum daytime temperature: 1° Celsius; -2° Minimum nighttime temperature: -2° Celsius;Sunrise: Sunset: Overcast.L UVNo pollution data.No pollen data.1° Maximum daytime temperature: 1° Celsius; -2° Minimum nighttime temperature: -2° Celsius;
- 
0° Maximum daytime temperature: 0° Celsius; -3° Minimum nighttime temperature: -3° Celsius;Sunrise: Sunset: Overcast.L UVNo pollution data.No pollen data.0° Maximum daytime temperature: 0° Celsius; -3° Minimum nighttime temperature: -3° Celsius;
Overcast.
L  UV
No pollution data.
No pollen data.
Overcast.
L  UV
No pollution data.
No pollen data.
Partly cloudy changing to sunny by late morning.
L  UV
No pollution data.
No pollen data.
Clear.
L  UV
No pollution data.
No pollen data.
Overcast.
L  UV
No pollution data.
No pollen data.
Overcast.
L  UV
No pollution data.
No pollen data.
Overcast.
L  UV
No pollution data.
No pollen data.
7 day forecast for Tyumen'
Today (31 October 2025)
| Time | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | |||||||||||||||||||
| Chance of precipitation | <5% | <5% | 10% | 10% | 10% | 10% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 10% | <5% | 10% | 10% | 
| Temperature (°C) | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 3° | 3° | 2° | 2° | 2° | 1° | 1° | 1° | 0° | 0° | 0° | 
| Feels like temperature (°C) | -1° | -1° | -1° | -2° | -2° | -2° | -2° | -2° | -1° | -1° | -1° | -2° | -2° | -2° | -3° | -3° | -3° | -3° | -3° | 
| Wind direction and speed (mph) | 
  WNW 
 8 | 
  WNW 
 8 | 
  WNW 
 8 | 
  WNW 
 8 | 
  W 
 8 | 
  W 
 9 | 
  WNW 
 10 | 
  WNW 
 10 | 
  WNW 
 10 | 
  WNW 
 10 | 
  WNW 
 9 | 
  WNW 
 8 | 
  WNW 
 8 | 
  W 
 7 | 
  WNW 
 7 | 
  WNW 
 7 | 
  W 
 6 | 
  W 
 6 | 
  W 
 6 | 
| Wind gust (mph) | 17 | 18 | 18 | 19 | 21 | 23 | 23 | 23 | 23 | 22 | 21 | 19 | 17 | 17 | 16 | 16 | 14 | 14 | 14 | 
| Visibility (description) | VG | G | VG | G | G | G | G | G | G | G | VG | VG | VG | VG | VG | VG | G | G | G | 
| Humidity | 89% | 88% | 88% | 89% | 87% | 84% | 79% | 78% | 73% | 73% | 75% | 77% | 79% | 81% | 83% | 83% | 84% | 85% | 86% | 
| UV | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Sunday (1 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 10% | 10% | 10% | 10% | 10% | <5% | 10% | 10% | <5% | 10% | 10% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 0° | -1° | -1° | -1° | -1° | -1° | -1° | -2° | -2° | -2° | -2° | -2° | -2° | -1° | -1° | -2° | -2° | -3° | -3° | -3° | -3° | -3° | -3° | -3° | 
| Feels like temperature (°C) | -3° | -4° | -4° | -4° | -4° | -4° | -5° | -5° | -5° | -5° | -5° | -5° | -5° | -5° | -5° | -5° | -5° | -6° | -6° | -6° | -6° | -6° | -7° | -7° | 
| Wind direction and speed (mph) | 
  W 
 6 | 
  W 
 6 | 
  W 
 5 | 
  W 
 5 | 
  WNW 
 5 | 
  WNW 
 5 | 
  WNW 
 5 | 
  NW 
 5 | 
  NW 
 5 | 
  NNW 
 6 | 
  NNW 
 6 | 
  NNW 
 6 | 
  NNW 
 6 | 
  NNW 
 6 | 
  N 
 6 | 
  N 
 6 | 
  N 
 6 | 
  N 
 6 | 
  N 
 5 | 
  N 
 5 | 
  N 
 5 | 
  N 
 5 | 
  N 
 6 | 
  N 
 6 | 
| Wind gust (mph) | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 15 | 16 | 16 | 17 | 17 | 16 | 15 | 14 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 
| Visibility (description) | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 86% | 89% | 88% | 87% | 87% | 87% | 87% | 86% | 86% | 81% | 76% | 72% | 68% | 63% | 60% | 59% | 61% | 66% | 67% | 69% | 66% | 66% | 65% | 65% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Monday (2 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | -4° | -4° | -4° | -5° | -5° | -5° | -5° | -5° | -5° | -5° | -5° | -4° | -4° | -3° | -3° | -3° | -3° | -4° | -5° | -5° | -5° | -5° | -5° | -5° | 
| Feels like temperature (°C) | -7° | -8° | -8° | -9° | -9° | -10° | -10° | -10° | -10° | -10° | -10° | -9° | -8° | -8° | -7° | -8° | -8° | -8° | -8° | -9° | -9° | -9° | -9° | -9° | 
| Wind direction and speed (mph) | 
  N 
 6 | 
  N 
 6 | 
  N 
 6 | 
  N 
 6 | 
  N 
 6 | 
  N 
 7 | 
  N 
 7 | 
  N 
 7 | 
  N 
 7 | 
  N 
 8 | 
  N 
 8 | 
  N 
 8 | 
  NNW 
 8 | 
  NNW 
 8 | 
  NNW 
 8 | 
  NNW 
 8 | 
  NNW 
 7 | 
  NNW 
 6 | 
  NNW 
 6 | 
  NNW 
 5 | 
  NNW 
 6 | 
  NNW 
 6 | 
  NNW 
 6 | 
  NNW 
 6 | 
| Wind gust (mph) | 14 | 14 | 15 | 15 | 16 | 17 | 17 | 17 | 18 | 19 | 19 | 19 | 19 | 20 | 19 | 19 | 16 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 66% | 65% | 64% | 65% | 64% | 64% | 64% | 64% | 63% | 60% | 57% | 54% | 47% | 43% | 41% | 44% | 47% | 55% | 58% | 58% | 60% | 58% | 57% | 57% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Tuesday (3 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 
| Temperature (°C) | -5° | -6° | -6° | -6° | -6° | -6° | -6° | -6° | -6° | -6° | -5° | -5° | -4° | -3° | -3° | -3° | -3° | -4° | -5° | -5° | -5° | -5° | -5° | -5° | 
| Feels like temperature (°C) | -9° | -10° | -10° | -10° | -11° | -11° | -11° | -10° | -10° | -10° | -9° | -8° | -7° | -6° | -6° | -6° | -6° | -7° | -8° | -8° | -8° | -9° | -9° | -9° | 
| Wind direction and speed (mph) | 
  NNW 
 6 | 
  NNW 
 6 | 
  NNW 
 6 | 
  NNW 
 6 | 
  NNW 
 7 | 
  NNW 
 7 | 
  NNW 
 7 | 
  NW 
 6 | 
  NW 
 6 | 
  NW 
 6 | 
  NNW 
 6 | 
  NW 
 6 | 
  NW 
 5 | 
  NW 
 5 | 
  NW 
 5 | 
  NW 
 5 | 
  WNW 
 4 | 
  WNW 
 4 | 
  WSW 
 4 | 
  SW 
 4 | 
  SSW 
 4 | 
  SSW 
 5 | 
  SSW 
 5 | 
  S 
 6 | 
| Wind gust (mph) | 14 | 14 | 14 | 15 | 16 | 16 | 14 | 14 | 13 | 15 | 15 | 15 | 14 | 14 | 13 | 12 | 10 | 9 | 9 | 10 | 10 | 12 | 12 | 13 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 56% | 54% | 54% | 53% | 51% | 51% | 51% | 50% | 52% | 50% | 49% | 43% | 41% | 39% | 38% | 38% | 40% | 47% | 46% | 48% | 48% | 49% | 50% | 50% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Wednesday (4 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||
| Chance of precipitation | 10% | 10% | 10% | 10% | 10% | 20% | 30% | 40% | 40% | 20% | 30% | 30% | 
| Temperature (°C) | -5° | -5° | -5° | -5° | -5° | -5° | -4° | -3° | -2° | -2° | -1° | -1° | 
| Feels like temperature (°C) | -9° | -10° | -10° | -10° | -10° | -10° | -9° | -8° | -7° | -7° | -6° | -5° | 
| Wind direction and speed (mph) | 
  S 
 6 | 
  S 
 6 | 
  S 
 7 | 
  S 
 8 | 
  S 
 8 | 
  S 
 8 | 
  S 
 9 | 
  S 
 10 | 
  S 
 10 | 
  SSW 
 9 | 
  SSW 
 9 | 
  SSW 
 9 | 
| Wind gust (mph) | 14 | 16 | 17 | 18 | 19 | 22 | 24 | 24 | 23 | 22 | 22 | 21 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | G | G | G | 
| Humidity | 50% | 55% | 56% | 60% | 60% | 61% | 65% | 77% | 83% | 91% | 91% | 92% | 
| UV | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 
Thursday (5 November 2025)
| Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | 20% | 10% | 20% | 20% | 20% | 30% | 30% | 30% | 
| Temperature (°C) | -1° | -1° | -1° | 0° | 0° | 0° | 0° | 0° | 
| Feels like temperature (°C) | -5° | -5° | -5° | -5° | -4° | -4° | -4° | -4° | 
| Wind direction and speed (mph) | 
  SW 
 9 | 
  SW 
 8 | 
  SW 
 8 | 
  SW 
 9 | 
  SW 
 9 | 
  SW 
 8 | 
  SW 
 8 | 
  SW 
 7 | 
| Wind gust (mph) | 20 | 20 | 21 | 22 | 21 | 19 | 17 | 17 | 
| Visibility (description) | G | G | G | G | G | G | G | M | 
| Humidity | 91% | 91% | 91% | 87% | 84% | 92% | 92% | 93% | 
| UV | - | - | 1 | 1 | 1 | - | - | - | 
Friday (6 November 2025)
| Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | 40% | 40% | 40% | 40% | 50% | 40% | 30% | 20% | 
| Temperature (°C) | -1° | -1° | -1° | -1° | 0° | -1° | -1° | -2° | 
| Feels like temperature (°C) | -4° | -5° | -5° | -4° | -4° | -5° | -5° | -6° | 
| Wind direction and speed (mph) | 
  SW 
 7 | 
  SW 
 7 | 
  SW 
 7 | 
  WSW 
 8 | 
  W 
 7 | 
  NW 
 7 | 
  N 
 7 | 
  NNW 
 6 | 
| Wind gust (mph) | 17 | 17 | 18 | 19 | 18 | 17 | 15 | 15 | 
| Visibility (description) | M | M | M | M | M | M | M | G | 
| Humidity | 94% | 96% | 95% | 91% | 92% | 95% | 96% | 95% | 
| UV | - | - | 1 | 1 | 1 | - | - | - | 
Tooltip header
UK video forecast
weather map
Forecast
Forecast for 05:00 (UTC+5), Sat
Updated 18:27 (UTC) on Fri 31 Oct 2025
Loading map...