Halloween forecast plus, will hurricane Melissa affect our weather?
The UK is set for a spell of unsettled weather as we approach Halloween and the weekend.
Read moreHere are our top tips to keep you, your friends and family safe at the beach with links to Royal National Lifeboat Institution (RNLI) and Met Office advice.
Tide: Next low tide (1.0m) at
Tide: Next low tide (1.0m) at
| Time | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | <5% | 10% | 40% | 30% | 70% | ≥95% | 60% | 40% | 
| Temperature (°C) | 15° | 14° | 13° | 13° | 13° | 14° | 13° | 13° | 
| Feels like temperature (°C) | 13° | 12° | 11° | 11° | 11° | 11° | 10° | 9° | 
| Wind direction and speed (mph) | 
  SSW 
 13 | 
  S 
 11 | 
  SSE 
 12 | 
  SSE 
 13 | 
  SSE 
 15 | 
  S 
 17 | 
  SSW 
 18 | 
  SSW 
 19 | 
| Wind gust (mph) | 32 | 30 | 30 | 33 | 38 | 44 | 42 | 41 | 
| Visibility (description) | E | VG | VG | VG | VG | VG | E | E | 
| Humidity | 81% | 85% | 86% | 86% | 86% | 85% | 85% | 85% | 
| UV | 1 | - | - | - | - | - | - | - | 
| Wind direction and speed (mph) | 13 | 11 | 12 | 13 | 15 | 17 | 18 | 19 | 
| Height of waves offshore (m) | 2.1 | 2.0 | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | 1.8 | 
| Period of waves offshore (s) | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 
| Direction of waves offshore |  |  |  |  |  |  |  |  | 
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 60% | 60% | 70% | 70% | 80% | 80% | 90% | 80% | 80% | 90% | 80% | 80% | 80% | 80% | 90% | 90% | 80% | 60% | 40% | 40% | 50% | 60% | 80% | 90% | 
| Temperature (°C) | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 10° | 10° | 10° | 9° | 9° | 9° | 9° | 
| Feels like temperature (°C) | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 9° | 10° | 10° | 9° | 9° | 8° | 8° | 8° | 7° | 7° | 7° | 6° | 6° | 6° | 
| Wind direction and speed (mph) | 
  SSW 
 19 | 
  SSW 
 20 | 
  SSW 
 20 | 
  SSW 
 19 | 
  SSW 
 18 | 
  SSW 
 17 | 
  SSW 
 17 | 
  SW 
 16 | 
  WSW 
 15 | 
  WSW 
 13 | 
  WSW 
 13 | 
  WSW 
 13 | 
  WSW 
 14 | 
  WSW 
 14 | 
  WSW 
 15 | 
  WSW 
 14 | 
  WSW 
 13 | 
  WSW 
 13 | 
  SW 
 13 | 
  SW 
 12 | 
  SSW 
 11 | 
  S 
 11 | 
  S 
 13 | 
  SSW 
 14 | 
| Wind gust (mph) | 42 | 44 | 44 | 41 | 40 | 42 | 41 | 38 | 34 | 30 | 28 | 29 | 30 | 31 | 33 | 32 | 30 | 31 | 32 | 30 | 30 | 34 | 36 | 38 | 
| Visibility (description) | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | 
| Humidity | 83% | 80% | 79% | 82% | 83% | 83% | 84% | 83% | 81% | 79% | 80% | 76% | 74% | 74% | 73% | 77% | 78% | 76% | 75% | 75% | 81% | 84% | 83% | 82% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
| Wind direction and speed (mph) | 19 | 20 | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 13 | 13 | 13 | 14 | 14 | 15 | 14 | 13 | 13 | 13 | 12 | 11 | 11 | 13 | 14 | 
| Height of waves offshore (m) | 2.0 | 2.2 | 2.6 | 2.7 | 2.6 | 2.4 | 2.4 | 2.5 | 2.4 | 2.2 | 2.1 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 
| Period of waves offshore (s) | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 
| Direction of waves offshore |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 90% | ≥95% | ≥95% | ≥95% | 90% | 90% | 90% | 80% | 70% | 70% | 70% | 70% | 60% | 60% | 60% | 50% | 50% | 50% | 50% | 40% | 50% | 60% | 50% | 40% | 
| Temperature (°C) | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 
| Feels like temperature (°C) | 6° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 8° | 8° | 8° | 8° | 9° | 9° | 9° | 9° | 9° | 9° | 10° | 10° | 10° | 10° | 10° | 
| Wind direction and speed (mph) | 
  SSW 
 15 | 
  SW 
 15 | 
  WSW 
 14 | 
  WSW 
 14 | 
  W 
 14 | 
  W 
 14 | 
  W 
 14 | 
  W 
 14 | 
  WNW 
 13 | 
  W 
 13 | 
  W 
 13 | 
  W 
 15 | 
  W 
 15 | 
  W 
 15 | 
  WSW 
 15 | 
  WSW 
 14 | 
  WSW 
 14 | 
  WSW 
 14 | 
  SW 
 13 | 
  SW 
 13 | 
  SW 
 15 | 
  SW 
 16 | 
  SSW 
 16 | 
  SSW 
 17 | 
| Wind gust (mph) | 38 | 35 | 35 | 34 | 34 | 33 | 33 | 29 | 31 | 31 | 33 | 34 | 33 | 34 | 33 | 31 | 31 | 31 | 30 | 31 | 31 | 33 | 33 | 35 | 
| Visibility (description) | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | 
| Humidity | 88% | 87% | 84% | 83% | 81% | 78% | 74% | 74% | 74% | 73% | 71% | 69% | 69% | 66% | 71% | 73% | 77% | 82% | 84% | 87% | 87% | 87% | 89% | 90% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
| Wind direction and speed (mph) | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 15 | 16 | 16 | 17 | 
| Height of waves offshore (m) | 1.8 | 2.0 | 1.9 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.7 | 1.7 | 
| Period of waves offshore (s) | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| Direction of waves offshore |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 50% | 60% | 60% | 50% | 40% | 40% | 30% | 40% | 40% | 30% | 30% | 30% | 40% | 40% | 40% | 50% | 60% | 70% | 50% | 50% | 60% | 60% | 50% | 50% | 
| Temperature (°C) | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 
| Feels like temperature (°C) | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 
| Wind direction and speed (mph) | 
  SSW 
 17 | 
  SSW 
 18 | 
  SSW 
 18 | 
  SSW 
 19 | 
  SSW 
 19 | 
  SSW 
 19 | 
  SSW 
 19 | 
  SSW 
 19 | 
  SSW 
 19 | 
  SSW 
 19 | 
  SSW 
 20 | 
  SSW 
 21 | 
  SSW 
 21 | 
  SSW 
 21 | 
  SSW 
 21 | 
  SSW 
 20 | 
  SSW 
 20 | 
  SSW 
 20 | 
  SSW 
 19 | 
  SSW 
 20 | 
  SSW 
 19 | 
  SSW 
 19 | 
  SSW 
 19 | 
  SSW 
 19 | 
| Wind gust (mph) | 37 | 37 | 39 | 39 | 41 | 39 | 40 | 41 | 42 | 41 | 42 | 42 | 43 | 43 | 42 | 42 | 42 | 41 | 41 | 40 | 39 | 38 | 39 | 38 | 
| Visibility (description) | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 89% | 89% | 89% | 89% | 88% | 87% | 88% | 87% | 87% | 86% | 85% | 85% | 84% | 84% | 84% | 83% | 85% | 87% | 88% | 87% | 88% | 89% | 90% | 91% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
| Wind direction and speed (mph) | 17 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 19 | 20 | 19 | 19 | 19 | 19 | 
| Height of waves offshore (m) | 1.8 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 | 2.5 | 2.6 | 2.8 | 2.9 | 3.1 | 3.1 | 3.0 | 2.9 | 2.8 | 2.6 | 2.5 | 2.4 | 2.4 | 2.3 | 
| Period of waves offshore (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 
| Direction of waves offshore |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 40% | 50% | 50% | 40% | 50% | 50% | 50% | 50% | 50% | 40% | 50% | 50% | 50% | 40% | 40% | 30% | 30% | 40% | 40% | 40% | 30% | 30% | 40% | 40% | 
| Temperature (°C) | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 
| Feels like temperature (°C) | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 
| Wind direction and speed (mph) | 
  SSW 
 18 | 
  SSW 
 18 | 
  SSW 
 18 | 
  SSW 
 18 | 
  SSW 
 17 | 
  S 
 17 | 
  S 
 16 | 
  S 
 16 | 
  S 
 16 | 
  S 
 16 | 
  S 
 16 | 
  S 
 16 | 
  S 
 16 | 
  S 
 16 | 
  S 
 15 | 
  S 
 14 | 
  S 
 13 | 
  S 
 13 | 
  SSE 
 13 | 
  SSE 
 12 | 
  SSE 
 12 | 
  SSE 
 12 | 
  SSE 
 12 | 
  SSE 
 12 | 
| Wind gust (mph) | 38 | 38 | 38 | 37 | 36 | 33 | 33 | 34 | 34 | 34 | 33 | 30 | 30 | 30 | 26 | 26 | 25 | 26 | 26 | 25 | 26 | 26 | 24 | 26 | 
| Visibility (description) | VG | E | E | VG | E | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 89% | 90% | 91% | 90% | 90% | 91% | 92% | 92% | 92% | 91% | 89% | 89% | 90% | 91% | 88% | 87% | 87% | 90% | 90% | 90% | 91% | 91% | 91% | 91% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
| Wind direction and speed (mph) | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 
| Height of waves offshore (m) | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2.0 | 1.9 | 1.9 | 1.8 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 
| Period of waves offshore (s) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 
| Direction of waves offshore |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | 40% | 50% | 50% | 40% | 40% | 40% | 50% | 40% | 
| Temperature (°C) | 14° | 14° | 14° | 14° | 15° | 15° | 13° | 13° | 
| Feels like temperature (°C) | 12° | 12° | 12° | 12° | 13° | 13° | 12° | 11° | 
| Wind direction and speed (mph) | 
  SSE 
 12 | 
  SSE 
 11 | 
  SSE 
 11 | 
  SSE 
 12 | 
  S 
 14 | 
  S 
 12 | 
  S 
 10 | 
  SSW 
 11 | 
| Wind gust (mph) | 22 | 22 | 23 | 26 | 27 | 23 | 19 | 18 | 
| Visibility (description) | VG | G | G | G | VG | VG | G | G | 
| Humidity | 91% | 92% | 92% | 91% | 85% | 86% | 91% | 90% | 
| UV | - | - | - | 1 | 1 | 1 | - | - | 
| Wind direction and speed (mph) | 12 | 11 | 11 | 12 | 14 | 12 | 10 | 11 | 
| Height of waves offshore (m) | 1.5 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 
| Period of waves offshore (s) | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 13 | 
| Direction of waves offshore |  |  |  |  |  |  |  |  | 
| Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | 30% | 30% | 40% | 40% | 30% | 40% | 40% | 40% | 
| Temperature (°C) | 13° | 12° | 11° | 12° | 14° | 14° | 13° | 12° | 
| Feels like temperature (°C) | 11° | 10° | 9° | 10° | 12° | 12° | 10° | 10° | 
| Wind direction and speed (mph) | 
  SW 
 12 | 
  SW 
 11 | 
  SSW 
 10 | 
  S 
 10 | 
  S 
 13 | 
  S 
 13 | 
  S 
 13 | 
  S 
 13 | 
| Wind gust (mph) | 18 | 16 | 14 | 18 | 19 | 17 | 15 | 16 | 
| Visibility (description) | G | VG | G | G | G | VG | G | G | 
| Humidity | 91% | 89% | 91% | 90% | 83% | 82% | 91% | 91% | 
| UV | - | - | - | 1 | 1 | 1 | - | - | 
| Wind direction and speed (mph) | 12 | – | – | – | – | – | – | – | 
| Height of waves offshore (m) | 1.1 | – | – | – | – | – | – | – | 
| Period of waves offshore (s) | 13 | – | – | – | – | – | – | – | 
| Direction of waves offshore |  | 
–
 | 
–
 | 
–
 | 
–
 | 
–
 | 
–
 | 
–
 | 
| 00:00 | 06:50 | 12:53 | 19:30 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 00:00 | 06:50 | 12:53 | 19:30 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 00:00 | 06:50 | 12:53 | 19:30 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 00:00 | 06:50 | 12:53 | 19:30 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 01:40 | 08:04 | 14:22 | 20:44 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 01:40 | 08:04 | 14:22 | 20:44 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 01:40 | 08:04 | 14:22 | 20:44 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 01:40 | 08:04 | 14:22 | 20:44 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 02:53 | 09:27 | 15:21 | 22:03 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 02:53 | 09:27 | 15:21 | 22:03 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 02:53 | 09:27 | 15:21 | 22:03 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 02:53 | 09:27 | 15:21 | 22:03 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 03:46 | 10:43 | 16:10 | 23:10 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 03:46 | 10:43 | 16:10 | 23:10 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 03:46 | 10:43 | 16:10 | 23:10 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 03:46 | 10:43 | 16:10 | 23:10 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 04:32 | 11:42 | 16:55 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 04:32 | 11:42 | 16:55 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 04:32 | 11:42 | 16:55 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 04:32 | 11:42 | 16:55 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 00:05 | 05:17 | 12:33 | 17:40 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 00:05 | 05:17 | 12:33 | 17:40 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 00:05 | 05:17 | 12:33 | 17:40 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 00:05 | 05:17 | 12:33 | 17:40 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 00:54 | 06:00 | 13:21 | 18:24 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 00:54 | 06:00 | 13:21 | 18:24 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 00:54 | 06:00 | 13:21 | 18:24 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 00:54 | 06:00 | 13:21 | 18:24 | |
Tide times and heights are from Yelland Marsh tidal station which is 6.0 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
Putsborough Sands (Beach) weather map
View the weather with our interactive map
Heavy showers, possibly thundery with gusty winds. Milder.
A changeable day with showers, these heavy and thundery at times and accompanied by very gusty winds and possible hail. Showers merging into a band of heavy rain mid-morning and into the afternoon with some brighter spells behind. Feeling milder. Maximum temperature 16 °C.
Showers easing for a time this evening to leave some clear spells. Another band of heavier rain, with the odd rumble of thunder, moving eastwards later with showers behind. Breezy. Minimum temperature 8 °C.
A day of sunny spells and scattered showers, heavy at times, though these not as frequent as Friday. Staying breezy and feeling less mild. Maximum temperature 14 °C.
Further showers on Sunday with plenty of sunny spells in between. Remaining changeable into the new week with long spells of rain. Temperatures closer to average and staying often windy.
Updated:
The changeable and at times unsettled weather is likely to continue to start this period, with low pressure dominating the UK. This means further showers or longer spells of rain at times. All parts could see some heavy rain, but it is likely that western areas will be wettest. Strong winds are likely at times, with gales possible in the west. Equally there should also be some drier or clearer interludes, these more prevalent further east. A transition to a less unsettled pattern is possible later in the period making drier interludes more common. Above average temperatures are most likely, with a reduced incidence of overnight frost and fog, compared to normal, especially at first.
Updated:
The gradual transition to a less unsettled pattern is anticipated to continue through the middle part of the month. With time, greater incidences of high pressure look set to affect the UK, bringing more in the way of dry weather, but also increasing the chances of overnight fog and frost. There may however be some periods of rain, showers, and stronger winds, especially in the west. Later in the month any low pressure systems will likely be steered to the northwest of the UK. As such the majority of any wet and windy weather is more likely to affect areas further to the north. Overall, temperatures look to pan out near to a little above average.
Updated: