Marine observations
Latest observations by area
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine locations map
Latest observations overview
If there is no data for a site, please select the location for further information.
-
East and North Coasts
-
Offshore
-
South Coast
-
West Coast
East and North Coasts
| Location | Weather |
Air Temp.(°C)
|
Dew pt.
temp. (°C) |
Sea temp. (°C)
|
Humidity (%)
|
Wind speed
& direction (knots) |
Visibility (NM)
|
Pressure (hPa)
|
Wave
period (seconds) |
Wave
height (metres) |
|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen Airport | 15.2° Celsius 15.2° | 14.1° Celsius 14.1° | – No data; | 93 percent 93 | NW 15 knots NW 15 | 4 Nautical miles 4 | 998 Hectopascals 998 | – No data; | – No data; | |
| Boulmer | 17.0° Celsius 17.0° | 15.6° Celsius 15.6° | – No data; | 91 percent 91 | WNW 8 knots WNW 8 | 11 Nautical miles 11 | 1,000 Hectopascals 1,000 | – No data; | – No data; | |
| Donna Nook | 22.3° Celsius 22.3° | 15.0° Celsius 15.0° | – No data; | 63 percent 63 | SSW 15 knots SSW 15 | 23 Nautical miles 23 | 1,001 Hectopascals 1,001 | – No data; | – No data; | |
| F3 | – No data; | 20.1° Celsius 20.1° | 15.1° Celsius 15.1° | 21° Celsius 21° | 73 percent 73 | SW 30 knots SW 30 | 5 Nautical miles 5 | 1,007 Hectopascals 1,007 | 4 seconds 4 | 0.5 metres 0.5 |
| Kirkwall Airport | 13.4° Celsius 13.4° | 13.3° Celsius 13.3° | – No data; | 99 percent 99 | NE 19 knots NE 19 | 2 Nautical miles 2 | 1,003 Hectopascals 1,003 | – No data; | – No data; | |
| Lerwick (S. Screen) | 12.5° Celsius 12.5° | 12.0° Celsius 12.0° | – No data; | 96 percent 96 | NE 17 knots NE 17 | – No data; | 1,005 Hectopascals 1,005 | – No data; | – No data; | |
| Leuchars | 18.9° Celsius 18.9° | 15.3° Celsius 15.3° | – No data; | 80 percent 80 | W 9 knots W 9 | 18 Nautical miles 18 | 999 Hectopascals 999 | – No data; | – No data; | |
| Lossiemouth | 14.6° Celsius 14.6° | 14.0° Celsius 14.0° | – No data; | 97 percent 97 | N 14 knots N 14 | 2 Nautical miles 2 | 1,002 Hectopascals 1,002 | – No data; | – No data; | |
| Manston | 24.0° Celsius 24.0° | 12.4° Celsius 12.4° | – No data; | 48 percent 48 | SW 19 knots SW 19 | 15 Nautical miles 15 | 1,006 Hectopascals 1,006 | – No data; | – No data; | |
| Sandettie | – No data; | 19.5° Celsius 19.5° | 15.0° Celsius 15.0° | 21° Celsius 21° | 75 percent 75 | SW 29 knots SW 29 | 5 Nautical miles 5 | 1,007 Hectopascals 1,007 | 6 seconds 6 | 0.5 metres 0.5 |
| Shoeburyness | 24.2° Celsius 24.2° | 11.0° Celsius 11.0° | – No data; | 43 percent 43 | SW 10 knots SW 10 | 26 Nautical miles 26 | 1,006 Hectopascals 1,006 | – No data; | – No data; | |
| Weybourne | 20.8° Celsius 20.8° | 15.7° Celsius 15.7° | – No data; | 73 percent 73 | SSW 14 knots SSW 14 | 15 Nautical miles 15 | 1,003 Hectopascals 1,003 | – No data; | – No data; | |
| Wick John O Groats Airport | 13.5° Celsius 13.5° | 13.2° Celsius 13.2° | – No data; | 98 percent 98 | NNE 15 knots NNE 15 | 4 Nautical miles 4 | 1,002 Hectopascals 1,002 | – No data; | – No data; |
Offshore
| Location | Weather |
Air Temp.(°C)
|
Dew pt.
temp. (°C) |
Sea temp. (°C)
|
Humidity (%)
|
Wind speed
& direction (knots) |
Visibility (NM)
|
Pressure (hPa)
|
Wave
period (seconds) |
Wave
height (metres) |
|---|---|---|---|---|---|---|---|---|---|---|
| Brittany | – No data; | 20.1° Celsius 20.1° | 15.1° Celsius 15.1° | 21° Celsius 21° | 73 percent 73 | WSW 12 knots WSW 12 | – No data; | 1,013 Hectopascals 1,013 | 6 seconds 6 | 1.7 metres 1.7 |
| Gascogne | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| K1 | – No data; | 16.9° Celsius 16.9° | 15.5° Celsius 15.5° | 19° Celsius 19° | 91 percent 91 | SW 16 knots SW 16 | – No data; | 1,010 Hectopascals 1,010 | – No data; | – No data; |
| K2 | – No data; | 17.8° Celsius 17.8° | 14.8° Celsius 14.8° | 18° Celsius 18° | 83 percent 83 | SSW 8 knots SSW 8 | – No data; | 1,008 Hectopascals 1,008 | – No data; | – No data; |
| K7 | – No data; | 13.1° Celsius 13.1° | 12.5° Celsius 12.5° | 14° Celsius 14° | 96 percent 96 | NNE 15 knots NNE 15 | – No data; | 1,007 Hectopascals 1,007 | – No data; | – No data; |
| M6 | – No data; | 16.5° Celsius 16.5° | 14.2° Celsius 14.2° | 17° Celsius 17° | 86 percent 86 | SE 4 knots SE 4 | – No data; | 1,007 Hectopascals 1,007 | 5 seconds 5 | 1.05 metres 1.05 |
| Pap | – No data; | 18.2° Celsius 18.2° | 17.4° Celsius 17.4° | 18° Celsius 18° | 95 percent 95 | WSW 19 knots WSW 19 | – No data; | 1,005 Hectopascals 1,005 | – No data; | – No data; |
South Coast
| Location | Weather |
Air Temp.(°C)
|
Dew pt.
temp. (°C) |
Sea temp. (°C)
|
Humidity (%)
|
Wind speed
& direction (knots) |
Visibility (NM)
|
Pressure (hPa)
|
Wave
period (seconds) |
Wave
height (metres) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bournemouth Airport | 22.3° Celsius 22.3° | 13.7° Celsius 13.7° | – No data; | 58 percent 58 | WSW 17 knots WSW 17 | 24 Nautical miles 24 | 1,008 Hectopascals 1,008 | – No data; | – No data; | |
| Channel | – No data; | 18.3° Celsius 18.3° | 15.6° Celsius 15.6° | 18° Celsius 18° | 84 percent 84 | SW 18 knots SW 18 | – No data; | 1,011 Hectopascals 1,011 | – No data; | – No data; |
| Culdrose | 19.1° Celsius 19.1° | 15.6° Celsius 15.6° | – No data; | 80 percent 80 | WSW 17 knots WSW 17 | 16 Nautical miles 16 | 1,009 Hectopascals 1,009 | – No data; | – No data; | |
| E1 | – No data; | 19.0° Celsius 19.0° | 16.2° Celsius 16.2° | 18° Celsius 18° | 84 percent 84 | SW 19 knots SW 19 | – No data; | 1,010 Hectopascals 1,010 | – No data; | – No data; |
| Greenwich Light Vessel | – No data; | 19.5° Celsius 19.5° | 15.1° Celsius 15.1° | 19° Celsius 19° | 76 percent 76 | WSW 27 knots WSW 27 | 5 Nautical miles 5 | 1,009 Hectopascals 1,009 | – No data; | – No data; |
| Guernsey | 20.8° Celsius 20.8° | 15.8° Celsius 15.8° | – No data; | 73 percent 73 | SW 15 knots SW 15 | 27 Nautical miles 27 | 1,011 Hectopascals 1,011 | – No data; | – No data; | |
| Jersey | 20.9° Celsius 20.9° | 14.3° Celsius 14.3° | – No data; | 66 percent 66 | WSW 12 knots WSW 12 | 14 Nautical miles 14 | 1,012 Hectopascals 1,012 | – No data; | – No data; | |
| Jersey Buoy | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| L4 | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | 1,009 Hectopascals 1,009 | – No data; | – No data; |
| Mount Batten | 19.7° Celsius 19.7° | 15.5° Celsius 15.5° | – No data; | 77 percent 77 | SW 19 knots SW 19 | 15 Nautical miles 15 | 1,009 Hectopascals 1,009 | – No data; | – No data; | |
| Needles Old Battery | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| Seven Stones | – No data; | 17.3° Celsius 17.3° | 16.1° Celsius 16.1° | 18° Celsius 18° | 93 percent 93 | – No data; | 2 Nautical miles 2 | 1,009 Hectopascals 1,009 | 6 seconds 6 | 1.3 metres 1.3 |
West Coast
| Location | Weather |
Air Temp.(°C)
|
Dew pt.
temp. (°C) |
Sea temp. (°C)
|
Humidity (%)
|
Wind speed
& direction (knots) |
Visibility (NM)
|
Pressure (hPa)
|
Wave
period (seconds) |
Wave
height (metres) |
|---|---|---|---|---|---|---|---|---|---|---|
| Belfast International Airport | 21.0° Celsius 21.0° | 15.0° Celsius 15.0° | – No data; | 69 percent 69 | WNW 8 knots WNW 8 | 16 Nautical miles 16 | 1,004 Hectopascals 1,004 | – No data; | – No data; | |
| Belmullet | 18.1° Celsius 18.1° | 14.2° Celsius 14.2° | – No data; | 78 percent 78 | N 4 knots N 4 | 8 Nautical miles 8 | 1,007 Hectopascals 1,007 | – No data; | – No data; | |
| Campbeltown Airport | 16.3° Celsius 16.3° | 14.6° Celsius 14.6° | – No data; | 89 percent 89 | W 16 knots W 16 | 8 Nautical miles 8 | 1,003 Hectopascals 1,003 | – No data; | – No data; | |
| Crosby | 18.0° Celsius 18.0° | 15.6° Celsius 15.6° | – No data; | 86 percent 86 | W 18 knots W 18 | 1 Nautical miles 1 | 1,004 Hectopascals 1,004 | – No data; | – No data; | |
| Islay Airport | 19.0° Celsius 19.0° | 16.2° Celsius 16.2° | – No data; | 84 percent 84 | W 12 knots W 12 | 10 Nautical miles 10 | 1,004 Hectopascals 1,004 | – No data; | – No data; | |
| K4 | – No data; | 15.0° Celsius 15.0° | 13.4° Celsius 13.4° | 16° Celsius 16° | 90 percent 90 | ENE 8 knots ENE 8 | – No data; | 1,008 Hectopascals 1,008 | – No data; | – No data; |
| K5 | – No data; | 13.4° Celsius 13.4° | 9.3° Celsius 9.3° | 14° Celsius 14° | 76 percent 76 | NNE 19 knots NNE 19 | – No data; | 1,010 Hectopascals 1,010 | – No data; | – No data; |
| M2 | – No data; | 16.8° Celsius 16.8° | 15.7° Celsius 15.7° | 16° Celsius 16° | 93 percent 93 | SW 4 knots SW 4 | – No data; | 1,005 Hectopascals 1,005 | 3 seconds 3 | 0.35 metres 0.35 |
| M3 | – No data; | 18.0° Celsius 18.0° | 15.0° Celsius 15.0° | 18° Celsius 18° | 82 percent 82 | W 7 knots W 7 | – No data; | 1,009 Hectopascals 1,009 | 5 seconds 5 | 1.29 metres 1.29 |
| M4 | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| M5 | – No data; | 18.1° Celsius 18.1° | 15.7° Celsius 15.7° | 18° Celsius 18° | 86 percent 86 | W 10 knots W 10 | – No data; | 1,007 Hectopascals 1,007 | 5 seconds 5 | 1.17 metres 1.17 |
| Malin Head | 15.7° Celsius 15.7° | 14.2° Celsius 14.2° | – No data; | 91 percent 91 | W 12 knots W 12 | 12 Nautical miles 12 | 1,005 Hectopascals 1,005 | – No data; | – No data; | |
| Roches Point | 20.7° Celsius 20.7° | 16.6° Celsius 16.6° | – No data; | 77 percent 77 | SSW 12 knots SSW 12 | 19 Nautical miles 19 | 1,007 Hectopascals 1,007 | – No data; | – No data; | |
| Ronaldsway | 18.3° Celsius 18.3° | 14.9° Celsius 14.9° | – No data; | 81 percent 81 | W 8 knots W 8 | 8 Nautical miles 8 | 1,004 Hectopascals 1,004 | – No data; | – No data; | |
| Skye/Lusa | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| South Uist Range | 17.4° Celsius 17.4° | 15.5° Celsius 15.5° | – No data; | 89 percent 89 | NNW 9 knots NNW 9 | 15 Nautical miles 15 | 1,004 Hectopascals 1,004 | – No data; | – No data; | |
| St. Bees Head | 17.1° Celsius 17.1° | 15.5° Celsius 15.5° | – No data; | 90 percent 90 | W 14 knots W 14 | 5 Nautical miles 5 | 1,002 Hectopascals 1,002 | – No data; | – No data; | |
| Stornoway Airport - Climate Station | 16.6° Celsius 16.6° | 15.4° Celsius 15.4° | – No data; | 92 percent 92 | NNE 13 knots NNE 13 | 4 Nautical miles 4 | 1,004 Hectopascals 1,004 | – No data; | – No data; | |
| Tiree | 17.1° Celsius 17.1° | 14.5° Celsius 14.5° | – No data; | 85 percent 85 | N 13 knots N 13 | 9 Nautical miles 9 | 1,004 Hectopascals 1,004 | – No data; | – No data; | |
| Valentia Observatory | 16.9° Celsius 16.9° | 15.3° Celsius 15.3° | – No data; | 90 percent 90 | W 4 knots W 4 | 8 Nautical miles 8 | 1,008 Hectopascals 1,008 | – No data; | – No data; | |
| Valley | 17.4° Celsius 17.4° | 16.5° Celsius 16.5° | – No data; | 94 percent 94 | W 9 knots W 9 | 4 Nautical miles 4 | 1,005 Hectopascals 1,005 | – No data; | – No data; |
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.