Marine observations
Latest observations by area
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine locations map
Latest observations overview
If there is no data for a site, please select the location for further information.
-
East and North Coasts
-
Offshore
-
South Coast
-
West Coast
East and North Coasts
| Location | Weather |
Air Temp.(°C)
|
Dew pt.
temp. (°C) |
Sea temp. (°C)
|
Humidity (%)
|
Wind speed
& direction (knots) |
Visibility (NM)
|
Pressure (hPa)
|
Wave
period (seconds) |
Wave
height (metres) |
|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen Airport | 14.9° Celsius 14.9° | 14.4° Celsius 14.4° | – No data; | 96 percent 96 | NNE 10 knots NNE 10 | 1 Nautical miles 1 | 1,025 Hectopascals 1,025 | – No data; | – No data; | |
| Boulmer | 16.9° Celsius 16.9° | 16.4° Celsius 16.4° | – No data; | 97 percent 97 | N 3 knots N 3 | 4 Nautical miles 4 | 1,023 Hectopascals 1,023 | – No data; | – No data; | |
| Donna Nook | 19.2° Celsius 19.2° | 16.3° Celsius 16.3° | – No data; | 84 percent 84 | E 9 knots E 9 | 12 Nautical miles 12 | 1,021 Hectopascals 1,021 | – No data; | – No data; | |
| F3 | – No data; | 19.1° Celsius 19.1° | 16.7° Celsius 16.7° | 19° Celsius 19° | 86 percent 86 | NE 15 knots NE 15 | 5 Nautical miles 5 | 1,018 Hectopascals 1,018 | – No data; | 0.3 metres 0.3 |
| Kirkwall Airport | 12.9° Celsius 12.9° | 10.7° Celsius 10.7° | – No data; | 87 percent 87 | N 3 knots N 3 | 28 Nautical miles 28 | 1,026 Hectopascals 1,026 | – No data; | – No data; | |
| Lerwick (S. Screen) | 11.4° Celsius 11.4° | 10.4° Celsius 10.4° | – No data; | 93 percent 93 | WNW 3 knots WNW 3 | 10 Nautical miles 10 | 1,026 Hectopascals 1,026 | – No data; | – No data; | |
| Leuchars | 15.2° Celsius 15.2° | 15.2° Celsius 15.2° | – No data; | 100 percent 100 | NE 9 knots NE 9 | 1 Nautical miles 1 | 1,024 Hectopascals 1,024 | – No data; | – No data; | |
| Lossiemouth | 13.3° Celsius 13.3° | 12.5° Celsius 12.5° | – No data; | 95 percent 95 | ENE 8 knots ENE 8 | 10 Nautical miles 10 | 1,026 Hectopascals 1,026 | – No data; | – No data; | |
| Manston | 19.0° Celsius 19.0° | 16.2° Celsius 16.2° | – No data; | 84 percent 84 | NE 9 knots NE 9 | 13 Nautical miles 13 | 1,019 Hectopascals 1,019 | – No data; | – No data; | |
| Sandettie | – No data; | 19.2° Celsius 19.2° | 16.7° Celsius 16.7° | 19° Celsius 19° | 85 percent 85 | NE 16 knots NE 16 | 5 Nautical miles 5 | 1,018 Hectopascals 1,018 | 6 seconds 6 | 0.5 metres 0.5 |
| Shoeburyness | 19.6° Celsius 19.6° | 16.0° Celsius 16.0° | – No data; | 80 percent 80 | NE 7 knots NE 7 | 19 Nautical miles 19 | 1,020 Hectopascals 1,020 | – No data; | – No data; | |
| Weybourne | 17.8° Celsius 17.8° | 17.0° Celsius 17.0° | – No data; | 95 percent 95 | E 8 knots E 8 | 6 Nautical miles 6 | 1,021 Hectopascals 1,021 | – No data; | – No data; | |
| Wick John O Groats Airport | 12.0° Celsius 12.0° | 11.2° Celsius 11.2° | – No data; | 95 percent 95 | NW 2 knots NW 2 | 7 Nautical miles 7 | 1,027 Hectopascals 1,027 | – No data; | – No data; |
Offshore
| Location | Weather |
Air Temp.(°C)
|
Dew pt.
temp. (°C) |
Sea temp. (°C)
|
Humidity (%)
|
Wind speed
& direction (knots) |
Visibility (NM)
|
Pressure (hPa)
|
Wave
period (seconds) |
Wave
height (metres) |
|---|---|---|---|---|---|---|---|---|---|---|
| Brittany | – No data; | 20.5° Celsius 20.5° | 19.5° Celsius 19.5° | 20° Celsius 20° | 94 percent 94 | ESE 3 knots ESE 3 | – No data; | 1,014 Hectopascals 1,014 | 6 seconds 6 | 1.1 metres 1.1 |
| Gascogne | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| K1 | – No data; | 18.0° Celsius 18.0° | 16.7° Celsius 16.7° | 17° Celsius 17° | 92 percent 92 | ENE 20 knots ENE 20 | – No data; | 1,015 Hectopascals 1,015 | – No data; | – No data; |
| K2 | – No data; | 15.9° Celsius 15.9° | 14.8° Celsius 14.8° | 16° Celsius 16° | 93 percent 93 | NE 24 knots NE 24 | – No data; | 1,021 Hectopascals 1,021 | – No data; | – No data; |
| K7 | – No data; | 12.7° Celsius 12.7° | 10.3° Celsius 10.3° | 13° Celsius 13° | 85 percent 85 | W 6 knots W 6 | – No data; | 1,026 Hectopascals 1,026 | – No data; | – No data; |
| M6 | – No data; | 14.2° Celsius 14.2° | 10.0° Celsius 10.0° | 15° Celsius 15° | 76 percent 76 | NE 17 knots NE 17 | – No data; | 1,027 Hectopascals 1,027 | 6 seconds 6 | 1.76 metres 1.76 |
| Pap | – No data; | 17.3° Celsius 17.3° | 15.8° Celsius 15.8° | 17° Celsius 17° | 91 percent 91 | NE 26 knots NE 26 | – No data; | 1,019 Hectopascals 1,019 | – No data; | – No data; |
South Coast
| Location | Weather |
Air Temp.(°C)
|
Dew pt.
temp. (°C) |
Sea temp. (°C)
|
Humidity (%)
|
Wind speed
& direction (knots) |
Visibility (NM)
|
Pressure (hPa)
|
Wave
period (seconds) |
Wave
height (metres) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bournemouth Airport | 23.1° Celsius 23.1° | 13.6° Celsius 13.6° | – No data; | 55 percent 55 | ENE 6 knots ENE 6 | 26 Nautical miles 26 | 1,018 Hectopascals 1,018 | – No data; | – No data; | |
| Channel | – No data; | 19.4° Celsius 19.4° | 14.8° Celsius 14.8° | 18° Celsius 18° | 75 percent 75 | NE 10 knots NE 10 | – No data; | 1,017 Hectopascals 1,017 | – No data; | – No data; |
| Culdrose | 21.4° Celsius 21.4° | 14.9° Celsius 14.9° | – No data; | 67 percent 67 | NNE 6 knots NNE 6 | 24 Nautical miles 24 | 1,017 Hectopascals 1,017 | – No data; | – No data; | |
| E1 | – No data; | 21.7° Celsius 21.7° | 18.5° Celsius 18.5° | 21° Celsius 21° | 82 percent 82 | NNE 6 knots NNE 6 | – No data; | 1,017 Hectopascals 1,017 | – No data; | – No data; |
| Greenwich Light Vessel | – No data; | 20.2° Celsius 20.2° | 16.7° Celsius 16.7° | 17° Celsius 17° | 80 percent 80 | NE 19 knots NE 19 | 5 Nautical miles 5 | 1,017 Hectopascals 1,017 | – No data; | 0.4 metres 0.4 |
| Guernsey | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| Jersey | 22.4° Celsius 22.4° | 15.3° Celsius 15.3° | – No data; | 64 percent 64 | ENE 18 knots ENE 18 | 11 Nautical miles 11 | 1,015 Hectopascals 1,015 | – No data; | – No data; | |
| Jersey Buoy | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| L4 | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | 1,017 Hectopascals 1,017 | – No data; | – No data; |
| Mount Batten | 22.0° Celsius 22.0° | 14.7° Celsius 14.7° | – No data; | 63 percent 63 | SE 4 knots SE 4 | 15 Nautical miles 15 | 1,018 Hectopascals 1,018 | – No data; | – No data; | |
| Needles Old Battery | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| Seven Stones | – No data; | 19.3° Celsius 19.3° | 17.5° Celsius 17.5° | 18° Celsius 18° | 89 percent 89 | – No data; | 5 Nautical miles 5 | 1,017 Hectopascals 1,017 | 8 seconds 8 | 0.7 metres 0.7 |
West Coast
| Location | Weather |
Air Temp.(°C)
|
Dew pt.
temp. (°C) |
Sea temp. (°C)
|
Humidity (%)
|
Wind speed
& direction (knots) |
Visibility (NM)
|
Pressure (hPa)
|
Wave
period (seconds) |
Wave
height (metres) |
|---|---|---|---|---|---|---|---|---|---|---|
| Belfast International Airport | 13.3° Celsius 13.3° | 10.5° Celsius 10.5° | – No data; | 83 percent 83 | N 9 knots N 9 | – No data; | 1,023 Hectopascals 1,023 | – No data; | – No data; | |
| Belmullet | 13.8° Celsius 13.8° | 11.3° Celsius 11.3° | – No data; | 85 percent 85 | NNE 14 knots NNE 14 | 11 Nautical miles 11 | 1,025 Hectopascals 1,025 | – No data; | – No data; | |
| Campbeltown Airport | 14.8° Celsius 14.8° | 13.6° Celsius 13.6° | – No data; | 92 percent 92 | W 11 knots W 11 | 14 Nautical miles 14 | 1,022 Hectopascals 1,022 | – No data; | – No data; | |
| Crosby | 20.3° Celsius 20.3° | 18.2° Celsius 18.2° | – No data; | 88 percent 88 | WSW 7 knots WSW 7 | 14 Nautical miles 14 | 1,020 Hectopascals 1,020 | – No data; | – No data; | |
| Islay Airport | 13.3° Celsius 13.3° | 12.3° Celsius 12.3° | – No data; | 94 percent 94 | NNW 7 knots NNW 7 | 13 Nautical miles 13 | 1,023 Hectopascals 1,023 | – No data; | – No data; | |
| K4 | – No data; | – No data; | – No data; | – No data; | – No data; | NNE 13 knots NNE 13 | – No data; | 1,027 Hectopascals 1,027 | – No data; | – No data; |
| K5 | – No data; | 13.0° Celsius 13.0° | 9.9° Celsius 9.9° | 13° Celsius 13° | 81 percent 81 | – No data; | – No data; | 1,026 Hectopascals 1,026 | – No data; | – No data; |
| M2 | – No data; | 16.5° Celsius 16.5° | 14.7° Celsius 14.7° | 15° Celsius 15° | 89 percent 89 | NNE 15 knots NNE 15 | – No data; | 1,021 Hectopascals 1,021 | 3 seconds 3 | 0.94 metres 0.94 |
| M3 | – No data; | 18.3° Celsius 18.3° | 17.3° Celsius 17.3° | 18° Celsius 18° | 94 percent 94 | N 6 knots N 6 | – No data; | 1,020 Hectopascals 1,020 | 5 seconds 5 | 1.41 metres 1.41 |
| M4 | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| M5 | – No data; | 17.5° Celsius 17.5° | 14.8° Celsius 14.8° | 17° Celsius 17° | 84 percent 84 | NE 13 knots NE 13 | – No data; | 1,020 Hectopascals 1,020 | 4 seconds 4 | 0.86 metres 0.86 |
| Malin Head | 13.9° Celsius 13.9° | 11.5° Celsius 11.5° | – No data; | 85 percent 85 | N 12 knots N 12 | 12 Nautical miles 12 | 1,025 Hectopascals 1,025 | – No data; | – No data; | |
| Roches Point | – No data; | 18.8° Celsius 18.8° | 14.6° Celsius 14.6° | – No data; | 77 percent 77 | N 4 knots N 4 | 24 Nautical miles 24 | 1,020 Hectopascals 1,020 | – No data; | – No data; |
| Ronaldsway | 19.1° Celsius 19.1° | 14.5° Celsius 14.5° | – No data; | 75 percent 75 | NNW 11 knots NNW 11 | 21 Nautical miles 21 | 1,020 Hectopascals 1,020 | – No data; | – No data; | |
| Skye/Lusa | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| South Uist Range | 13.0° Celsius 13.0° | 11.5° Celsius 11.5° | – No data; | 91 percent 91 | N 13 knots N 13 | 19 Nautical miles 19 | 1,026 Hectopascals 1,026 | – No data; | – No data; | |
| St. Bees Head | 19.4° Celsius 19.4° | 16.4° Celsius 16.4° | – No data; | 83 percent 83 | N 6 knots N 6 | 13 Nautical miles 13 | 1,020 Hectopascals 1,020 | – No data; | – No data; | |
| Stornoway Airport - Climate Station | – No data; | 12.3° Celsius 12.3° | 11.3° Celsius 11.3° | – No data; | 93 percent 93 | NNE 8 knots NNE 8 | 13 Nautical miles 13 | 1,026 Hectopascals 1,026 | – No data; | – No data; |
| Tiree | 13.1° Celsius 13.1° | 10.9° Celsius 10.9° | – No data; | 87 percent 87 | N 15 knots N 15 | 12 Nautical miles 12 | 1,024 Hectopascals 1,024 | – No data; | – No data; | |
| Valentia Observatory | – No data; | 19.4° Celsius 19.4° | 16.6° Celsius 16.6° | – No data; | 84 percent 84 | NW 4 knots NW 4 | 24 Nautical miles 24 | 1,020 Hectopascals 1,020 | – No data; | – No data; |
| Valley | 16.9° Celsius 16.9° | 14.8° Celsius 14.8° | – No data; | 87 percent 87 | NNE 5 knots NNE 5 | 16 Nautical miles 16 | 1,020 Hectopascals 1,020 | – No data; | – No data; |
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.