Marine observations
Latest observations by area
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine locations map
Latest observations overview
If there is no data for a site, please select the location for further information.
-
East and North Coasts
-
Offshore
-
South Coast
-
West Coast
East and North Coasts
| Location | Weather |
Air Temp.(°C)
|
Dew pt.
temp. (°C) |
Sea temp. (°C)
|
Humidity (%)
|
Wind speed
& direction (knots) |
Visibility (NM)
|
Pressure (hPa)
|
Wave
period (seconds) |
Wave
height (metres) |
|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen Airport | 13.0° Celsius 13.0° | 11.4° Celsius 11.4° | – No data; | 90 percent 90 | S 11 knots S 11 | 11 Nautical miles 11 | 1,006 Hectopascals 1,006 | – No data; | – No data; | |
| Boulmer | 14.1° Celsius 14.1° | 12.5° Celsius 12.5° | – No data; | 90 percent 90 | S 13 knots S 13 | 13 Nautical miles 13 | 1,008 Hectopascals 1,008 | – No data; | – No data; | |
| Donna Nook | 15.2° Celsius 15.2° | 13.5° Celsius 13.5° | – No data; | 89 percent 89 | SSE 11 knots SSE 11 | 7 Nautical miles 7 | 1,012 Hectopascals 1,012 | – No data; | – No data; | |
| F3 | – No data; | 17.8° Celsius 17.8° | 13.1° Celsius 13.1° | 18° Celsius 18° | 74 percent 74 | S 22 knots S 22 | 5 Nautical miles 5 | 1,016 Hectopascals 1,016 | 5 seconds 5 | 0.6 metres 0.6 |
| Kirkwall Airport | 12.4° Celsius 12.4° | 12.1° Celsius 12.1° | – No data; | 98 percent 98 | S 13 knots S 13 | 7 Nautical miles 7 | 1,004 Hectopascals 1,004 | – No data; | – No data; | |
| Lerwick (S. Screen) | 11.3° Celsius 11.3° | 11.1° Celsius 11.1° | – No data; | 99 percent 99 | S 26 knots S 26 | 1 Nautical miles 1 | 1,005 Hectopascals 1,005 | – No data; | – No data; | |
| Leuchars | 14.2° Celsius 14.2° | 12.2° Celsius 12.2° | – No data; | 88 percent 88 | SSE 11 knots SSE 11 | 17 Nautical miles 17 | 1,006 Hectopascals 1,006 | – No data; | – No data; | |
| Lossiemouth | 13.5° Celsius 13.5° | 11.0° Celsius 11.0° | – No data; | 85 percent 85 | SE 9 knots SE 9 | 40 Nautical miles 40 | 1,004 Hectopascals 1,004 | – No data; | – No data; | |
| Manston | 15.0° Celsius 15.0° | 14.1° Celsius 14.1° | – No data; | 95 percent 95 | S 13 knots S 13 | 12 Nautical miles 12 | 1,016 Hectopascals 1,016 | – No data; | – No data; | |
| Sandettie | – No data; | 16.3° Celsius 16.3° | 13.0° Celsius 13.0° | 18° Celsius 18° | 81 percent 81 | S 20 knots S 20 | 5 Nautical miles 5 | 1,016 Hectopascals 1,016 | 6 seconds 6 | 0.6 metres 0.6 |
| Shoeburyness | 15.8° Celsius 15.8° | 14.7° Celsius 14.7° | – No data; | 93 percent 93 | S 12 knots S 12 | 15 Nautical miles 15 | 1,015 Hectopascals 1,015 | – No data; | – No data; | |
| Weybourne | 14.6° Celsius 14.6° | 13.1° Celsius 13.1° | – No data; | 90 percent 90 | S 18 knots S 18 | – No data; | 1,013 Hectopascals 1,013 | – No data; | – No data; | |
| Wick John O Groats Airport | 12.9° Celsius 12.9° | 11.4° Celsius 11.4° | – No data; | 91 percent 91 | SSE 12 knots SSE 12 | 10 Nautical miles 10 | 1,003 Hectopascals 1,003 | – No data; | – No data; |
Offshore
| Location | Weather |
Air Temp.(°C)
|
Dew pt.
temp. (°C) |
Sea temp. (°C)
|
Humidity (%)
|
Wind speed
& direction (knots) |
Visibility (NM)
|
Pressure (hPa)
|
Wave
period (seconds) |
Wave
height (metres) |
|---|---|---|---|---|---|---|---|---|---|---|
| Brittany | – No data; | 19.3° Celsius 19.3° | 18.2° Celsius 18.2° | 18° Celsius 18° | 93 percent 93 | SW 16 knots SW 16 | – No data; | 1,015 Hectopascals 1,015 | 7 seconds 7 | 2.5 metres 2.5 |
| Gascogne | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| K1 | – No data; | 18.3° Celsius 18.3° | 17.1° Celsius 17.1° | 17° Celsius 17° | 93 percent 93 | SSW 27 knots SSW 27 | – No data; | 1,007 Hectopascals 1,007 | – No data; | – No data; |
| K2 | – No data; | 16.8° Celsius 16.8° | 16.2° Celsius 16.2° | 16° Celsius 16° | 96 percent 96 | SSW 19 knots SSW 19 | – No data; | 1,000 Hectopascals 1,000 | – No data; | – No data; |
| K7 | – No data; | 11.7° Celsius 11.7° | 11.0° Celsius 11.0° | 11° Celsius 11° | 95 percent 95 | S 22 knots S 22 | – No data; | 1,001 Hectopascals 1,001 | – No data; | – No data; |
| M6 | – No data; | 13.6° Celsius 13.6° | 12.5° Celsius 12.5° | 14° Celsius 14° | 93 percent 93 | WSW 18 knots WSW 18 | – No data; | 996 Hectopascals 996 | 7 seconds 7 | 2.46 metres 2.46 |
| Pap | – No data; | 16.2° Celsius 16.2° | 13.9° Celsius 13.9° | 17° Celsius 17° | 86 percent 86 | W 19 knots W 19 | – No data; | 1,003 Hectopascals 1,003 | – No data; | – No data; |
South Coast
| Location | Weather |
Air Temp.(°C)
|
Dew pt.
temp. (°C) |
Sea temp. (°C)
|
Humidity (%)
|
Wind speed
& direction (knots) |
Visibility (NM)
|
Pressure (hPa)
|
Wave
period (seconds) |
Wave
height (metres) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bournemouth Airport | 16.9° Celsius 16.9° | 16.3° Celsius 16.3° | – No data; | 96 percent 96 | SW 8 knots SW 8 | 32 Nautical miles 32 | 1,013 Hectopascals 1,013 | – No data; | – No data; | |
| Channel | – No data; | 16.6° Celsius 16.6° | 15.7° Celsius 15.7° | 18° Celsius 18° | 94 percent 94 | WSW 16 knots WSW 16 | – No data; | 1,015 Hectopascals 1,015 | – No data; | – No data; |
| Culdrose | 15.8° Celsius 15.8° | 15.8° Celsius 15.8° | – No data; | 100 percent 100 | SW 5 knots SW 5 | 1 Nautical miles 1 | 1,013 Hectopascals 1,013 | – No data; | – No data; | |
| E1 | – No data; | 16.0° Celsius 16.0° | 15.9° Celsius 15.9° | 16° Celsius 16° | 99 percent 99 | SW 14 knots SW 14 | – No data; | 1,014 Hectopascals 1,014 | – No data; | – No data; |
| Greenwich Light Vessel | – No data; | 17.8° Celsius 17.8° | 17.2° Celsius 17.2° | 18° Celsius 18° | 96 percent 96 | S 20 knots S 20 | 2 Nautical miles 2 | 1,015 Hectopascals 1,015 | – No data; | – No data; |
| Guernsey | 16.7° Celsius 16.7° | 16.2° Celsius 16.2° | – No data; | 97 percent 97 | WSW 12 knots WSW 12 | 22 Nautical miles 22 | 1,015 Hectopascals 1,015 | – No data; | – No data; | |
| Jersey | 17.4° Celsius 17.4° | 17.3° Celsius 17.3° | – No data; | 100 percent 100 | W 4 knots W 4 | 1 Nautical miles 1 | 1,015 Hectopascals 1,015 | – No data; | – No data; | |
| Jersey Buoy | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| L4 | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | 1,013 Hectopascals 1,013 | – No data; | – No data; |
| Mount Batten | 15.9° Celsius 15.9° | 15.8° Celsius 15.8° | – No data; | 99 percent 99 | SW 9 knots SW 9 | 1 Nautical miles 1 | 1,014 Hectopascals 1,014 | – No data; | – No data; | |
| Needles Old Battery | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| Seven Stones | – No data; | 16.2° Celsius 16.2° | 16.1° Celsius 16.1° | 16° Celsius 16° | 99 percent 99 | – No data; | 0 Nautical miles 0 | 1,012 Hectopascals 1,012 | 8 seconds 8 | 2.2 metres 2.2 |
West Coast
| Location | Weather |
Air Temp.(°C)
|
Dew pt.
temp. (°C) |
Sea temp. (°C)
|
Humidity (%)
|
Wind speed
& direction (knots) |
Visibility (NM)
|
Pressure (hPa)
|
Wave
period (seconds) |
Wave
height (metres) |
|---|---|---|---|---|---|---|---|---|---|---|
| Belfast International Airport | 17.1° Celsius 17.1° | 14.0° Celsius 14.0° | – No data; | 82 percent 82 | SSE 10 knots SSE 10 | 32 Nautical miles 32 | 1,003 Hectopascals 1,003 | – No data; | – No data; | |
| Belmullet | 16.3° Celsius 16.3° | 14.8° Celsius 14.8° | – No data; | 91 percent 91 | SSW 27 knots SSW 27 | 4 Nautical miles 4 | 997 Hectopascals 997 | – No data; | – No data; | |
| Campbeltown Airport | 15.1° Celsius 15.1° | 14.6° Celsius 14.6° | – No data; | 97 percent 97 | SE 12 knots SE 12 | 7 Nautical miles 7 | 1,003 Hectopascals 1,003 | – No data; | – No data; | |
| Crosby | 17.4° Celsius 17.4° | 15.1° Celsius 15.1° | – No data; | 87 percent 87 | SSE 7 knots SSE 7 | 21 Nautical miles 21 | 1,009 Hectopascals 1,009 | – No data; | – No data; | |
| Islay Airport | 14.9° Celsius 14.9° | 14.9° Celsius 14.9° | – No data; | 100 percent 100 | SE 13 knots SE 13 | 6 Nautical miles 6 | 1,003 Hectopascals 1,003 | – No data; | – No data; | |
| K4 | – No data; | 13.4° Celsius 13.4° | 12.8° Celsius 12.8° | 13° Celsius 13° | 96 percent 96 | SSE 16 knots SSE 16 | – No data; | 1,061 Hectopascals 1,061 | – No data; | – No data; |
| K5 | – No data; | 11.5° Celsius 11.5° | 8.5° Celsius 8.5° | 12° Celsius 12° | 82 percent 82 | S 10 knots S 10 | – No data; | 998 Hectopascals 998 | – No data; | – No data; |
| M2 | – No data; | 15.4° Celsius 15.4° | 14.4° Celsius 14.4° | 15° Celsius 15° | 94 percent 94 | S 26 knots S 26 | – No data; | 1,006 Hectopascals 1,006 | 5 seconds 5 | 1.41 metres 1.41 |
| M3 | – No data; | 17.3° Celsius 17.3° | 16.3° Celsius 16.3° | 15° Celsius 15° | 94 percent 94 | SW 20 knots SW 20 | – No data; | 1,004 Hectopascals 1,004 | 6 seconds 6 | 2.93 metres 2.93 |
| M4 | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| M5 | – No data; | 16.2° Celsius 16.2° | 15.7° Celsius 15.7° | 16° Celsius 16° | 96 percent 96 | SSW 17 knots SSW 17 | – No data; | 1,009 Hectopascals 1,009 | 6 seconds 6 | 2.34 metres 2.34 |
| Malin Head | 16.0° Celsius 16.0° | 14.0° Celsius 14.0° | – No data; | 88 percent 88 | SSE 8 knots SSE 8 | 27 Nautical miles 27 | 1,000 Hectopascals 1,000 | – No data; | – No data; | |
| Roches Point | 16.4° Celsius 16.4° | 16.1° Celsius 16.1° | – No data; | 98 percent 98 | SSW 19 knots SSW 19 | 3 Nautical miles 3 | 1,007 Hectopascals 1,007 | – No data; | – No data; | |
| Ronaldsway | 15.1° Celsius 15.1° | 14.5° Celsius 14.5° | – No data; | 97 percent 97 | S 17 knots S 17 | 9 Nautical miles 9 | 1,007 Hectopascals 1,007 | – No data; | – No data; | |
| Skye/Lusa | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| South Uist Range | 12.5° Celsius 12.5° | 12.5° Celsius 12.5° | – No data; | 100 percent 100 | SE 5 knots SE 5 | 13 Nautical miles 13 | 1,000 Hectopascals 1,000 | – No data; | – No data; | |
| St. Bees Head | 15.1° Celsius 15.1° | 14.2° Celsius 14.2° | – No data; | 95 percent 95 | S 21 knots S 21 | 6 Nautical miles 6 | 1,007 Hectopascals 1,007 | – No data; | – No data; | |
| Stornoway Airport - Climate Station | 12.4° Celsius 12.4° | 11.9° Celsius 11.9° | – No data; | 97 percent 97 | NE 3 knots NE 3 | 3 Nautical miles 3 | 1,001 Hectopascals 1,001 | – No data; | – No data; | |
| Tiree | 13.7° Celsius 13.7° | 13.6° Celsius 13.6° | – No data; | 99 percent 99 | SSE 9 knots SSE 9 | 12 Nautical miles 12 | 1,001 Hectopascals 1,001 | – No data; | – No data; | |
| Valentia Observatory | 17.1° Celsius 17.1° | 16.1° Celsius 16.1° | – No data; | 94 percent 94 | SSW 18 knots SSW 18 | 4 Nautical miles 4 | 1,004 Hectopascals 1,004 | – No data; | – No data; | |
| Valley | 15.5° Celsius 15.5° | 14.7° Celsius 14.7° | – No data; | 95 percent 95 | S 22 knots S 22 | 2 Nautical miles 2 | 1,009 Hectopascals 1,009 | – No data; | – No data; |
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.