Marine observations - Sandettie
- Location 51.15, 1.78
- Altitude 0 m above mean sea level
Tuesday (20 January 2026)
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
7.7° Celsius
|
8.0° Celsius
|
8.2° Celsius
|
8.3° Celsius
|
8.4° Celsius
|
8.0° Celsius
|
8.0° Celsius
|
8.1° Celsius
|
8.3° Celsius
|
8.3° Celsius
|
7.5° Celsius
|
6.9° Celsius
|
6.9° Celsius
|
6.7° Celsius
|
6.9° Celsius
|
6.9° Celsius
|
6.5° Celsius
|
6.6° Celsius
|
7.1° Celsius
|
| Wind Direction and speed |
SSE
16
|
SSE
14
|
S
15
|
S
16
|
SSE
15
|
SSE
16
|
SE
16
|
SSE
18
|
SSE
19
|
SE
16
|
SSE
23
|
SE
27
|
SSE
24
|
SSE
22
|
SE
24
|
SE
27
|
SE
26
|
SE
24
|
SE
24
|
| Visibility | 5 nautical miles | 2 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 2 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 2 nautical miles | 2 nautical miles | 2 nautical miles | 2 nautical miles | 5 nautical miles |
| Humidity | 85% | 86% | 85% | 85% | 87% | 88% | 88% | 87% | 85% | 84% | 84% | 87% | 88% | 88% | 87% | 88% | 89% | 89% | 89% |
| Pressure | 1,015 hectopascals | 1,015 hectopascals | 1,015 hectopascals | 1,015 hectopascals | 1,014 hectopascals | 1,014 hectopascals | 1,013 hectopascals | 1,013 hectopascals | 1,012 hectopascals | 1,011 hectopascals | 1,011 hectopascals | 1,010 hectopascals | 1,010 hectopascals | 1,009 hectopascals | 1,008 hectopascals | 1,007 hectopascals | 1,006 hectopascals | 1,005 hectopascals | 1,004 hectopascals |
| Dew point temperature | 5.4° Celsius | 5.8° Celsius | 5.9° Celsius | 5.9° Celsius | 6.3° Celsius | 6.1° Celsius | 6.2° Celsius | 6.0° Celsius | 6.0° Celsius | 5.8° Celsius | 4.9° Celsius | 4.9° Celsius | 5.0° Celsius | 4.8° Celsius | 4.9° Celsius | 5.0° Celsius | 4.8° Celsius | 4.9° Celsius | 5.4° Celsius |
| Sea Temperature | 9.2° Celsius | 9.2° Celsius | 9.1° Celsius | 9.1° Celsius | 9.0° Celsius | 9.0° Celsius | 9.0° Celsius | 9.1° Celsius | 9.3° Celsius | 9.3° Celsius | 9.3° Celsius | 9.3° Celsius | 9.3° Celsius | 9.3° Celsius | 9.2° Celsius | 9.2° Celsius | 9.0° Celsius | 9.1° Celsius | 9.0° Celsius |
| Wave Height | 0.3 metres | 0.3 metres | 0.2 metres | 0.2 metres | 0.3 metres | 0.3 metres | 0.4 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.4 metres | 0.4 metres | 0.5 metres | 0.5 metres | 0.7 metres | 0.4 metres | 0.5 metres | 0.5 metres | 0.6 metres |
| Wave period | 5.0 seconds | 5.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 6.0 seconds | 7.0 seconds | 5.0 seconds | 4.0 seconds | 5.0 seconds | 5.0 seconds |
Wednesday (21 January 2026)
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
7.8° Celsius
|
8.3° Celsius
|
8.4° Celsius
|
8.0° Celsius
|
8.4° Celsius
|
8.5° Celsius
|
8.4° Celsius
|
8.2° Celsius
|
8.2° Celsius
|
8.7° Celsius
|
9.1° Celsius
|
8.5° Celsius
|
8.9° Celsius
|
9.3° Celsius
|
9.7° Celsius
|
9.7° Celsius
|
9.9° Celsius
|
9.2° Celsius
|
9.1° Celsius
|
9.2° Celsius
|
9.1° Celsius
|
9.1° Celsius
|
8.1° Celsius
|
8.2° Celsius
|
| Wind Direction and speed |
SSE
26
|
SSE
31
|
SSE
30
|
S
24
|
S
24
|
S
21
|
SSE
17
|
SE
17
|
SE
21
|
SSE
21
|
SSE
23
|
SE
25
|
SE
23
|
SE
22
|
SE
22
|
SE
21
|
SE
22
|
SE
26
|
SE
23
|
SE
22
|
SSE
19
|
SE
20
|
SE
25
|
SE
24
|
| Visibility | 1 nautical miles | 1 nautical miles | 5 nautical miles | 1 nautical miles | 10 nautical miles | 2 nautical miles | 10 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 10 nautical miles | 10 nautical miles | 10 nautical miles | 5 nautical miles | 10 nautical miles | 10 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles |
| Humidity | 85% | 84% | 83% | 88% | 85% | 86% | 88% | 90% | 92% | 89% | 85% | 87% | 85% | 83% | 80% | 79% | 78% | 79% | 79% | 78% | 79% | 80% | 79% | 79% |
| Pressure | 1,003 hectopascals | 1,002 hectopascals | 1,001 hectopascals | 1,001 hectopascals | 1,000 hectopascals | 1,000 hectopascals | 999 hectopascals | 998 hectopascals | 998 hectopascals | 997 hectopascals | 997 hectopascals | 996 hectopascals | 995 hectopascals | 994 hectopascals | 993 hectopascals | 993 hectopascals | 992 hectopascals | 992 hectopascals | 992 hectopascals | 992 hectopascals | 992 hectopascals | 992 hectopascals | 992 hectopascals | 992 hectopascals |
| Dew point temperature | 5.4° Celsius | 5.8° Celsius | 5.7° Celsius | 6.2° Celsius | 6.0° Celsius | 6.3° Celsius | 6.6° Celsius | 6.6° Celsius | 6.9° Celsius | 7.0° Celsius | 6.7° Celsius | 6.5° Celsius | 6.6° Celsius | 6.6° Celsius | 6.5° Celsius | 6.3° Celsius | 6.3° Celsius | 5.8° Celsius | 5.6° Celsius | 5.6° Celsius | 5.6° Celsius | 5.8° Celsius | 4.7° Celsius | 4.8° Celsius |
| Sea Temperature | 9.0° Celsius | 9.1° Celsius | 9.2° Celsius | 9.2° Celsius | 9.3° Celsius | 9.3° Celsius | 9.3° Celsius | 9.3° Celsius | 9.3° Celsius | 9.3° Celsius | 9.3° Celsius | 9.3° Celsius | 9.4° Celsius | 9.4° Celsius | 9.4° Celsius | 9.4° Celsius | 9.3° Celsius | 9.3° Celsius | 9.0° Celsius | 9.0° Celsius | 9.0° Celsius | 9.2° Celsius | 9.2° Celsius | 9.2° Celsius |
| Wave Height | 0.9 metres | 0.8 metres | 0.8 metres | 0.7 metres | 0.8 metres | 0.8 metres | 0.9 metres | 0.9 metres | 0.5 metres | 0.7 metres | 0.7 metres | 0.9 metres | 0.8 metres | 0.6 metres | 0.7 metres | 0.7 metres | 0.7 metres | 0.7 metres | 0.7 metres | 0.6 metres | 0.4 metres | 0.4 metres | 0.4 metres | 0.5 metres |
| Wave period | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 7.0 seconds | 6.0 seconds | 6.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 6.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds |
Thursday (22 January 2026)
| 00:00 | 01:00 | 02:00 | 03:00 | |
|---|---|---|---|---|
| Temperature |
8.0° Celsius
|
7.9° Celsius
|
7.6° Celsius
|
7.6° Celsius
|
| Wind Direction and speed |
SE
26
|
SE
23
|
SE
21
|
SE
18
|
| Visibility | 5 nautical miles | 5 nautical miles | 2 nautical miles | 5 nautical miles |
| Humidity | 80% | 81% | 82% | 84% |
| Pressure | 991 hectopascals | 991 hectopascals | 991 hectopascals | 991 hectopascals |
| Dew point temperature | 4.7° Celsius | 4.9° Celsius | 4.8° Celsius | 5.0° Celsius |
| Sea Temperature | 9.3° Celsius | 9.2° Celsius | 9.2° Celsius | 9.0° Celsius |
| Wave Height | 0.7 metres | 0.6 metres | 0.5 metres | 0.6 metres |
| Wave period | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds |
Latest observations by area
-
Aberdeen Airport ‐ Land
-
Boulmer ‐ Land
-
Donna Nook ‐ Land
-
F3 ‐ Light Vessel
-
Kirkwall Airport ‐ Land
-
Lerwick (S. Screen) ‐ Land
-
Leuchars ‐ Land
-
Lossiemouth ‐ Land
-
Manston ‐ Land
-
Sandettie ‐ Light Vessel
-
Shoeburyness ‐ Land
-
Weybourne ‐ Land
-
Wick John O Groats Airport ‐ Land
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.