Marine observations - M2
- Location 53.29, -5.26
- Altitude 0 m above mean sea level
Tuesday (10 March 2026)
| 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|
| Temperature |
9.6° Celsius
|
9.7° Celsius
|
10.0° Celsius
|
9.7° Celsius
|
9.9° Celsius
|
10.5° Celsius
|
10.6° Celsius
|
| Wind Direction and speed |
S
27
|
S
28
|
SSW
29
|
SSW
29
|
SSW
28
|
SW
19
|
WSW
24
|
| Humidity | 96% | 96% | 92% | 94% | 95% | 87% | 73% |
| Pressure | 1,000 hectopascals | 999 hectopascals | 998 hectopascals | 998 hectopascals | 997 hectopascals | 998 hectopascals | 998 hectopascals |
| Dew point temperature | 9.1° Celsius | 9.1° Celsius | 8.8° Celsius | 8.8° Celsius | 9.2° Celsius | 8.4° Celsius | 6.0° Celsius |
| Sea Temperature | 9.2° Celsius | 9.2° Celsius | 9.1° Celsius | 9.1° Celsius | 9.1° Celsius | 9.1° Celsius | 9.1° Celsius |
| Wave Height | 2.9 metres | 2.8 metres | 2.8 metres | 2.7 metres | 3.2 metres | 2.9 metres | 2.7 metres |
| Wave period | 5.0 seconds | 5.0 seconds | 6.0 seconds | 5.0 seconds | 6.0 seconds | 5.0 seconds | 5.0 seconds |
Wednesday (11 March 2026)
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
10.1° Celsius
|
9.7° Celsius
|
9.6° Celsius
|
9.2° Celsius
|
8.8° Celsius
|
8.7° Celsius
|
8.3° Celsius
|
8.2° Celsius
|
8.2° Celsius
|
8.1° Celsius
|
8.2° Celsius
|
8.7° Celsius
|
9.1° Celsius
|
9.6° Celsius
|
9.9° Celsius
|
10.0° Celsius
|
9.8° Celsius
|
9.9° Celsius
|
9.7° Celsius
|
9.5° Celsius
|
9.5° Celsius
|
9.3° Celsius
|
9.3° Celsius
|
9.3° Celsius
|
| Wind Direction and speed |
WSW
27
|
WSW
26
|
WSW
26
|
WSW
24
|
WSW
25
|
WSW
24
|
W
23
|
WSW
22
|
WSW
22
|
W
23
|
W
24
|
WSW
19
|
WSW
20
|
WSW
18
|
SW
14
|
SW
12
|
WSW
19
|
SW
19
|
SW
20
|
SW
18
|
SSW
19
|
SSW
19
|
SSW
23
|
SSW
24
|
| Humidity | 72% | 71% | 70% | 72% | 73% | 76% | 76% | 77% | 75% | 74% | 71% | 71% | 70% | 67% | 67% | 69% | 68% | 71% | 73% | 74% | 73% | 80% | 79% | 77% |
| Pressure | 998 hectopascals | 999 hectopascals | 999 hectopascals | 1,000 hectopascals | 1,000 hectopascals | 1,002 hectopascals | 1,003 hectopascals | 1,004 hectopascals | 1,005 hectopascals | 1,007 hectopascals | 1,007 hectopascals | 1,009 hectopascals | 1,009 hectopascals | 1,009 hectopascals | 1,010 hectopascals | 1,010 hectopascals | 1,010 hectopascals | 1,010 hectopascals | 1,011 hectopascals | 1,011 hectopascals | 1,011 hectopascals | 1,010 hectopascals | 1,010 hectopascals | 1,009 hectopascals |
| Dew point temperature | 5.2° Celsius | 4.8° Celsius | 4.5° Celsius | 4.5° Celsius | 4.2° Celsius | 4.7° Celsius | 4.4° Celsius | 4.4° Celsius | 4.0° Celsius | 3.8° Celsius | 3.4° Celsius | 3.7° Celsius | 4.0° Celsius | 3.9° Celsius | 4.1° Celsius | 4.7° Celsius | 4.1° Celsius | 4.9° Celsius | 5.1° Celsius | 5.1° Celsius | 5.0° Celsius | 6.1° Celsius | 5.9° Celsius | 5.5° Celsius |
| Sea Temperature | 9.1° Celsius | 9.1° Celsius | 9.1° Celsius | 9.2° Celsius | 9.2° Celsius | 9.2° Celsius | 9.2° Celsius | 9.1° Celsius | 9.1° Celsius | 9.1° Celsius | 9.0° Celsius | 9.0° Celsius | 9.1° Celsius | 9.1° Celsius | 9.1° Celsius | 9.2° Celsius | 9.2° Celsius | 9.1° Celsius | 9.1° Celsius | 9.1° Celsius | 9.0° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius |
| Wave Height | 2.3 metres | 2.5 metres | 2.3 metres | 2.1 metres | 2.0 metres | 2.0 metres | 2.0 metres | 1.8 metres | 1.5 metres | 1.6 metres | 1.6 metres | 1.6 metres | 1.6 metres | 1.6 metres | 1.8 metres | 1.6 metres | 1.5 metres | 1.5 metres | 1.4 metres | 1.4 metres | 1.4 metres | 1.4 metres | 1.4 metres | 1.6 metres |
| Wave period | 5.0 seconds | 5.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds |
Thursday (12 March 2026)
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 15:00 | 16:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
9.4° Celsius
|
9.5° Celsius
|
9.7° Celsius
|
9.7° Celsius
|
9.9° Celsius
|
9.9° Celsius
|
9.4° Celsius
|
9.8° Celsius
|
9.8° Celsius
|
10.2° Celsius
|
10.6° Celsius
|
8.7° Celsius
|
9.1° Celsius
|
9.1° Celsius
|
6.9° Celsius
|
7.2° Celsius
|
| Wind Direction and speed |
SSW
21
|
SSW
26
|
SSW
30
|
SSW
30
|
SSW
31
|
SSW
34
|
SSW
30
|
S
33
|
S
34
|
SSW
33
|
SSW
35
|
WSW
24
|
SW
22
|
SSW
14
|
WSW
24
|
WNW
12
|
| Humidity | 78% | 80% | 80% | 81% | 78% | 82% | 91% | 91% | 93% | 94% | 93% | 95% | 94% | 94% | 73% | 88% |
| Pressure | 1,008 hectopascals | 1,007 hectopascals | 1,005 hectopascals | 1,004 hectopascals | 1,002 hectopascals | 1,000 hectopascals | 999 hectopascals | 997 hectopascals | 996 hectopascals | 995 hectopascals | 993 hectopascals | 994 hectopascals | 995 hectopascals | 993 hectopascals | 993 hectopascals | 992 hectopascals |
| Dew point temperature | 5.8° Celsius | 6.2° Celsius | 6.4° Celsius | 6.7° Celsius | 6.2° Celsius | 6.9° Celsius | 8.1° Celsius | 8.4° Celsius | 8.7° Celsius | 9.3° Celsius | 9.5° Celsius | 7.9° Celsius | 8.3° Celsius | 8.2° Celsius | 2.5° Celsius | 5.3° Celsius |
| Sea Temperature | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 9.0° Celsius | 9.0° Celsius | 9.0° Celsius | 9.0° Celsius | 9.0° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius |
| Wave Height | 2.1 metres | 2.5 metres | 2.7 metres | 2.7 metres | 2.9 metres | 3.0 metres | 3.2 metres | 3.4 metres | 3.8 metres | 4.0 metres | 4.6 metres | 4.5 metres | 4.0 metres | 3.8 metres | 3.5 metres | 3.3 metres |
| Wave period | 4.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 7.0 seconds | 7.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds |
Latest observations by area
-
Aberdeen Airport ‐ Land
-
Boulmer ‐ Land
-
Donna Nook ‐ Land
-
F3 ‐ Light Vessel
-
Kirkwall Airport ‐ Land
-
Lerwick (S. Screen) ‐ Land
-
Leuchars ‐ Land
-
Lossiemouth ‐ Land
-
Manston ‐ Land
-
Sandettie ‐ Light Vessel
-
Shoeburyness ‐ Land
-
Weybourne ‐ Land
-
Wick John O Groats Airport ‐ Land
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.