
Marine observations - M2
- Location 53.29, -5.26
- Altitude 0 m above mean sea level
Tuesday (10 June 2025)
15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|
Temperature |
14.3° Celsius
|
13.8° Celsius
|
13.4° Celsius
|
13.5° Celsius
|
13.3° Celsius
|
13.1° Celsius
|
13.0° Celsius
|
12.9° Celsius
|
13.1° Celsius
|
Wind Direction and speed |
SSW
4
|
SSE
6
|
SSE
8
|
SSE
9
|
S
11
|
S
13
|
S
13
|
S
12
|
S
11
|
Humidity | 65% | 68% | 75% | 76% | 79% | 80% | 80% | 83% | 83% |
Pressure | 1,020 hectopascals | 1,020 hectopascals | 1,020 hectopascals | 1,020 hectopascals | 1,020 hectopascals | 1,019 hectopascals | 1,020 hectopascals | 1,020 hectopascals | 1,020 hectopascals |
Dew point temperature | 7.9° Celsius | 8.1° Celsius | 9.1° Celsius | 9.5° Celsius | 9.8° Celsius | 9.7° Celsius | 9.8° Celsius | 10.2° Celsius | 10.2° Celsius |
Sea Temperature | 13.6° Celsius | 13.3° Celsius | 13.1° Celsius | 13.0° Celsius | 13.0° Celsius | 12.8° Celsius | 12.8° Celsius | 12.9° Celsius | 12.8° Celsius |
Wave Height | 0.6 metres | 0.6 metres | 0.6 metres | 0.5 metres | 0.5 metres | 0.5 metres | 0.5 metres | 0.6 metres | 0.5 metres |
Wave period | 3.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 3.0 seconds | 3.0 seconds | 3.0 seconds |
Wednesday (11 June 2025)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
13.3° Celsius
|
13.2° Celsius
|
13.0° Celsius
|
12.8° Celsius
|
12.9° Celsius
|
12.8° Celsius
|
12.8° Celsius
|
12.9° Celsius
|
12.9° Celsius
|
13.1° Celsius
|
13.1° Celsius
|
13.1° Celsius
|
13.1° Celsius
|
13.3° Celsius
|
13.6° Celsius
|
13.7° Celsius
|
13.9° Celsius
|
13.5° Celsius
|
13.6° Celsius
|
13.7° Celsius
|
13.7° Celsius
|
13.9° Celsius
|
13.7° Celsius
|
14.1° Celsius
|
Wind Direction and speed |
S
11
|
S
9
|
SSW
11
|
SSW
8
|
S
9
|
S
10
|
SSE
11
|
SSE
11
|
SSE
11
|
SSE
11
|
SSE
12
|
SSE
11
|
SSE
12
|
SSE
10
|
S
8
|
SE
6
|
SSE
5
|
ESE
6
|
E
7
|
E
8
|
E
9
|
E
10
|
E
8
|
E
10
|
Humidity | 80% | 84% | 88% | 90% | 92% | 92% | 89% | 86% | 82% | 80% | 84% | 85% | 84% | 83% | 83% | 82% | 83% | 87% | 86% | 84% | 87% | 86% | 89% | 87% |
Pressure | 1,020 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,018 hectopascals | 1,019 hectopascals | 1,018 hectopascals | 1,018 hectopascals | 1,018 hectopascals | 1,018 hectopascals | 1,018 hectopascals | 1,017 hectopascals | 1,018 hectopascals | 1,017 hectopascals | 1,017 hectopascals | 1,016 hectopascals | 1,015 hectopascals | 1,015 hectopascals | 1,015 hectopascals | 1,015 hectopascals | 1,014 hectopascals | 1,014 hectopascals | 1,014 hectopascals | 1,013 hectopascals |
Dew point temperature | 10.0° Celsius | 10.5° Celsius | 11.1° Celsius | 11.2° Celsius | 11.7° Celsius | 11.6° Celsius | 11.1° Celsius | 10.7° Celsius | 9.9° Celsius | 9.7° Celsius | 10.4° Celsius | 10.7° Celsius | 10.5° Celsius | 10.5° Celsius | 10.9° Celsius | 10.7° Celsius | 11.1° Celsius | 11.4° Celsius | 11.3° Celsius | 11.1° Celsius | 11.6° Celsius | 11.5° Celsius | 12.0° Celsius | 11.9° Celsius |
Sea Temperature | 12.7° Celsius | 12.8° Celsius | 12.9° Celsius | 13.1° Celsius | 12.9° Celsius | 13.0° Celsius | 13.0° Celsius | 13.0° Celsius | 12.9° Celsius | 12.9° Celsius | 13.0° Celsius | 13.1° Celsius | 13.2° Celsius | 13.2° Celsius | 13.3° Celsius | 13.7° Celsius | 13.6° Celsius | 13.8° Celsius | 13.9° Celsius | 13.9° Celsius | 13.3° Celsius | 13.1° Celsius | 12.8° Celsius | 12.8° Celsius |
Wave Height | 0.5 metres | 0.5 metres | 0.6 metres | 0.5 metres | 0.5 metres | 0.5 metres | 0.6 metres | 0.6 metres | 0.5 metres | 0.5 metres | 0.5 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.2 metres | 0.2 metres | 0.2 metres |
Wave period | 3.0 seconds | 3.0 seconds | 3.0 seconds | 3.0 seconds | 3.0 seconds | 3.0 seconds | 3.0 seconds | 3.0 seconds | 3.0 seconds | 3.0 seconds | 3.0 seconds | 3.0 seconds | 3.0 seconds | 2.0 seconds | 2.0 seconds | 3.0 seconds | 3.0 seconds | 3.0 seconds | 3.0 seconds | 3.0 seconds | 3.0 seconds | 3.0 seconds | 3.0 seconds | 3.0 seconds |
Thursday (12 June 2025)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
13.5° Celsius
|
13.6° Celsius
|
14.3° Celsius
|
13.8° Celsius
|
13.8° Celsius
|
14.2° Celsius
|
13.8° Celsius
|
13.8° Celsius
|
13.6° Celsius
|
13.5° Celsius
|
13.3° Celsius
|
13.2° Celsius
|
13.5° Celsius
|
13.3° Celsius
|
12.9° Celsius
|
Wind Direction and speed |
E
10
|
E
10
|
ESE
11
|
SE
7
|
ESE
5
|
E
7
|
SSE
2
|
ENE
6
|
ESE
7
|
E
4
|
E
5
|
ENE
6
|
ESE
14
|
SE
3
|
ENE
5
|
Humidity | 91% | 90% | 89% | 91% | 91% | 92% | 92% | 93% | 92% | 92% | 95% | 96% | 92% | 96% | 96% |
Pressure | 1,013 hectopascals | 1,012 hectopascals | 1,012 hectopascals | 1,011 hectopascals | 1,011 hectopascals | 1,011 hectopascals | 1,011 hectopascals | 1,009 hectopascals | 1,010 hectopascals | 1,009 hectopascals | 1,008 hectopascals | 1,007 hectopascals | 1,007 hectopascals | 1,006 hectopascals | 1,006 hectopascals |
Dew point temperature | 12.1° Celsius | 12.0° Celsius | 12.5° Celsius | 12.3° Celsius | 12.4° Celsius | 12.9° Celsius | 12.5° Celsius | 12.7° Celsius | 12.3° Celsius | 12.3° Celsius | 12.5° Celsius | 12.6° Celsius | 12.3° Celsius | 12.7° Celsius | 12.4° Celsius |
Sea Temperature | 12.8° Celsius | 12.8° Celsius | 12.7° Celsius | 12.5° Celsius | 13.4° Celsius | 13.5° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.3° Celsius | 12.5° Celsius | 12.6° Celsius | 12.6° Celsius | 12.5° Celsius | 12.4° Celsius |
Wave Height | 0.2 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.5 metres | 0.5 metres | 0.8 metres |
Wave period | 3.0 seconds | 2.0 seconds | 2.0 seconds | 2.0 seconds | 2.0 seconds | 2.0 seconds | 2.0 seconds | 2.0 seconds | 2.0 seconds | 3.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 3.0 seconds | 4.0 seconds |
Latest observations by area
-
Aberdeen Airport ‐ Land
-
Boulmer ‐ Land
-
Donna Nook ‐ Land
-
F3 ‐ Light Vessel
-
Kirkwall Airport ‐ Land
-
Lerwick (S. Screen) ‐ Land
-
Leuchars ‐ Land
-
Lossiemouth ‐ Land
-
Manston ‐ Land
-
Sandettie ‐ Light Vessel
-
Shoeburyness ‐ Land
-
Weybourne ‐ Land
-
Wick John O Groats Airport ‐ Land
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.