
Marine observations - M4
- Location 55, -10
- Altitude 0 m above mean sea level
Tuesday (16 September 2025)
06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
13.1° Celsius
|
13.5° Celsius
|
13.6° Celsius
|
13.3° Celsius
|
13.8° Celsius
|
13.7° Celsius
|
13.7° Celsius
|
13.8° Celsius
|
13.8° Celsius
|
13.8° Celsius
|
13.6° Celsius
|
13.7° Celsius
|
13.8° Celsius
|
13.9° Celsius
|
14.1° Celsius
|
13.4° Celsius
|
13.0° Celsius
|
12.9° Celsius
|
Wind Direction and speed |
WNW
19
|
WNW
14
|
W
16
|
W
14
|
W
13
|
W
12
|
SW
13
|
WSW
10
|
SW
10
|
SW
9
|
SW
7
|
S
8
|
SSE
11
|
SSE
12
|
SSE
17
|
SE
20
|
SE
24
|
ESE
28
|
Humidity | 82% | 82% | 77% | 79% | 74% | 73% | 72% | 74% | 78% | 77% | 80% | 79% | 78% | 79% | 77% | 84% | 89% | 88% |
Pressure | 1,013 hectopascals | 1,014 hectopascals | 1,014 hectopascals | 1,015 hectopascals | 1,015 hectopascals | 1,015 hectopascals | 1,015 hectopascals | 1,016 hectopascals | 1,015 hectopascals | 1,015 hectopascals | 1,014 hectopascals | 1,013 hectopascals | 1,013 hectopascals | 1,012 hectopascals | 1,011 hectopascals | 1,009 hectopascals | 1,007 hectopascals | 1,005 hectopascals |
Dew point temperature | 10.2° Celsius | 10.6° Celsius | 9.6° Celsius | 9.8° Celsius | 9.3° Celsius | 9.0° Celsius | 8.9° Celsius | 9.2° Celsius | 10.0° Celsius | 9.9° Celsius | 10.3° Celsius | 10.2° Celsius | 10.0° Celsius | 10.3° Celsius | 10.1° Celsius | 10.9° Celsius | 11.2° Celsius | 11.0° Celsius |
Sea Temperature | 14.3° Celsius | 14.3° Celsius | 14.3° Celsius | 14.4° Celsius | 14.4° Celsius | 14.4° Celsius | 14.4° Celsius | 14.5° Celsius | 14.5° Celsius | 14.5° Celsius | 14.5° Celsius | 14.5° Celsius | 14.5° Celsius | 14.5° Celsius | 14.5° Celsius | 14.4° Celsius | 14.4° Celsius | 14.4° Celsius |
Wave Height | 4.3 metres | 4.2 metres | 3.9 metres | 3.6 metres | 3.6 metres | 3.5 metres | 3.4 metres | 3.0 metres | 3.0 metres | 2.8 metres | 2.5 metres | 2.6 metres | 2.5 metres | 2.2 metres | 2.2 metres | 2.5 metres | 2.1 metres | 2.3 metres |
Wave period | 8.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 6.0 seconds | 7.0 seconds | 6.0 seconds | 6.0 seconds | 7.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 5.0 seconds | 5.0 seconds |
Wednesday (17 September 2025)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
12.2° Celsius
|
12.4° Celsius
|
12.7° Celsius
|
13.2° Celsius
|
15.1° Celsius
|
15.7° Celsius
|
15.2° Celsius
|
15.1° Celsius
|
15.1° Celsius
|
15.0° Celsius
|
14.8° Celsius
|
13.9° Celsius
|
14.8° Celsius
|
14.8° Celsius
|
14.7° Celsius
|
14.7° Celsius
|
14.6° Celsius
|
14.6° Celsius
|
14.5° Celsius
|
14.4° Celsius
|
14.5° Celsius
|
14.3° Celsius
|
14.5° Celsius
|
14.3° Celsius
|
Wind Direction and speed |
ESE
29
|
ESE
32
|
ESE
30
|
SE
26
|
S
20
|
SSW
21
|
SW
24
|
SW
28
|
SW
28
|
SW
30
|
SW
28
|
SSW
29
|
SSW
31
|
SSW
31
|
SW
34
|
SW
31
|
SW
32
|
SW
31
|
SW
31
|
SW
31
|
SW
31
|
SW
31
|
SW
31
|
SW
30
|
Humidity | 93% | 93% | 94% | 95% | 96% | 92% | 84% | 80% | 79% | 75% | 75% | 77% | 74% | 76% | 77% | 76% | 79% | 77% | 78% | 79% | 78% | 79% | 76% | 79% |
Pressure | 1,002 hectopascals | 1,000 hectopascals | 998 hectopascals | 997 hectopascals | 996 hectopascals | 996 hectopascals | 996 hectopascals | 997 hectopascals | 997 hectopascals | 998 hectopascals | 999 hectopascals | 999 hectopascals | 999 hectopascals | 999 hectopascals | 999 hectopascals | 1,000 hectopascals | 1,001 hectopascals | 1,001 hectopascals | 1,002 hectopascals | 1,002 hectopascals | 1,003 hectopascals | 1,004 hectopascals | 1,004 hectopascals | 1,005 hectopascals |
Dew point temperature | 11.1° Celsius | 11.4° Celsius | 11.8° Celsius | 12.4° Celsius | 14.4° Celsius | 14.4° Celsius | 12.6° Celsius | 11.7° Celsius | 11.5° Celsius | 10.7° Celsius | 10.5° Celsius | 10.0° Celsius | 10.2° Celsius | 10.6° Celsius | 10.8° Celsius | 10.5° Celsius | 11.0° Celsius | 10.6° Celsius | 10.7° Celsius | 10.8° Celsius | 10.7° Celsius | 10.7° Celsius | 10.3° Celsius | 10.9° Celsius |
Sea Temperature | 14.4° Celsius | 14.4° Celsius | 14.4° Celsius | 14.4° Celsius | 14.4° Celsius | 14.4° Celsius | 14.4° Celsius | 14.4° Celsius | 14.4° Celsius | 14.4° Celsius | 14.4° Celsius | 14.3° Celsius | 14.3° Celsius | 14.3° Celsius | 14.3° Celsius | 14.3° Celsius | 14.3° Celsius | 14.3° Celsius | 14.3° Celsius | 14.3° Celsius | 14.2° Celsius | 14.1° Celsius | 14.1° Celsius | 14.1° Celsius |
Wave Height | 2.5 metres | 2.8 metres | 2.8 metres | 2.8 metres | 2.8 metres | 2.6 metres | 2.6 metres | 2.6 metres | 2.8 metres | 3.2 metres | 3.4 metres | 3.9 metres | 5.3 metres | 5.5 metres | 7.3 metres | 7.5 metres | 8.1 metres | 7.4 metres | 7.6 metres | 7.6 metres | 7.6 metres | 7.0 metres | 6.8 metres | 6.1 metres |
Wave period | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 6.0 seconds | 6.0 seconds | 7.0 seconds | 8.0 seconds | 9.0 seconds | 9.0 seconds | 9.0 seconds | 9.0 seconds | 9.0 seconds | 9.0 seconds | 9.0 seconds | 9.0 seconds | 8.0 seconds | 8.0 seconds |
Thursday (18 September 2025)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | |
---|---|---|---|---|---|
Temperature |
14.4° Celsius
|
14.3° Celsius
|
14.3° Celsius
|
14.2° Celsius
|
14.2° Celsius
|
Wind Direction and speed |
SW
29
|
SW
27
|
SW
26
|
WSW
27
|
WSW
25
|
Humidity | 78% | 78% | 75% | 77% | 76% |
Pressure | 1,005 hectopascals | 1,006 hectopascals | 1,006 hectopascals | 1,006 hectopascals | 1,007 hectopascals |
Dew point temperature | 10.5° Celsius | 10.5° Celsius | 10.1° Celsius | 10.3° Celsius | 10.2° Celsius |
Sea Temperature | 14.2° Celsius | 14.2° Celsius | 14.2° Celsius | 14.2° Celsius | 14.2° Celsius |
Wave Height | 6.6 metres | 6.7 metres | 5.9 metres | 5.6 metres | 5.3 metres |
Wave period | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds |
Latest observations by area
-
Aberdeen Airport ‐ Land
-
Boulmer ‐ Land
-
Donna Nook ‐ Land
-
F3 ‐ Light Vessel
-
Kirkwall Airport ‐ Land
-
Lerwick (S. Screen) ‐ Land
-
Leuchars ‐ Land
-
Lossiemouth ‐ Land
-
Manston ‐ Land
-
Sandettie ‐ Light Vessel
-
Shoeburyness ‐ Land
-
Weybourne ‐ Land
-
Wick John O Groats Airport ‐ Land
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.