A blue-green ocean surface with waves and sea foam.
Coast and sea

Marine observations - M4

  • Location 55, -10
  • Altitude 0 m above mean sea level
Sunrise:
Sunset:
Sunrise:
Sunset:
Sunrise:
Sunset:

Wednesday (11 February 2026)

17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
8.8° Celsius
8.8° Celsius
8.3° Celsius
8.2° Celsius
7.9° Celsius
7.7° Celsius
7.9° Celsius
Wind Direction and speed
E 19
E 19
E 19
ENE 19
ENE 19
ENE 20
ENE 20
Humidity 93% 92% 93% 92% 92% 93% 93%
Pressure 975 hectopascals 975 hectopascals 976 hectopascals 977 hectopascals 977 hectopascals 977 hectopascals 978 hectopascals
Dew point temperature 7.8° Celsius 7.5° Celsius 7.3° Celsius 7.1° Celsius 6.8° Celsius 6.7° Celsius 6.8° Celsius
Sea Temperature 10.2° Celsius 10.2° Celsius 10.2° Celsius 10.2° Celsius 10.2° Celsius 10.2° Celsius 10.2° Celsius
Wave Height 2.7 metres 2.7 metres 2.7 metres 2.7 metres 2.7 metres 2.7 metres 2.7 metres
Wave period 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds

Thursday (12 February 2026)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
7.5° Celsius
7.8° Celsius
7.6° Celsius
7.5° Celsius
7.4° Celsius
7.1° Celsius
6.9° Celsius
6.2° Celsius
6.3° Celsius
5.9° Celsius
6.0° Celsius
6.2° Celsius
6.5° Celsius
6.4° Celsius
6.2° Celsius
6.1° Celsius
6.4° Celsius
6.5° Celsius
6.5° Celsius
6.1° Celsius
6.5° Celsius
6.8° Celsius
7.0° Celsius
7.5° Celsius
Wind Direction and speed
E 19
ENE 20
ENE 22
ENE 24
ENE 25
ENE 28
ENE 27
ENE 27
ENE 27
ENE 28
ENE 30
ENE 30
ENE 30
ENE 28
NE 29
NE 30
NE 30
NE 31
NE 29
NE 29
NE 28
NE 28
NE 28
NE 26
Humidity 93% 92% 90% 90% 89% 88% 87% 86% 89% 88% 87% 87% 83% 82% 90% 87% 88% 87% 86% 88% 84% 78% 74% 68%
Pressure 979 hectopascals 979 hectopascals 979 hectopascals 980 hectopascals 980 hectopascals 980 hectopascals 981 hectopascals 982 hectopascals 983 hectopascals 984 hectopascals 984 hectopascals 985 hectopascals 986 hectopascals 986 hectopascals 987 hectopascals 987 hectopascals 988 hectopascals 989 hectopascals 990 hectopascals 991 hectopascals 992 hectopascals 992 hectopascals 993 hectopascals 994 hectopascals
Dew point temperature 6.5° Celsius 6.6° Celsius 6.0° Celsius 6.0° Celsius 5.7° Celsius 5.3° Celsius 5.0° Celsius 4.0° Celsius 4.7° Celsius 4.1° Celsius 3.9° Celsius 4.3° Celsius 3.8° Celsius 3.5° Celsius 4.7° Celsius 4.0° Celsius 4.6° Celsius 4.5° Celsius 4.2° Celsius 4.2° Celsius 4.1° Celsius 3.1° Celsius 2.7° Celsius 2.0° Celsius
Sea Temperature 10.2° Celsius 10.2° Celsius 10.1° Celsius 10.1° Celsius 10.1° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.1° Celsius 10.1° Celsius 10.1° Celsius 10.1° Celsius 10.1° Celsius 10.1° Celsius 10.0° Celsius 9.9° Celsius 9.9° Celsius 9.9° Celsius 10.1° Celsius 10.1° Celsius 10.1° Celsius 10.2° Celsius 10.1° Celsius
Wave Height 2.7 metres 2.7 metres 2.7 metres 2.7 metres 2.7 metres 2.7 metres 2.7 metres 2.7 metres 2.7 metres 2.7 metres 2.7 metres 4.1 metres 4.1 metres 4.1 metres 4.1 metres 4.1 metres 3.9 metres 3.9 metres 3.9 metres 3.9 metres 3.9 metres 3.9 metres 3.8 metres 3.8 metres
Wave period 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 7.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds

Friday (13 February 2026)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00
Temperature
7.2° Celsius
7.1° Celsius
7.0° Celsius
7.0° Celsius
6.7° Celsius
6.6° Celsius
6.8° Celsius
6.9° Celsius
6.7° Celsius
6.8° Celsius
6.3° Celsius
6.8° Celsius
6.9° Celsius
7.0° Celsius
6.8° Celsius
7.0° Celsius
Wind Direction and speed
NE 27
NE 25
NE 26
NE 25
NNE 21
NNE 24
NNE 20
NNE 25
NNE 22
NNE 21
NNE 18
NNE 17
NNE 16
NNE 15
NNE 15
NNE 13
Humidity 62% 63% 59% 63% 74% 67% 69% 56% 53% 53% 67% 54% 59% 58% 61% 59%
Pressure 995 hectopascals 995 hectopascals 996 hectopascals 997 hectopascals 997 hectopascals 998 hectopascals 999 hectopascals 1,000 hectopascals 1,001 hectopascals 1,003 hectopascals 1,004 hectopascals 1,005 hectopascals 1,006 hectopascals 1,006 hectopascals 1,007 hectopascals 1,007 hectopascals
Dew point temperature 0.5° Celsius 0.5° Celsius -0.4° Celsius 0.4° Celsius 2.4° Celsius 1.0° Celsius 1.6° Celsius -1.1° Celsius -2.2° Celsius -2.0° Celsius 0.7° Celsius -2.0° Celsius -0.5° Celsius -0.6° Celsius -0.3° Celsius -0.4° Celsius
Sea Temperature 10.1° Celsius 10.1° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 9.9° Celsius 9.9° Celsius 9.9° Celsius 9.9° Celsius 9.9° Celsius 9.9° Celsius 9.9° Celsius 9.9° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius
Wave Height 3.8 metres 3.8 metres 3.5 metres 3.4 metres 3.4 metres 3.4 metres 3.4 metres 3.4 metres 3.4 metres 3.4 metres 3.4 metres 3.4 metres 3.4 metres 3.4 metres 3.4 metres 3.4 metres
Wave period 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds

Marine forecasts disclaimer

In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.

Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.

Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.