
Marine observations - F3
- Location 51.24, 2
- Altitude 0 m above mean sea level
Thursday (17 April 2025)
12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
10.2° Celsius
|
10.3° Celsius
|
10.1° Celsius
|
10.2° Celsius
|
10.3° Celsius
|
10.4° Celsius
|
10.4° Celsius
|
10.3° Celsius
|
10.5° Celsius
|
10.6° Celsius
|
10.6° Celsius
|
10.4° Celsius
|
Wind Direction and speed |
NE
6
|
NE
6
|
ENE
7
|
E
7
|
E
6
|
ESE
7
|
SE
8
|
SE
7
|
ESE
9
|
ESE
9
|
ESE
9
|
ESE
9
|
Visibility | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 10 nautical miles | 5 nautical miles | 5 nautical miles | 10 nautical miles | 5 nautical miles |
Humidity | 81% | 82% | 85% | 86% | 83% | 79% | 82% | 84% | 79% | 79% | 80% | 87% |
Pressure | 1,013 hectopascals | 1,013 hectopascals | 1,013 hectopascals | 1,013 hectopascals | 1,013 hectopascals | 1,013 hectopascals | 1,014 hectopascals | 1,014 hectopascals | 1,014 hectopascals | 1,014 hectopascals | 1,015 hectopascals | 1,015 hectopascals |
Dew point temperature | 7.0° Celsius | 7.3° Celsius | 7.7° Celsius | 7.9° Celsius | 7.6° Celsius | 7.0° Celsius | 7.4° Celsius | 7.8° Celsius | 7.0° Celsius | 7.1° Celsius | 7.3° Celsius | 8.3° Celsius |
Sea Temperature | 10.1° Celsius | 10.2° Celsius | 10.3° Celsius | 10.3° Celsius | 10.3° Celsius | 10.2° Celsius | 10.2° Celsius | 10.2° Celsius | 10.2° Celsius | 10.2° Celsius | 10.1° Celsius | 10.1° Celsius |
Wave Height | 0.2 metres | 0.2 metres | 0.3 metres | 0.2 metres | 0.3 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres |
Wave period | 7.0 seconds | 8.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 8.0 seconds | 8.0 seconds | 7.0 seconds | 8.0 seconds | 10.0 seconds | 8.0 seconds | 7.0 seconds |
Friday (18 April 2025)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
10.4° Celsius
|
10.2° Celsius
|
10.4° Celsius
|
10.3° Celsius
|
10.2° Celsius
|
9.9° Celsius
|
9.8° Celsius
|
9.7° Celsius
|
9.8° Celsius
|
9.9° Celsius
|
10.0° Celsius
|
10.6° Celsius
|
10.9° Celsius
|
10.9° Celsius
|
11.2° Celsius
|
11.5° Celsius
|
11.5° Celsius
|
11.6° Celsius
|
11.9° Celsius
|
11.6° Celsius
|
11.5° Celsius
|
11.4° Celsius
|
11.8° Celsius
|
11.9° Celsius
|
Wind Direction and speed |
ESE
7
|
E
10
|
ESE
9
|
ESE
10
|
SE
11
|
SE
11
|
SE
11
|
SE
12
|
ESE
11
|
ESE
13
|
ESE
12
|
E
13
|
E
15
|
E
16
|
E
15
|
E
16
|
E
15
|
E
16
|
E
17
|
E
19
|
E
19
|
E
18
|
E
19
|
ESE
14
|
Visibility | 5 nautical miles | 5 nautical miles | 5 nautical miles | 2 nautical miles | 2 nautical miles | 2 nautical miles | 2 nautical miles | 2 nautical miles | 2 nautical miles | 2 nautical miles | 2 nautical miles | 2 nautical miles | 2 nautical miles | 2 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles |
Humidity | 87% | 89% | 87% | 87% | 89% | 89% | 88% | 86% | 85% | 86% | 85% | 82% | 82% | 82% | 77% | 73% | 71% | 69% | 66% | 69% | 72% | 74% | 75% | 70% |
Pressure | 1,014 hectopascals | 1,014 hectopascals | 1,014 hectopascals | 1,014 hectopascals | 1,013 hectopascals | 1,014 hectopascals | 1,014 hectopascals | 1,014 hectopascals | 1,014 hectopascals | 1,014 hectopascals | 1,014 hectopascals | 1,014 hectopascals | 1,013 hectopascals | 1,012 hectopascals | 1,012 hectopascals | 1,011 hectopascals | 1,011 hectopascals | 1,010 hectopascals | 1,010 hectopascals | 1,010 hectopascals | 1,010 hectopascals | 1,010 hectopascals | 1,010 hectopascals | 1,010 hectopascals |
Dew point temperature | 8.3° Celsius | 8.5° Celsius | 8.3° Celsius | 8.2° Celsius | 8.5° Celsius | 8.1° Celsius | 7.9° Celsius | 7.5° Celsius | 7.4° Celsius | 7.7° Celsius | 7.6° Celsius | 7.7° Celsius | 8.0° Celsius | 8.0° Celsius | 7.3° Celsius | 6.8° Celsius | 6.5° Celsius | 6.1° Celsius | 5.7° Celsius | 6.1° Celsius | 6.6° Celsius | 6.9° Celsius | 7.5° Celsius | 6.7° Celsius |
Sea Temperature | 10.1° Celsius | 10.0° Celsius | 10.0° Celsius | 10.0° Celsius | 10.0° Celsius | 10.0° Celsius | 10.1° Celsius | 10.1° Celsius | 10.1° Celsius | 10.1° Celsius | 10.2° Celsius | 10.2° Celsius | 10.2° Celsius | 10.2° Celsius | 10.2° Celsius | 10.3° Celsius | 10.3° Celsius | 10.3° Celsius | 10.3° Celsius | 10.3° Celsius | 10.3° Celsius | 10.3° Celsius | 10.3° Celsius | 10.2° Celsius |
Wave Height | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.4 metres |
Wave period | 9.0 seconds | 8.0 seconds | 11.0 seconds | 9.0 seconds | 9.0 seconds | 9.0 seconds | 9.0 seconds | 8.0 seconds | 7.0 seconds | 9.0 seconds | 8.0 seconds | 7.0 seconds | 8.0 seconds | 9.0 seconds | 8.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 4.0 seconds |
Saturday (19 April 2025)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
11.5° Celsius
|
11.3° Celsius
|
11.1° Celsius
|
11.1° Celsius
|
10.9° Celsius
|
10.6° Celsius
|
10.5° Celsius
|
10.5° Celsius
|
10.6° Celsius
|
10.4° Celsius
|
10.4° Celsius
|
Wind Direction and speed |
ESE
14
|
ESE
16
|
ESE
17
|
ESE
17
|
ESE
14
|
E
14
|
NE
13
|
E
14
|
E
16
|
E
18
|
ENE
18
|
Visibility | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles |
Humidity | 72% | 70% | 73% | 75% | 77% | 80% | 81% | 81% | 81% | 82% | 82% |
Pressure | 1,010 hectopascals | 1,009 hectopascals | 1,009 hectopascals | 1,008 hectopascals | 1,008 hectopascals | 1,009 hectopascals | 1,009 hectopascals | 1,009 hectopascals | 1,009 hectopascals | 1,009 hectopascals | 1,009 hectopascals |
Dew point temperature | 6.7° Celsius | 6.1° Celsius | 6.4° Celsius | 6.9° Celsius | 7.1° Celsius | 7.3° Celsius | 7.4° Celsius | 7.4° Celsius | 7.5° Celsius | 7.4° Celsius | 7.4° Celsius |
Sea Temperature | 10.2° Celsius | 10.2° Celsius | 10.1° Celsius | 10.1° Celsius | 10.2° Celsius | 10.2° Celsius | 10.2° Celsius | 10.2° Celsius | 10.3° Celsius | 10.3° Celsius | 10.3° Celsius |
Wave Height | 0.3 metres | 0.3 metres | 0.4 metres | 0.4 metres | 0.4 metres | 0.3 metres | 0.3 metres | 0.4 metres | 0.5 metres | 0.4 metres | 0.4 metres |
Wave period | 4.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds |
Latest observations by area
-
Aberdeen Airport ‐ Land
-
Boulmer ‐ Land
-
Donna Nook ‐ Land
-
F3 ‐ Light Vessel
-
Kirkwall Airport ‐ Land
-
Lerwick (S. Screen) ‐ Land
-
Leuchars ‐ Land
-
Lossiemouth ‐ Land
-
Manston ‐ Land
-
Sandettie ‐ Light Vessel
-
Shoeburyness ‐ Land
-
Weybourne ‐ Land
-
Wick John O Groats Airport ‐ Land
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.