Marine observations - F3
- Location 51.24, 2
- Altitude 0 m above mean sea level
Monday (2 March 2026)
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
9.2° Celsius
|
9.1° Celsius
|
9.9° Celsius
|
10.5° Celsius
|
11.2° Celsius
|
11.7° Celsius
|
12.0° Celsius
|
12.2° Celsius
|
12.6° Celsius
|
11.9° Celsius
|
12.1° Celsius
|
12.3° Celsius
|
11.6° Celsius
|
11.2° Celsius
|
10.9° Celsius
|
| Wind Direction and speed |
S
15
|
S
18
|
SSE
17
|
SSE
14
|
S
12
|
S
12
|
S
9
|
SSE
6
|
S
10
|
SSE
10
|
SSE
13
|
SSE
13
|
SSE
11
|
SSE
15
|
SSE
11
|
| Visibility | 10 nautical miles | 10 nautical miles | 10 nautical miles | 10 nautical miles | 10 nautical miles | 10 nautical miles | 10 nautical miles | 10 nautical miles | 10 nautical miles | 10 nautical miles | 10 nautical miles | 10 nautical miles | 10 nautical miles | 5 nautical miles | 5 nautical miles |
| Humidity | 79% | 80% | 79% | 77% | 76% | 74% | 74% | 73% | 71% | 75% | 74% | 73% | 78% | 81% | 82% |
| Pressure | 1,016 hectopascals | 1,016 hectopascals | 1,016 hectopascals | 1,017 hectopascals | 1,016 hectopascals | 1,016 hectopascals | 1,017 hectopascals | 1,017 hectopascals | 1,017 hectopascals | 1,018 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,020 hectopascals |
| Dew point temperature | 5.7° Celsius | 5.8° Celsius | 6.4° Celsius | 6.6° Celsius | 7.2° Celsius | 7.2° Celsius | 7.6° Celsius | 7.6° Celsius | 7.4° Celsius | 7.6° Celsius | 7.6° Celsius | 7.6° Celsius | 7.8° Celsius | 8.0° Celsius | 8.0° Celsius |
| Sea Temperature | 9.6° Celsius | 9.6° Celsius | 9.7° Celsius | 9.8° Celsius | 9.9° Celsius | 10.0° Celsius | 10.0° Celsius | 10.0° Celsius | 10.0° Celsius | 9.9° Celsius | 9.9° Celsius | 9.9° Celsius | 9.9° Celsius | 9.9° Celsius | 9.9° Celsius |
| Wave Height | 0.8 metres | 0.5 metres | 0.5 metres | 0.5 metres | 0.4 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.3 metres |
| Wave period | 5.0 seconds | 5.0 seconds | 5.0 seconds | 4.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 6.0 seconds | 7.0 seconds | 7.0 seconds | 6.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 8.0 seconds |
Tuesday (3 March 2026)
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
11.1° Celsius
|
10.7° Celsius
|
10.9° Celsius
|
11.0° Celsius
|
10.8° Celsius
|
10.5° Celsius
|
10.6° Celsius
|
10.4° Celsius
|
10.1° Celsius
|
10.0° Celsius
|
9.9° Celsius
|
9.7° Celsius
|
9.9° Celsius
|
9.8° Celsius
|
9.7° Celsius
|
9.6° Celsius
|
9.4° Celsius
|
9.1° Celsius
|
9.1° Celsius
|
9.2° Celsius
|
9.3° Celsius
|
9.2° Celsius
|
8.9° Celsius
|
8.9° Celsius
|
| Wind Direction and speed |
S
11
|
SW
8
|
SW
6
|
SW
5
|
WSW
4
|
WNW
6
|
NNW
11
|
N
11
|
N
11
|
NE
9
|
NNE
9
|
NNE
12
|
NE
10
|
NNE
11
|
NNE
14
|
NE
15
|
NE
16
|
NE
16
|
NE
15
|
NE
15
|
NE
16
|
NE
16
|
NE
15
|
NE
16
|
| Visibility | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 2 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 2 nautical miles |
| Humidity | 81% | 83% | 80% | 81% | 83% | 83% | 83% | 83% | 87% | 88% | 89% | 89% | 90% | 90% | 86% | 87% | 88% | 88% | 87% | 85% | 84% | 87% | 89% | 90% |
| Pressure | 1,021 hectopascals | 1,021 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,023 hectopascals | 1,023 hectopascals | 1,024 hectopascals | 1,024 hectopascals | 1,025 hectopascals | 1,025 hectopascals | 1,026 hectopascals | 1,026 hectopascals | 1,026 hectopascals | 1,026 hectopascals | 1,027 hectopascals | 1,027 hectopascals | 1,027 hectopascals | 1,027 hectopascals | 1,028 hectopascals | 1,028 hectopascals | 1,028 hectopascals | 1,028 hectopascals | 1,028 hectopascals | 1,028 hectopascals |
| Dew point temperature | 7.9° Celsius | 8.0° Celsius | 7.6° Celsius | 7.8° Celsius | 8.0° Celsius | 7.7° Celsius | 7.8° Celsius | 7.7° Celsius | 8.0° Celsius | 8.1° Celsius | 8.1° Celsius | 8.0° Celsius | 8.3° Celsius | 8.2° Celsius | 7.5° Celsius | 7.5° Celsius | 7.5° Celsius | 7.3° Celsius | 7.1° Celsius | 6.8° Celsius | 6.8° Celsius | 7.1° Celsius | 7.2° Celsius | 7.3° Celsius |
| Sea Temperature | 9.9° Celsius | 9.9° Celsius | 10.0° Celsius | 10.0° Celsius | 9.9° Celsius | 9.9° Celsius | 9.9° Celsius | 9.9° Celsius | 9.8° Celsius | 9.8° Celsius | 9.8° Celsius | 9.9° Celsius | 9.9° Celsius | 10.0° Celsius | 10.1° Celsius | 10.1° Celsius | 10.1° Celsius | 10.1° Celsius | 10.1° Celsius | 10.0° Celsius | 9.9° Celsius | 9.9° Celsius | 9.9° Celsius | 9.9° Celsius |
| Wave Height | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.2 metres | 0.3 metres | 0.4 metres | 0.4 metres | 0.4 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres |
| Wave period | 7.0 seconds | 6.0 seconds | 6.0 seconds | 7.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 7.0 seconds | 7.0 seconds | 6.0 seconds | 7.0 seconds | 8.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 6.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 4.0 seconds | 5.0 seconds | 5.0 seconds |
Wednesday (4 March 2026)
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | |
|---|---|---|---|---|---|---|---|---|---|
| Temperature |
8.9° Celsius
|
8.8° Celsius
|
8.9° Celsius
|
9.0° Celsius
|
8.9° Celsius
|
9.0° Celsius
|
9.0° Celsius
|
8.9° Celsius
|
8.9° Celsius
|
| Wind Direction and speed |
NE
15
|
ENE
13
|
ENE
10
|
ENE
9
|
E
9
|
E
8
|
ESE
8
|
E
6
|
E
6
|
| Visibility | 2 nautical miles | 2 nautical miles | 2 nautical miles | 2 nautical miles | 2 nautical miles | 2 nautical miles | 2 nautical miles | 2 nautical miles | 1 nautical miles |
| Humidity | 90% | 92% | 92% | 93% | 92% | 92% | 93% | 93% | 94% |
| Pressure | 1,027 hectopascals | 1,027 hectopascals | 1,027 hectopascals | 1,027 hectopascals | 1,026 hectopascals | 1,026 hectopascals | 1,026 hectopascals | 1,027 hectopascals | 1,027 hectopascals |
| Dew point temperature | 7.4° Celsius | 7.5° Celsius | 7.7° Celsius | 7.9° Celsius | 7.7° Celsius | 7.8° Celsius | 7.9° Celsius | 7.9° Celsius | 8.0° Celsius |
| Sea Temperature | 9.9° Celsius | 9.9° Celsius | 9.9° Celsius | 9.9° Celsius | 9.9° Celsius | 9.9° Celsius | 9.8° Celsius | 9.8° Celsius | 9.8° Celsius |
| Wave Height | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.4 metres | 0.4 metres | 0.4 metres | 0.4 metres |
| Wave period | 5.0 seconds | 6.0 seconds | 6.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds |
Latest observations by area
-
Aberdeen Airport ‐ Land
-
Boulmer ‐ Land
-
Donna Nook ‐ Land
-
F3 ‐ Light Vessel
-
Kirkwall Airport ‐ Land
-
Lerwick (S. Screen) ‐ Land
-
Leuchars ‐ Land
-
Lossiemouth ‐ Land
-
Manston ‐ Land
-
Sandettie ‐ Light Vessel
-
Shoeburyness ‐ Land
-
Weybourne ‐ Land
-
Wick John O Groats Airport ‐ Land
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.