A blue-green ocean surface with waves and sea foam.
Coast and sea

Marine observations - F3

  • Location 51.24, 2
  • Altitude 0 m above mean sea level
Sunrise:
Sunset:
Sunrise:
Sunset:
Sunrise:
Sunset:

Sunday (9 March 2025)

20:00 21:00 22:00 23:00
Temperature
10.1°
10.6°
11.4°
10.5°
Wind Direction and speed
ENE 10
E 8
E 10
ENE 6
Visibility 1 1 1 1
Humidity 80% 77% 70% 78%
Pressure 1,002 1,002 1,002 1,002
Dew point temperature 6.8° 6.8° 6.2° 6.9°
Sea Temperature 8.8° 8.8° 8.8° 8.8°
Wave Height 0.2 0.3 0.3 0.2
Wave period 8.0 8.0 8.0 9.0

Monday (10 March 2025)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
10.7°
10.6°
10.0°
9.6°
9.7°
9.8°
9.7°
9.7°
9.5°
9.7°
9.4°
9.7°
9.6°
9.7°
9.7°
9.7°
9.4°
9.3°
8.8°
8.6°
8.5°
8.4°
8.7°
8.5°
Wind Direction and speed
E 9
E 8
E 7
ENE 4
NE 9
ENE 9
NE 7
NNE 7
NE 7
ENE 8
NE 8
NNE 6
NNE 8
NNE 10
NNE 10
NNE 13
NNE 13
NNE 15
NNE 18
NNE 15
NNE 20
NNE 18
N 13
N 20
Visibility 2 1 1 1 1 1 1 1 1 2 1 1 1 1 1 5 1 1 1 1 1 1 1 1
Humidity 75% 76% 79% 82% 80% 79% 80% 80% 83% 79% 86% 84% 86% 83% 84% 84% 86% 87% 89% 89% 88% 88% 86% 86%
Pressure 1,002 1,001 1,001 1,001 1,000 1,000 1,000 1,001 1,001 1,001 1,002 1,002 1,002 1,002 1,003 1,003 1,003 1,003 1,004 1,004 1,004 1,005 1,005 1,005
Dew point temperature 6.4° 6.5° 6.5° 6.7° 6.4° 6.3° 6.4° 6.5° 6.7° 6.3° 7.1° 7.1° 7.3° 7.0° 7.1° 7.1° 7.2° 7.3° 7.1° 6.9° 6.7° 6.6° 6.5° 6.3°
Sea Temperature 8.9° 8.9° 8.9° 8.9° 8.8° 8.8° 8.8° 8.8° 8.7° 8.8° 8.9° 9.0° 9.0° 8.9° 8.9° 8.9° 8.9° 9.0° 9.1° 9.0° 8.9° 8.9° 8.9° 8.9°
Wave Height 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.2 0.2 0.2 0.2 0.3 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.5 0.6
Wave period 9.0 9.0 9.0 9.0 9.0 8.0 9.0 8.0 7.0 9.0 9.0 8.0 9.0 8.0 7.0 8.0 8.0 8.0 7.0 6.0 5.0 5.0 5.0 5.0

Tuesday (11 March 2025)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Temperature
8.6°
7.9°
7.8°
7.5°
7.5°
7.2°
7.2°
7.0°
6.7°
6.8°
6.8°
6.8°
6.6°
6.6°
6.6°
6.6°
6.6°
6.6°
6.6°
6.8°
Wind Direction and speed
N 22
N 22
NNE 17
NNE 21
N 24
N 23
NNE 21
N 22
NNE 19
NNE 19
N 19
N 15
N 19
N 19
N 14
NNE 16
N 15
NNE 16
N 15
N 17
Visibility 1 1 1 2 2 5 5 5 5 5 5 5 10 10 10 10 10 10 10 10
Humidity 83% 90% 90% 87% 84% 80% 80% 78% 80% 69% 67% 68% 67% 67% 69% 69% 74% 71% 64% 70%
Pressure 1,005 1,005 1,005 1,005 1,005 1,006 1,006 1,006 1,006 1,006 1,006 1,007 1,006 1,006 1,006 1,006 1,006 1,006 1,006 1,006
Dew point temperature 5.9° 6.3° 6.3° 5.4° 5.0° 3.9° 3.9° 3.5° 3.5° 1.6° 1.0° 1.3° 0.9° 1.0° 1.4° 1.4° 2.3° 1.7° 0.2° 1.8°
Sea Temperature 8.9° 8.9° 8.7° 8.7° 8.7° 8.7° 8.8° 8.8° 8.8° 8.7° 8.7° 8.8° 8.9° 8.8° 8.8° 8.7° 8.7° 8.8° 8.9° 8.8°
Wave Height 0.5 0.7 1.1 0.8 0.8 1.0 1.2 1.2 1.1 1.0 0.9 1.3 1.2 1.1 1.2 0.8 0.9 0.8 0.9 0.9
Wave period 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 5.0

Marine forecasts disclaimer

In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.

Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.

Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.