
Marine observations - F3
- Location 51.24, 2
- Altitude 0 m above mean sea level
Sunday (14 September 2025)
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
15.4° Celsius
|
15.7° Celsius
|
16.0° Celsius
|
16.1° Celsius
|
16.6° Celsius
|
17.0° Celsius
|
17.5° Celsius
|
17.2° Celsius
|
17.0° Celsius
|
16.7° Celsius
|
17.2° Celsius
|
17.2° Celsius
|
18.5° Celsius
|
19.1° Celsius
|
19.0° Celsius
|
18.3° Celsius
|
Wind Direction and speed |
SW
10
|
SW
12
|
SSW
12
|
S
15
|
S
17
|
S
17
|
S
19
|
S
19
|
SSE
21
|
SSE
25
|
SSE
28
|
S
26
|
SW
33
|
SW
31
|
SW
34
|
WSW
28
|
Visibility | 10 nautical miles | 10 nautical miles | 10 nautical miles | 5 nautical miles | 5 nautical miles | 10 nautical miles | 10 nautical miles | 10 nautical miles | 2 nautical miles | 5 nautical miles | 5 nautical miles | 1 nautical miles | 5 nautical miles | 5 nautical miles | 2 nautical miles | 2 nautical miles |
Humidity | 67% | 63% | 66% | 76% | 73% | 64% | 63% | 72% | 81% | 90% | 90% | 94% | 95% | 88% | 89% | 92% |
Pressure | 1,014 hectopascals | 1,013 hectopascals | 1,013 hectopascals | 1,013 hectopascals | 1,012 hectopascals | 1,011 hectopascals | 1,010 hectopascals | 1,009 hectopascals | 1,008 hectopascals | 1,007 hectopascals | 1,005 hectopascals | 1,004 hectopascals | 1,004 hectopascals | 1,003 hectopascals | 1,003 hectopascals | 1,003 hectopascals |
Dew point temperature | 9.2° Celsius | 8.7° Celsius | 9.7° Celsius | 11.8° Celsius | 11.8° Celsius | 10.2° Celsius | 10.4° Celsius | 12.2° Celsius | 13.8° Celsius | 15.0° Celsius | 15.5° Celsius | 16.2° Celsius | 17.7° Celsius | 17.0° Celsius | 17.1° Celsius | 16.9° Celsius |
Sea Temperature | 18.1° Celsius | 18.1° Celsius | 18.2° Celsius | 18.2° Celsius | 18.2° Celsius | 18.2° Celsius | 18.2° Celsius | 18.2° Celsius | 18.2° Celsius | 18.2° Celsius | 18.2° Celsius | 18.2° Celsius | 18.2° Celsius | 18.2° Celsius | 18.2° Celsius | 18.2° Celsius |
Wave Height | 0.4 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.4 metres | 0.4 metres | 0.5 metres | 0.6 metres | 0.7 metres | 0.7 metres | 1.0 metres | 1.0 metres | 1.3 metres |
Wave period | 6.0 seconds | 6.0 seconds | 6.0 seconds | 7.0 seconds | 7.0 seconds | 6.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 6.0 seconds |
Monday (15 September 2025)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
18.3° Celsius
|
18.2° Celsius
|
17.9° Celsius
|
17.6° Celsius
|
17.2° Celsius
|
16.8° Celsius
|
16.6° Celsius
|
17.0° Celsius
|
16.8° Celsius
|
17.3° Celsius
|
17.5° Celsius
|
17.5° Celsius
|
17.9° Celsius
|
17.7° Celsius
|
17.6° Celsius
|
17.7° Celsius
|
17.7° Celsius
|
16.8° Celsius
|
17.4° Celsius
|
16.9° Celsius
|
16.6° Celsius
|
16.3° Celsius
|
Wind Direction and speed |
WSW
29
|
WSW
35
|
WSW
36
|
WSW
39
|
WSW
32
|
WSW
33
|
WSW
33
|
WSW
36
|
WSW
35
|
WSW
35
|
SW
35
|
SW
35
|
SW
36
|
SW
37
|
SW
39
|
SW
38
|
SW
37
|
WSW
31
|
WSW
36
|
WSW
34
|
WSW
34
|
WSW
33
|
Visibility | 5 nautical miles | 2 nautical miles | 5 nautical miles | 2 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles |
Humidity | 80% | 77% | 72% | 72% | 74% | 72% | 75% | 70% | 69% | 68% | 71% | 69% | 72% | 70% | 68% | 69% | 71% | 66% | 70% | 71% | 70% | 70% |
Pressure | 1,003 hectopascals | 1,003 hectopascals | 1,003 hectopascals | 1,003 hectopascals | 1,003 hectopascals | 1,003 hectopascals | 1,003 hectopascals | 1,004 hectopascals | 1,004 hectopascals | 1,005 hectopascals | 1,005 hectopascals | 1,006 hectopascals | 1,006 hectopascals | 1,006 hectopascals | 1,006 hectopascals | 1,006 hectopascals | 1,006 hectopascals | 1,007 hectopascals | 1,007 hectopascals | 1,009 hectopascals | 1,010 hectopascals | 1,011 hectopascals |
Dew point temperature | 14.7° Celsius | 14.1° Celsius | 12.8° Celsius | 12.5° Celsius | 12.6° Celsius | 11.8° Celsius | 12.2° Celsius | 11.4° Celsius | 11.1° Celsius | 11.3° Celsius | 12.1° Celsius | 11.8° Celsius | 12.7° Celsius | 12.2° Celsius | 11.7° Celsius | 12.0° Celsius | 12.3° Celsius | 10.5° Celsius | 11.8° Celsius | 11.6° Celsius | 11.0° Celsius | 10.9° Celsius |
Sea Temperature | 18.2° Celsius | 18.2° Celsius | 18.2° Celsius | 18.1° Celsius | 18.1° Celsius | 18.0° Celsius | 18.0° Celsius | 18.0° Celsius | 18.0° Celsius | 18.1° Celsius | 18.1° Celsius | 18.1° Celsius | 18.1° Celsius | 18.1° Celsius | 18.1° Celsius | 18.1° Celsius | 18.1° Celsius | 18.1° Celsius | 18.0° Celsius | 17.9° Celsius | 17.9° Celsius | 17.9° Celsius |
Wave Height | 1.5 metres | 1.9 metres | 2.0 metres | 2.3 metres | 1.9 metres | 2.4 metres | 1.9 metres | 2.0 metres | 1.8 metres | 1.9 metres | 1.8 metres | 2.0 metres | 2.0 metres | 2.1 metres | 2.0 metres | 2.3 metres | 2.5 metres | 2.4 metres | 2.1 metres | 1.9 metres | 1.8 metres | 1.6 metres |
Wave period | 6.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 6.0 seconds | 7.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds |
Tuesday (16 September 2025)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | |
---|---|---|---|---|---|---|---|---|
Temperature |
16.1° Celsius
|
15.8° Celsius
|
15.9° Celsius
|
15.5° Celsius
|
15.3° Celsius
|
15.2° Celsius
|
15.0° Celsius
|
14.9° Celsius
|
Wind Direction and speed |
W
34
|
WSW
32
|
W
30
|
WSW
34
|
WSW
32
|
W
31
|
W
30
|
W
30
|
Visibility | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles |
Humidity | 70% | 71% | 72% | 70% | 72% | 72% | 74% | 71% |
Pressure | 1,011 hectopascals | 1,011 hectopascals | 1,012 hectopascals | 1,012 hectopascals | 1,013 hectopascals | 1,013 hectopascals | 1,014 hectopascals | 1,014 hectopascals |
Dew point temperature | 10.7° Celsius | 10.6° Celsius | 10.9° Celsius | 10.1° Celsius | 10.3° Celsius | 10.1° Celsius | 10.4° Celsius | 9.7° Celsius |
Sea Temperature | 17.8° Celsius | 17.8° Celsius | 17.8° Celsius | 17.8° Celsius | 17.8° Celsius | 17.7° Celsius | 17.7° Celsius | 17.7° Celsius |
Wave Height | 1.6 metres | 1.6 metres | 1.7 metres | 1.8 metres | 2.0 metres | 1.9 metres | 1.7 metres | 1.7 metres |
Wave period | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds |
Latest observations by area
-
Aberdeen Airport ‐ Land
-
Boulmer ‐ Land
-
Donna Nook ‐ Land
-
F3 ‐ Light Vessel
-
Kirkwall Airport ‐ Land
-
Lerwick (S. Screen) ‐ Land
-
Leuchars ‐ Land
-
Lossiemouth ‐ Land
-
Manston ‐ Land
-
Sandettie ‐ Light Vessel
-
Shoeburyness ‐ Land
-
Weybourne ‐ Land
-
Wick John O Groats Airport ‐ Land
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.