
Marine observations - M6
- Location 53.04, -15.53
- Altitude 0 m above mean sea level
Friday (17 October 2025)
14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|
Temperature |
13.7° Celsius
|
13.7° Celsius
|
13.9° Celsius
|
14.1° Celsius
|
14.0° Celsius
|
13.8° Celsius
|
13.8° Celsius
|
14.0° Celsius
|
14.1° Celsius
|
13.8° Celsius
|
Wind Direction and speed |
SE
24
|
SE
25
|
SE
23
|
SE
25
|
SE
23
|
SE
19
|
SE
17
|
SE
15
|
S
10
|
SW
8
|
Humidity | 92% | 93% | 93% | 92% | 92% | 95% | 96% | 96% | 97% | 97% |
Pressure | 1,012 hectopascals | 1,011 hectopascals | 1,010 hectopascals | 1,010 hectopascals | 1,010 hectopascals | 1,010 hectopascals | 1,010 hectopascals | 1,009 hectopascals | 1,009 hectopascals | 1,009 hectopascals |
Dew point temperature | 12.5° Celsius | 12.6° Celsius | 12.8° Celsius | 12.8° Celsius | 12.7° Celsius | 13.0° Celsius | 13.2° Celsius | 13.4° Celsius | 13.6° Celsius | 13.3° Celsius |
Sea Temperature | 13.8° Celsius | 13.7° Celsius | 13.7° Celsius | 13.7° Celsius | 13.7° Celsius | 13.7° Celsius | 13.7° Celsius | 13.7° Celsius | 13.7° Celsius | 13.7° Celsius |
Wave Height | 3.6 metres | 3.4 metres | 3.8 metres | 3.6 metres | 3.5 metres | 3.4 metres | 3.4 metres | 3.2 metres | 2.8 metres | 2.9 metres |
Wave period | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds |
Saturday (18 October 2025)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
13.2° Celsius
|
13.4° Celsius
|
13.4° Celsius
|
13.4° Celsius
|
13.4° Celsius
|
12.8° Celsius
|
12.8° Celsius
|
13.1° Celsius
|
13.9° Celsius
|
14.0° Celsius
|
14.0° Celsius
|
14.1° Celsius
|
14.1° Celsius
|
14.2° Celsius
|
14.1° Celsius
|
13.9° Celsius
|
13.6° Celsius
|
13.5° Celsius
|
14.3° Celsius
|
14.3° Celsius
|
14.6° Celsius
|
14.5° Celsius
|
14.3° Celsius
|
12.9° Celsius
|
Wind Direction and speed |
SSW
9
|
S
11
|
SSE
10
|
SSE
14
|
SSE
11
|
SSE
8
|
ESE
5
|
E
8
|
ESE
12
|
SE
15
|
SE
17
|
ESE
14
|
SE
14
|
SE
13
|
SE
15
|
SE
19
|
ESE
19
|
ESE
20
|
ESE
23
|
SE
23
|
SSE
22
|
SSE
23
|
SSE
30
|
SSE
29
|
Humidity | 97% | 96% | 95% | 92% | 88% | 92% | 92% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 96% | 94% | 96% | 97% | 97% | 88% | 81% | 83% | 94% |
Pressure | 1,009 hectopascals | 1,009 hectopascals | 1,009 hectopascals | 1,008 hectopascals | 1,007 hectopascals | 1,007 hectopascals | 1,006 hectopascals | 1,005 hectopascals | 1,003 hectopascals | 1,003 hectopascals | 1,001 hectopascals | 1,000 hectopascals | 999 hectopascals | 998 hectopascals | 996 hectopascals | 995 hectopascals | 993 hectopascals | 990 hectopascals | 988 hectopascals | 987 hectopascals | 986 hectopascals | 985 hectopascals | 983 hectopascals | 981 hectopascals |
Dew point temperature | 12.8° Celsius | 12.7° Celsius | 12.6° Celsius | 12.2° Celsius | 11.5° Celsius | 11.5° Celsius | 11.5° Celsius | 12.5° Celsius | 13.5° Celsius | 13.6° Celsius | 13.6° Celsius | 13.7° Celsius | 13.7° Celsius | 13.9° Celsius | 13.7° Celsius | 13.2° Celsius | 12.7° Celsius | 12.9° Celsius | 13.8° Celsius | 13.8° Celsius | 12.7° Celsius | 11.3° Celsius | 11.5° Celsius | 12.0° Celsius |
Sea Temperature | 13.7° Celsius | 13.7° Celsius | 13.7° Celsius | 13.7° Celsius | 13.8° Celsius | 13.8° Celsius | 13.8° Celsius | 13.8° Celsius | 13.8° Celsius | 13.8° Celsius | 13.8° Celsius | 13.8° Celsius | 13.8° Celsius | 13.8° Celsius | 13.7° Celsius | 13.7° Celsius | 13.7° Celsius | 13.7° Celsius | 13.7° Celsius | 13.7° Celsius | 13.8° Celsius | 13.8° Celsius | 13.9° Celsius | 13.9° Celsius |
Wave Height | 2.9 metres | 2.8 metres | 2.8 metres | 2.6 metres | 2.8 metres | 2.6 metres | 2.7 metres | 2.8 metres | 2.9 metres | 2.9 metres | 2.7 metres | 2.6 metres | 2.6 metres | 2.7 metres | 2.7 metres | 2.6 metres | 2.6 metres | 2.8 metres | 2.7 metres | 2.9 metres | 2.9 metres | 2.8 metres | 2.8 metres | 3.2 metres |
Wave period | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 7.0 seconds | 6.0 seconds | 6.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 6.0 seconds |
Sunday (19 October 2025)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
13.3° Celsius
|
13.3° Celsius
|
12.9° Celsius
|
12.6° Celsius
|
13.5° Celsius
|
13.1° Celsius
|
12.9° Celsius
|
12.8° Celsius
|
13.2° Celsius
|
13.4° Celsius
|
13.2° Celsius
|
13.7° Celsius
|
13.7° Celsius
|
Wind Direction and speed |
S
30
|
S
29
|
SSW
30
|
SSW
31
|
SSW
27
|
SSW
24
|
S
24
|
S
21
|
S
19
|
S
20
|
S
20
|
S
16
|
SSE
12
|
Humidity | 94% | 94% | 94% | 93% | 83% | 87% | 89% | 94% | 92% | 92% | 94% | 91% | 87% |
Pressure | 980 hectopascals | 980 hectopascals | 980 hectopascals | 981 hectopascals | 981 hectopascals | 981 hectopascals | 981 hectopascals | 980 hectopascals | 980 hectopascals | 979 hectopascals | 979 hectopascals | 979 hectopascals | 979 hectopascals |
Dew point temperature | 12.4° Celsius | 12.4° Celsius | 12.0° Celsius | 11.5° Celsius | 10.7° Celsius | 11.1° Celsius | 11.2° Celsius | 11.8° Celsius | 12.0° Celsius | 12.1° Celsius | 12.3° Celsius | 12.3° Celsius | 11.7° Celsius |
Sea Temperature | 13.9° Celsius | 13.8° Celsius | 13.8° Celsius | 13.8° Celsius | 13.8° Celsius | 13.7° Celsius | 13.7° Celsius | 13.7° Celsius | 13.7° Celsius | 13.7° Celsius | 13.8° Celsius | 13.8° Celsius | 13.8° Celsius |
Wave Height | 4.2 metres | 5.7 metres | 6.5 metres | 6.3 metres | 5.6 metres | 5.6 metres | 5.4 metres | 5.0 metres | 4.3 metres | 4.3 metres | 4.0 metres | 3.9 metres | 4.0 metres |
Wave period | 6.0 seconds | 7.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds |
Latest observations by area
-
Aberdeen Airport ‐ Land
-
Boulmer ‐ Land
-
Donna Nook ‐ Land
-
F3 ‐ Light Vessel
-
Kirkwall Airport ‐ Land
-
Lerwick (S. Screen) ‐ Land
-
Leuchars ‐ Land
-
Lossiemouth ‐ Land
-
Manston ‐ Land
-
Sandettie ‐ Light Vessel
-
Shoeburyness ‐ Land
-
Weybourne ‐ Land
-
Wick John O Groats Airport ‐ Land
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.