A blue-green ocean surface with waves and sea foam.
Coast and sea

Marine observations - M6

  • Location 53.04, -15.53
  • Altitude 0 m above mean sea level
Sunrise:
Sunset:
Sunrise:
Sunset:
Sunrise:
Sunset:

Sunday (9 March 2025)

20:00 21:00 22:00 23:00
Temperature
10.9°
10.5°
10.8°
10.7°
Wind Direction and speed
NNE 24
NNE 24
NNE 26
NNE 27
Humidity 88% 88% 86% 84%
Pressure 1,009 1,010 1,010 1,010
Dew point temperature 9.0° 8.6° 8.5° 8.1°
Sea Temperature 11.6° 11.6° 11.6° 11.7°
Wave Height 3.8 3.9 4.0 4.5
Wave period 6.0 6.0 6.0 7.0

Monday (10 March 2025)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
10.8°
9.6°
9.3°
10.1°
9.5°
9.6°
9.6°
10.0°
10.1°
10.3°
10.3°
10.7°
9.8°
10.3°
10.7°
10.7°
10.7°
11.0°
11.1°
11.1°
11.0°
11.0°
11.0°
10.9°
Wind Direction and speed
NNE 28
NNE 27
NE 25
NE 26
NE 25
NE 27
NE 27
NE 29
NNE 27
NE 25
NE 26
NE 27
NE 26
NE 25
NE 23
NE 20
NE 22
NE 24
NE 22
NE 20
NE 21
NE 21
NE 21
NE 20
Humidity 79% 88% 86% 84% 87% 87% 86% 83% 79% 79% 81% 76% 82% 79% 78% 80% 83% 85% 85% 84% 81% 83% 81% 82%
Pressure 1,010 1,010 1,010 1,010 1,009 1,009 1,009 1,009 1,010 1,010 1,010 1,010 1,010 1,010 1,010 1,010 1,010 1,010 1,011 1,012 1,012 1,013 1,013 1,014
Dew point temperature 7.3° 7.7° 7.2° 7.6° 7.4° 7.5° 7.3° 7.4° 6.7° 6.9° 7.3° 6.8° 6.9° 7.0° 7.0° 7.4° 8.0° 8.6° 8.6° 8.6° 7.9° 8.3° 7.9° 8.1°
Sea Temperature 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7°
Wave Height 4.6 4.9 4.5 5.2 4.6 5.2 5.2 5.3 5.0 5.9 4.9 5.3 5.2 5.0 4.7 4.6 4.5 4.6 5.2 4.7 4.7 4.7 4.5 4.3
Wave period 7.0 7.0 7.0 7.0 7.0 7.0 8.0 8.0 7.0 8.0 7.0 8.0 7.0 7.0 7.0 7.0 7.0 7.0 8.0 7.0 7.0 8.0 8.0 7.0

Tuesday (11 March 2025)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Temperature
10.9°
10.9°
10.9°
10.8°
10.9°
10.9°
10.9°
10.8°
10.5°
10.5°
10.2°
9.8°
10.3°
9.9°
10.0°
9.8°
9.7°
9.9°
8.7°
9.4°
Wind Direction and speed
NE 20
NE 19
NE 19
NE 20
ENE 19
ENE 18
NE 18
ENE 17
ENE 18
ENE 17
ENE 16
ENE 17
ENE 16
ENE 15
ENE 17
NE 17
ENE 17
NE 15
ENE 14
ENE 16
Humidity 82% 81% 82% 83% 78% 79% 77% 77% 73% 73% 75% 81% 73% 76% 76% 73% 71% 68% 82% 70%
Pressure 1,014 1,014 1,014 1,014 1,014 1,014 1,015 1,015 1,015 1,016 1,016 1,017 1,017 1,016 1,016 1,016 1,016 1,016 1,016 1,017
Dew point temperature 8.0° 7.8° 8.0° 8.0° 7.2° 7.5° 7.0° 7.1° 5.9° 6.0° 6.0° 6.7° 5.6° 6.0° 5.9° 5.3° 4.7° 4.2° 5.8° 4.3°
Sea Temperature 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7° 11.7°
Wave Height 4.2 4.2 4.0 4.1 3.6 4.0 3.8 3.9 3.6 3.4 3.4 3.2 2.9 3.3 3.2 2.9 2.9 2.7 2.7 2.7
Wave period 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 6.0 6.0 7.0 6.0 6.0 6.0 6.0 6.0 6.0

Marine forecasts disclaimer

In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.

Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.

Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.