Marine observations - Brittany
- Location 47.55, -8.47
- Altitude 0 m above mean sea level
Tuesday (16 December 2025)
| 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
12.2° Celsius
|
12.2° Celsius
|
12.3° Celsius
|
12.4° Celsius
|
12.3° Celsius
|
12.1° Celsius
|
12.0° Celsius
|
12.0° Celsius
|
11.9° Celsius
|
12.0° Celsius
|
12.1° Celsius
|
12.2° Celsius
|
| Wind Direction and speed |
N
10
|
NNW
8
|
NNW
8
|
NW
7
|
NW
4
|
WSW
7
|
WSW
7
|
SW
11
|
SSW
11
|
SSW
13
|
SSW
15
|
SSW
17
|
| Humidity | 58% | 60% | 58% | 59% | 61% | 64% | 65% | 65% | 65% | 67% | 65% | 65% |
| Pressure | 1,016 hectopascals | 1,016 hectopascals | 1,016 hectopascals | 1,016 hectopascals | 1,017 hectopascals | 1,018 hectopascals | 1,018 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,018 hectopascals | 1,018 hectopascals |
| Dew point temperature | 4.3° Celsius | 4.6° Celsius | 4.2° Celsius | 4.6° Celsius | 5.0° Celsius | 5.4° Celsius | 5.6° Celsius | 5.6° Celsius | 5.6° Celsius | 6.1° Celsius | 5.8° Celsius | 5.9° Celsius |
| Sea Temperature | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius |
| Wave Height | 4.6 metres | 4.2 metres | 3.9 metres | 3.7 metres | 4.1 metres | 4.1 metres | 3.6 metres | 3.4 metres | 4.6 metres | 3.9 metres | 4.4 metres | 3.7 metres |
| Wave period | 9.0 seconds | 10.0 seconds | 10.0 seconds | 9.0 seconds | 10.0 seconds | 10.0 seconds | 10.0 seconds | 9.0 seconds | 10.0 seconds | 9.0 seconds | 10.0 seconds | 9.0 seconds |
Wednesday (17 December 2025)
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
12.2° Celsius
|
12.3° Celsius
|
12.5° Celsius
|
12.6° Celsius
|
12.9° Celsius
|
13.0° Celsius
|
12.6° Celsius
|
12.3° Celsius
|
12.6° Celsius
|
12.8° Celsius
|
13.0° Celsius
|
13.2° Celsius
|
13.2° Celsius
|
13.3° Celsius
|
13.4° Celsius
|
13.6° Celsius
|
13.8° Celsius
|
14.1° Celsius
|
14.2° Celsius
|
14.2° Celsius
|
14.2° Celsius
|
13.2° Celsius
|
12.7° Celsius
|
13.2° Celsius
|
| Wind Direction and speed |
SSW
20
|
SSW
21
|
SSW
22
|
SSW
24
|
SSW
24
|
SSW
26
|
SSW
28
|
SSW
27
|
S
27
|
S
26
|
SSW
26
|
S
27
|
S
28
|
S
28
|
S
28
|
S
29
|
S
27
|
S
27
|
SSW
25
|
SSW
24
|
SSW
23
|
W
14
|
W
14
|
WSW
10
|
| Humidity | 66% | 66% | 68% | 67% | 72% | 74% | 78% | 84% | 87% | 90% | 92% | 92% | 94% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 95% |
| Pressure | 1,018 hectopascals | 1,017 hectopascals | 1,017 hectopascals | 1,017 hectopascals | 1,016 hectopascals | 1,016 hectopascals | 1,016 hectopascals | 1,016 hectopascals | 1,015 hectopascals | 1,015 hectopascals | 1,015 hectopascals | 1,014 hectopascals | 1,013 hectopascals | 1,012 hectopascals | 1,011 hectopascals | 1,010 hectopascals | 1,009 hectopascals | 1,009 hectopascals | 1,009 hectopascals | 1,009 hectopascals | 1,009 hectopascals | 1,010 hectopascals | 1,010 hectopascals | 1,010 hectopascals |
| Dew point temperature | 6.0° Celsius | 6.1° Celsius | 6.8° Celsius | 6.7° Celsius | 8.0° Celsius | 8.4° Celsius | 8.8° Celsius | 9.7° Celsius | 10.5° Celsius | 11.2° Celsius | 11.7° Celsius | 12.0° Celsius | 12.2° Celsius | 12.5° Celsius | 12.7° Celsius | 12.9° Celsius | 13.2° Celsius | 13.6° Celsius | 13.7° Celsius | 13.7° Celsius | 13.8° Celsius | 12.8° Celsius | 12.2° Celsius | 12.4° Celsius |
| Sea Temperature | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius |
| Wave Height | 3.6 metres | 3.8 metres | 4.1 metres | 3.6 metres | 3.7 metres | 3.7 metres | 3.6 metres | 3.6 metres | 3.9 metres | 4.1 metres | 3.9 metres | 4.0 metres | 4.4 metres | 4.5 metres | 4.9 metres | 4.5 metres | 4.7 metres | 4.5 metres | 4.3 metres | 4.1 metres | 3.9 metres | 4.1 metres | 4.1 metres | 4.6 metres |
| Wave period | 9.0 seconds | 8.0 seconds | 8.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 8.0 seconds |
Thursday (18 December 2025)
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
13.6° Celsius
|
13.6° Celsius
|
13.6° Celsius
|
13.6° Celsius
|
13.6° Celsius
|
13.6° Celsius
|
12.3° Celsius
|
11.2° Celsius
|
10.9° Celsius
|
10.9° Celsius
|
10.9° Celsius
|
11.2° Celsius
|
| Wind Direction and speed |
WSW
11
|
WSW
11
|
SW
8
|
SSW
10
|
S
13
|
SSW
13
|
WSW
6
|
S
4
|
SSE
5
|
WSW
5
|
W
4
|
SW
11
|
| Humidity | 94% | 94% | 94% | 94% | 94% | 94% | 87% | 90% | 92% | 93% | 94% | 94% |
| Pressure | 1,010 hectopascals | 1,009 hectopascals | 1,008 hectopascals | 1,007 hectopascals | 1,007 hectopascals | 1,006 hectopascals | 1,004 hectopascals | 1,003 hectopascals | 1,002 hectopascals | 1,002 hectopascals | 1,001 hectopascals | 1,001 hectopascals |
| Dew point temperature | 12.7° Celsius | 12.7° Celsius | 12.6° Celsius | 12.7° Celsius | 12.6° Celsius | 12.6° Celsius | 10.2° Celsius | 9.6° Celsius | 9.6° Celsius | 9.8° Celsius | 10.0° Celsius | 10.3° Celsius |
| Sea Temperature | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.6° Celsius | 13.5° Celsius | 13.5° Celsius | 13.5° Celsius | 13.5° Celsius |
| Wave Height | 4.1 metres | 5.1 metres | 5.5 metres | 8.1 metres | 8.5 metres | 10.2 metres | 8.8 metres | 8.3 metres | 9.4 metres | 8.6 metres | 7.9 metres | 8.5 metres |
| Wave period | 8.0 seconds | 10.0 seconds | 11.0 seconds | 14.0 seconds | 14.0 seconds | 14.0 seconds | 13.0 seconds | 13.0 seconds | 14.0 seconds | 13.0 seconds | 13.0 seconds | 13.0 seconds |
Latest observations by area
-
Aberdeen Airport ‐ Land
-
Boulmer ‐ Land
-
Donna Nook ‐ Land
-
F3 ‐ Light Vessel
-
Kirkwall Airport ‐ Land
-
Lerwick (S. Screen) ‐ Land
-
Leuchars ‐ Land
-
Lossiemouth ‐ Land
-
Manston ‐ Land
-
Sandettie ‐ Light Vessel
-
Shoeburyness ‐ Land
-
Weybourne ‐ Land
-
Wick John O Groats Airport ‐ Land
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.