Marine observations - Brittany
- Location 47.55, -8.47
- Altitude 0 m above mean sea level
Saturday (1 November 2025)
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
14.7° Celsius
|
14.9° Celsius
|
14.8° Celsius
|
14.5° Celsius
|
14.3° Celsius
|
14.7° Celsius
|
14.9° Celsius
|
12.5° Celsius
|
13.4° Celsius
|
13.5° Celsius
|
14.0° Celsius
|
14.7° Celsius
|
13.0° Celsius
|
14.2° Celsius
|
14.0° Celsius
|
14.0° Celsius
|
14.0° Celsius
|
13.8° Celsius
|
14.2° Celsius
|
14.3° Celsius
|
14.5° Celsius
|
14.8° Celsius
|
13.1° Celsius
|
12.0° Celsius
|
| Wind Direction and speed |
SW
27
|
WSW
24
|
WSW
25
|
WSW
20
|
WSW
22
|
WSW
20
|
SW
22
|
W
13
|
WSW
15
|
WNW
18
|
W
15
|
W
20
|
W
20
|
W
20
|
W
21
|
W
21
|
W
19
|
WSW
21
|
WSW
21
|
SW
26
|
SW
23
|
SW
27
|
SW
32
|
SW
24
|
| Humidity | 70% | 70% | 70% | 73% | 74% | 72% | 70% | 88% | 84% | 79% | 77% | 65% | 68% | 66% | 67% | 66% | 66% | 63% | 64% | 65% | 67% | 67% | 79% | 84% |
| Pressure | 999 hectopascals | 1,000 hectopascals | 1,000 hectopascals | 1,001 hectopascals | 1,002 hectopascals | 1,002 hectopascals | 1,003 hectopascals | 1,004 hectopascals | 1,005 hectopascals | 1,006 hectopascals | 1,007 hectopascals | 1,008 hectopascals | 1,009 hectopascals | 1,009 hectopascals | 1,009 hectopascals | 1,010 hectopascals | 1,010 hectopascals | 1,011 hectopascals | 1,011 hectopascals | 1,011 hectopascals | 1,011 hectopascals | 1,011 hectopascals | 1,011 hectopascals | 1,011 hectopascals |
| Dew point temperature | 9.2° Celsius | 9.4° Celsius | 9.4° Celsius | 9.8° Celsius | 9.7° Celsius | 9.6° Celsius | 9.5° Celsius | 10.5° Celsius | 10.7° Celsius | 10.0° Celsius | 10.0° Celsius | 8.1° Celsius | 7.2° Celsius | 8.0° Celsius | 8.0° Celsius | 7.7° Celsius | 7.8° Celsius | 6.9° Celsius | 7.5° Celsius | 7.7° Celsius | 8.4° Celsius | 8.7° Celsius | 9.6° Celsius | 9.4° Celsius |
| Sea Temperature | 15.2° Celsius | 15.2° Celsius | 15.2° Celsius | 15.2° Celsius | 15.2° Celsius | 15.2° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.2° Celsius | 15.2° Celsius | 15.2° Celsius | 15.2° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius |
| Wave Height | 5.0 metres | 4.7 metres | 5.2 metres | 4.3 metres | 4.1 metres | 4.3 metres | 4.3 metres | 3.9 metres | 4.2 metres | 4.1 metres | 4.1 metres | 3.7 metres | 3.5 metres | 3.7 metres | 3.8 metres | 3.7 metres | 3.8 metres | 4.2 metres | 4.8 metres | 4.5 metres | 4.8 metres | 4.6 metres | 4.7 metres | 4.8 metres |
| Wave period | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 8.0 seconds | 8.0 seconds | 7.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 7.0 seconds |
Sunday (2 November 2025)
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
13.5° Celsius
|
14.2° Celsius
|
12.0° Celsius
|
14.0° Celsius
|
12.5° Celsius
|
13.3° Celsius
|
14.1° Celsius
|
14.7° Celsius
|
14.8° Celsius
|
14.8° Celsius
|
15.1° Celsius
|
15.6° Celsius
|
15.6° Celsius
|
15.7° Celsius
|
15.7° Celsius
|
15.7° Celsius
|
15.6° Celsius
|
15.5° Celsius
|
15.6° Celsius
|
15.6° Celsius
|
15.7° Celsius
|
15.6° Celsius
|
15.7° Celsius
|
15.7° Celsius
|
| Wind Direction and speed |
W
25
|
W
24
|
NW
21
|
W
26
|
WNW
26
|
W
15
|
WSW
16
|
W
20
|
W
21
|
W
19
|
WSW
18
|
W
23
|
WSW
22
|
W
21
|
W
21
|
W
17
|
W
18
|
W
16
|
WSW
15
|
SW
17
|
WSW
17
|
SSW
17
|
SW
19
|
SSW
19
|
| Humidity | 74% | 71% | 85% | 69% | 81% | 78% | 81% | 71% | 75% | 77% | 78% | 76% | 81% | 82% | 81% | 85% | 86% | 87% | 86% | 86% | 85% | 88% | 87% | 90% |
| Pressure | 1,010 hectopascals | 1,011 hectopascals | 1,012 hectopascals | 1,012 hectopascals | 1,012 hectopascals | 1,013 hectopascals | 1,013 hectopascals | 1,014 hectopascals | 1,015 hectopascals | 1,015 hectopascals | 1,016 hectopascals | 1,016 hectopascals | 1,017 hectopascals | 1,017 hectopascals | 1,017 hectopascals | 1,017 hectopascals | 1,017 hectopascals | 1,018 hectopascals | 1,018 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,018 hectopascals | 1,018 hectopascals |
| Dew point temperature | 8.9° Celsius | 9.1° Celsius | 9.6° Celsius | 8.5° Celsius | 9.3° Celsius | 9.5° Celsius | 10.8° Celsius | 9.5° Celsius | 10.4° Celsius | 10.9° Celsius | 11.3° Celsius | 11.3° Celsius | 12.4° Celsius | 12.6° Celsius | 12.5° Celsius | 13.1° Celsius | 13.2° Celsius | 13.3° Celsius | 13.3° Celsius | 13.3° Celsius | 13.2° Celsius | 13.6° Celsius | 13.6° Celsius | 14.0° Celsius |
| Sea Temperature | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.0° Celsius | 15.0° Celsius | 15.0° Celsius | 15.0° Celsius | 15.0° Celsius | 15.0° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.0° Celsius | 15.0° Celsius | 14.9° Celsius | 14.9° Celsius | 15.0° Celsius | 15.1° Celsius | 15.1° Celsius |
| Wave Height | 4.2 metres | 4.7 metres | 4.9 metres | 4.4 metres | 4.5 metres | 4.3 metres | 3.8 metres | 4.7 metres | 4.0 metres | 4.3 metres | 4.0 metres | 4.4 metres | 4.0 metres | 4.2 metres | 4.1 metres | 4.0 metres | 4.1 metres | 4.0 metres | 3.9 metres | 4.0 metres | 4.2 metres | 4.1 metres | 4.3 metres | 4.3 metres |
| Wave period | 7.0 seconds | 8.0 seconds | 8.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 8.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 8.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 8.0 seconds | 7.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds |
Latest observations by area
-
Aberdeen Airport ‐ Land
-
Boulmer ‐ Land
-
Donna Nook ‐ Land
-
F3 ‐ Light Vessel
-
Kirkwall Airport ‐ Land
-
Lerwick (S. Screen) ‐ Land
-
Leuchars ‐ Land
-
Lossiemouth ‐ Land
-
Manston ‐ Land
-
Sandettie ‐ Light Vessel
-
Shoeburyness ‐ Land
-
Weybourne ‐ Land
-
Wick John O Groats Airport ‐ Land
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.