A blue-green ocean surface with waves and sea foam.
Coast and sea

Marine observations - M3

  • Location 51.13, -10.33
  • Altitude 0 m above mean sea level
Sunrise:
Sunset:
Sunrise:
Sunset:
Sunrise:
Sunset:

Thursday (24 April 2025)

06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 20:00 21:00 22:00 23:00
Temperature
12.1° Celsius
12.2° Celsius
12.2° Celsius
12.2° Celsius
12.3° Celsius
12.3° Celsius
12.3° Celsius
12.3° Celsius
12.4° Celsius
12.4° Celsius
12.4° Celsius
12.4° Celsius
12.0° Celsius
11.5° Celsius
11.3° Celsius
11.5° Celsius
11.4° Celsius
Wind Direction and speed
S 14
S 13
S 13
S 13
S 14
S 16
S 16
S 17
S 17
S 16
S 17
S 16
SSW 17
SSW 6
SSE 8
S 10
S 10
Humidity 97% 97% 97% 97% 97% 97% 97% 97% 96% 96% 96% 96% 96% 96% 96% 96% 96%
Pressure 1,017 hectopascals 1,017 hectopascals 1,017 hectopascals 1,017 hectopascals 1,017 hectopascals 1,017 hectopascals 1,017 hectopascals 1,017 hectopascals 1,016 hectopascals 1,016 hectopascals 1,016 hectopascals 1,015 hectopascals 1,015 hectopascals 1,016 hectopascals 1,016 hectopascals 1,016 hectopascals 1,016 hectopascals
Dew point temperature 11.6° Celsius 11.7° Celsius 11.8° Celsius 11.8° Celsius 11.8° Celsius 11.8° Celsius 11.9° Celsius 11.8° Celsius 11.8° Celsius 11.9° Celsius 11.8° Celsius 11.8° Celsius 11.4° Celsius 10.9° Celsius 10.8° Celsius 10.9° Celsius 10.8° Celsius
Sea Temperature 11.9° Celsius 11.9° Celsius 11.9° Celsius 12.0° Celsius 12.0° Celsius 12.0° Celsius 12.0° Celsius 12.0° Celsius 12.0° Celsius 12.0° Celsius 12.0° Celsius 12.0° Celsius 12.0° Celsius 12.0° Celsius 12.0° Celsius 12.0° Celsius 12.0° Celsius
Wave Height 1.7 metres 1.7 metres 1.7 metres 1.9 metres 1.7 metres 1.9 metres 2.3 metres 2.0 metres 2.3 metres 2.4 metres 2.6 metres 2.8 metres 3.0 metres 2.9 metres 3.0 metres 2.7 metres 2.6 metres
Wave period 6.0 seconds 6.0 seconds 6.0 seconds 6.0 seconds 6.0 seconds 6.0 seconds 6.0 seconds 5.0 seconds 6.0 seconds 6.0 seconds 6.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds

Friday (25 April 2025)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
11.7° Celsius
11.9° Celsius
12.1° Celsius
12.0° Celsius
12.0° Celsius
12.0° Celsius
12.0° Celsius
12.0° Celsius
12.1° Celsius
12.2° Celsius
12.3° Celsius
12.4° Celsius
12.5° Celsius
12.6° Celsius
12.6° Celsius
12.7° Celsius
12.8° Celsius
12.6° Celsius
12.5° Celsius
12.4° Celsius
12.3° Celsius
12.2° Celsius
12.1° Celsius
Wind Direction and speed
S 10
S 9
SSW 11
SSW 14
SSW 11
S 10
S 11
SSW 9
S 10
S 10
S 10
S 10
S 11
SSW 11
SSW 9
SSW 9
SW 8
SSW 9
SW 7
SW 8
SW 9
WSW 8
SW 8
Humidity 96% 95% 95% 95% 94% 94% 94% 93% 92% 92% 92% 91% 92% 91% 92% 91% 90% 87% 87% 90% 89% 90% 90%
Pressure 1,016 hectopascals 1,015 hectopascals 1,015 hectopascals 1,015 hectopascals 1,015 hectopascals 1,015 hectopascals 1,015 hectopascals 1,015 hectopascals 1,016 hectopascals 1,016 hectopascals 1,016 hectopascals 1,016 hectopascals 1,016 hectopascals 1,016 hectopascals 1,016 hectopascals 1,016 hectopascals 1,017 hectopascals 1,017 hectopascals 1,017 hectopascals 1,018 hectopascals 1,019 hectopascals 1,019 hectopascals 1,019 hectopascals
Dew point temperature 11.0° Celsius 11.2° Celsius 11.3° Celsius 11.2° Celsius 11.1° Celsius 11.1° Celsius 11.1° Celsius 10.9° Celsius 10.9° Celsius 10.9° Celsius 11.0° Celsius 11.1° Celsius 11.3° Celsius 11.2° Celsius 11.3° Celsius 11.2° Celsius 11.2° Celsius 10.5° Celsius 10.4° Celsius 10.7° Celsius 10.7° Celsius 10.6° Celsius 10.6° Celsius
Sea Temperature 12.0° Celsius 12.0° Celsius 12.0° Celsius 12.0° Celsius 11.9° Celsius 11.9° Celsius 11.9° Celsius 11.9° Celsius 12.0° Celsius 12.0° Celsius 12.1° Celsius 12.1° Celsius 12.2° Celsius 12.3° Celsius 12.4° Celsius 12.5° Celsius 12.6° Celsius 12.5° Celsius 12.5° Celsius 12.4° Celsius 12.4° Celsius 12.4° Celsius 12.4° Celsius
Wave Height 2.7 metres 3.1 metres 2.8 metres 3.0 metres 2.7 metres 2.7 metres 2.9 metres 2.9 metres 2.8 metres 2.9 metres 3.0 metres 3.0 metres 3.1 metres 2.9 metres 3.0 metres 3.1 metres 2.9 metres 2.7 metres 2.9 metres 2.9 metres 2.8 metres 2.9 metres 2.6 metres
Wave period 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds

Saturday (26 April 2025)

00:00 01:00 02:00 03:00 04:00 05:00
Temperature
12.1° Celsius
12.0° Celsius
11.9° Celsius
11.9° Celsius
11.8° Celsius
11.9° Celsius
Wind Direction and speed
SW 8
WSW 9
WSW 7
WSW 9
SW 8
SW 9
Humidity 91% 90% 88% 87% 87% 88%
Pressure 1,019 hectopascals 1,019 hectopascals 1,019 hectopascals 1,019 hectopascals 1,019 hectopascals 1,020 hectopascals
Dew point temperature 10.7° Celsius 10.3° Celsius 10.0° Celsius 9.9° Celsius 9.8° Celsius 10.0° Celsius
Sea Temperature 12.4° Celsius 12.3° Celsius 12.3° Celsius 12.3° Celsius 12.3° Celsius 12.2° Celsius
Wave Height 2.7 metres 2.7 metres 2.3 metres 2.7 metres 2.7 metres 2.5 metres
Wave period 8.0 seconds 8.0 seconds 7.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds

Marine forecasts disclaimer

In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.

Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.

Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.