
Marine observations - M3
- Location 51.13, -10.33
- Altitude 0 m above mean sea level
Monday (15 September 2025)
13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
14.9° Celsius
|
15.2° Celsius
|
15.1° Celsius
|
14.7° Celsius
|
14.8° Celsius
|
14.8° Celsius
|
14.2° Celsius
|
14.8° Celsius
|
14.8° Celsius
|
14.6° Celsius
|
14.5° Celsius
|
Wind Direction and speed |
WNW
24
|
WNW
22
|
W
22
|
WNW
20
|
WNW
19
|
W
21
|
W
19
|
WNW
21
|
WNW
19
|
WNW
19
|
W
17
|
Humidity | 76% | 73% | 74% | 76% | 77% | 75% | 82% | 72% | 71% | 75% | 76% |
Pressure | 1,013 hectopascals | 1,014 hectopascals | 1,015 hectopascals | 1,015 hectopascals | 1,016 hectopascals | 1,016 hectopascals | 1,017 hectopascals | 1,018 hectopascals | 1,018 hectopascals | 1,018 hectopascals | 1,019 hectopascals |
Dew point temperature | 10.8° Celsius | 10.3° Celsius | 10.5° Celsius | 10.6° Celsius | 10.9° Celsius | 10.5° Celsius | 11.2° Celsius | 10.0° Celsius | 9.7° Celsius | 10.2° Celsius | 10.5° Celsius |
Sea Temperature | 15.2° Celsius | 15.2° Celsius | 15.2° Celsius | 15.2° Celsius | 15.2° Celsius | 15.2° Celsius | 15.2° Celsius | 15.2° Celsius | 15.2° Celsius | 15.2° Celsius | 15.2° Celsius |
Wave Height | 6.3 metres | 6.1 metres | 5.9 metres | 5.6 metres | 5.2 metres | 6.1 metres | 5.4 metres | 5.0 metres | 5.5 metres | 5.2 metres | 4.7 metres |
Wave period | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 7.0 seconds | 8.0 seconds | 8.0 seconds | 7.0 seconds |
Tuesday (16 September 2025)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
14.4° Celsius
|
14.6° Celsius
|
14.4° Celsius
|
14.5° Celsius
|
13.8° Celsius
|
13.9° Celsius
|
14.4° Celsius
|
13.7° Celsius
|
13.4° Celsius
|
14.5° Celsius
|
14.4° Celsius
|
14.6° Celsius
|
14.4° Celsius
|
14.4° Celsius
|
14.2° Celsius
|
14.0° Celsius
|
14.2° Celsius
|
14.0° Celsius
|
14.2° Celsius
|
14.6° Celsius
|
15.1° Celsius
|
15.7° Celsius
|
16.2° Celsius
|
16.4° Celsius
|
Wind Direction and speed |
WNW
18
|
WNW
16
|
W
15
|
W
14
|
WNW
16
|
W
11
|
W
12
|
W
8
|
W
8
|
WSW
10
|
SW
11
|
SSW
12
|
SSW
14
|
SSW
14
|
SSW
16
|
S
17
|
S
21
|
S
19
|
SSE
22
|
SSE
25
|
S
24
|
SSW
24
|
SW
22
|
SW
22
|
Humidity | 76% | 75% | 76% | 75% | 78% | 79% | 77% | 81% | 84% | 77% | 79% | 79% | 81% | 81% | 83% | 90% | 90% | 91% | 92% | 93% | 94% | 94% | 95% | 95% |
Pressure | 1,019 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,018 hectopascals | 1,018 hectopascals | 1,016 hectopascals | 1,014 hectopascals | 1,013 hectopascals | 1,012 hectopascals | 1,010 hectopascals | 1,008 hectopascals | 1,007 hectopascals | 1,006 hectopascals | 1,006 hectopascals |
Dew point temperature | 10.2° Celsius | 10.3° Celsius | 10.3° Celsius | 10.2° Celsius | 10.1° Celsius | 10.3° Celsius | 10.5° Celsius | 10.6° Celsius | 10.8° Celsius | 10.5° Celsius | 10.9° Celsius | 10.9° Celsius | 11.2° Celsius | 11.3° Celsius | 11.4° Celsius | 12.4° Celsius | 12.7° Celsius | 12.5° Celsius | 12.9° Celsius | 13.5° Celsius | 14.1° Celsius | 14.8° Celsius | 15.4° Celsius | 15.6° Celsius |
Sea Temperature | 15.2° Celsius | 15.2° Celsius | 15.2° Celsius | 15.2° Celsius | 15.2° Celsius | 15.2° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius |
Wave Height | 4.3 metres | 4.6 metres | 4.2 metres | 3.8 metres | 4.1 metres | 4.1 metres | 4.1 metres | 3.8 metres | 3.4 metres | 3.2 metres | 2.9 metres | 2.8 metres | 2.9 metres | 2.7 metres | 2.6 metres | 2.6 metres | 2.6 metres | 2.7 metres | 2.6 metres | 2.6 metres | 2.7 metres | 3.2 metres | 3.4 metres | 3.4 metres |
Wave period | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 6.0 seconds | 7.0 seconds | 7.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 6.0 seconds | 6.0 seconds |
Wednesday (17 September 2025)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
16.5° Celsius
|
16.6° Celsius
|
16.6° Celsius
|
16.5° Celsius
|
16.6° Celsius
|
16.4° Celsius
|
16.4° Celsius
|
16.1° Celsius
|
15.7° Celsius
|
15.5° Celsius
|
15.5° Celsius
|
15.5° Celsius
|
15.5° Celsius
|
Wind Direction and speed |
SW
23
|
SW
22
|
SW
22
|
SW
23
|
SW
22
|
WSW
18
|
WSW
18
|
WSW
16
|
WSW
16
|
WSW
17
|
WSW
16
|
W
15
|
WSW
15
|
Humidity | 94% | 93% | 93% | 94% | 94% | 93% | 92% | 89% | 85% | 80% | 81% | 80% | 83% |
Pressure | 1,006 hectopascals | 1,006 hectopascals | 1,005 hectopascals | 1,005 hectopascals | 1,006 hectopascals | 1,006 hectopascals | 1,007 hectopascals | 1,008 hectopascals | 1,009 hectopascals | 1,009 hectopascals | 1,010 hectopascals | 1,011 hectopascals | 1,011 hectopascals |
Dew point temperature | 15.5° Celsius | 15.5° Celsius | 15.5° Celsius | 15.6° Celsius | 15.6° Celsius | 15.3° Celsius | 15.0° Celsius | 14.4° Celsius | 13.2° Celsius | 12.1° Celsius | 12.3° Celsius | 12.1° Celsius | 12.6° Celsius |
Sea Temperature | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.1° Celsius | 15.2° Celsius | 15.2° Celsius | 15.2° Celsius |
Wave Height | 3.7 metres | 4.0 metres | 4.5 metres | 4.1 metres | 4.1 metres | 4.3 metres | 4.8 metres | 4.7 metres | 4.6 metres | 4.4 metres | 4.5 metres | 4.5 metres | 4.3 metres |
Wave period | 6.0 seconds | 6.0 seconds | 7.0 seconds | 6.0 seconds | 6.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds |
Latest observations by area
-
Aberdeen Airport ‐ Land
-
Boulmer ‐ Land
-
Donna Nook ‐ Land
-
F3 ‐ Light Vessel
-
Kirkwall Airport ‐ Land
-
Lerwick (S. Screen) ‐ Land
-
Leuchars ‐ Land
-
Lossiemouth ‐ Land
-
Manston ‐ Land
-
Sandettie ‐ Light Vessel
-
Shoeburyness ‐ Land
-
Weybourne ‐ Land
-
Wick John O Groats Airport ‐ Land
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.